FootySphere

Round 8

30-Apr-2026 7:30 PM
Collingwood
Collingwood COL -
Hawthorn
Hawthorn HAW -
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Scott Cummings

who has the highest single game marks inside 50 from 1999 to 2023

Scott Cummings recorded 14 marks inside 50 in Round 4 against Adelaide at W.A.C.A. between 1999 and 2023.

# M50 Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 14 2000 4 WCE vs ADE W 183-71 W.A.C.A. -- -- 14 18 17 1 15 14 1 0 0 1 0 0 7 12 2 1 1 6 - 0 0 0 0% 89% 0 - - - - - - - - - - - - - - - - - 15 100.0 93.3 - - - - 0.0 -
2 13 2014 21 SYD vs STK W 125-55 S.C.G. FWD CHF 23 19 19 0 13 9 4 2 0 0 1 1 8 11 5 1 2 5 0 0 0 0 88% 74% 106 168 157 429 1 0 1 4 0 0.0 0.0 0 0 0.0 9 44.4 1 - 15 86.7 60.0 15 18 - - 0.0 -
3 13 2006 8 STK @ CAR W 125-31 M.C.G. -- -- 12 15 12 3 13 9 3 0 0 0 0 0 8 7 0 0 0 6 - 2 0 1 95% 100% 104 - - - - - - - - - - - - - - - - - 12 100.0 75.0 - - - - 0.0 -
4 13 2006 7 BRI @ HAW W 103-62 Carrara -- -- 16 25 18 7 16 8 4 1 0 1 0 0 10 16 2 1 0 4 - 7 1 1 100% 92% 12 - - - - - - - - - - - - - - - - - 12 100.0 66.7 - - - - 0.0 -
5 12 2018 21 RIC @ GCS W 125-49 Carrara FWD FF 8 26 23 3 14 10 6 2 1 2 0 0 9 16 2 0 0 3 0 2 0 1 98% 92% 115 219 192 636 6 0 0 3 1 50.0 100.0 2 0 0.0 6 33.3 2 - 16 100.0 62.5 20 6 - - 0.0 -
6 12 2006 21 RIC vs ESS W 129-109 M.C.G. -- -- 12 24 21 3 19 9 5 1 0 5 0 0 10 13 1 0 0 9 - 0 0 2 100% 96% 12 - - - - - - - - - - - - - - - - - 14 100.0 64.3 - - - - 0.0 -
7 12 2005 12 STK @ HAW W 98-52 M.C.G. -- -- 9 19 17 2 14 6 6 1 0 0 0 0 6 13 3 1 1 3 - 0 0 3 100% 84% 12 - - - - - - - - - - - - - - - - - 12 100.0 50.0 - - - - 0.0 -
8 12 2001 6 ESS vs WCE W 154-67 Docklands -- -- 18 20 17 3 13 10 4 0 0 2 1 0 8 11 1 2 0 5 - 0 0 0 0% 95% 0 - - - - - - - - - - - - - - - - - 14 100.0 71.4 - - - - 0.0 -
9 12 2000 16 CAR @ BRI W 155-111 Gabba -- -- 8 21 18 3 13 9 4 1 2 2 0 0 9 13 3 1 2 2 - 0 0 0 0% 86% 0 - - - - - - - - - - - - - - - - - 13 100.0 69.2 - - - - 0.0 -
10 12 2000 4 FRE @ RIC W 85-85 Docklands -- -- 6 17 16 1 12 7 7 0 0 1 0 0 5 11 0 0 1 2 - 2 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 14 100.0 50.0 - - - - 0.0 -
11 12 2000 2 STK @ GEE L 98-137 Kardinia Park -- -- 10 18 15 3 12 9 6 1 5 0 0 1 7 10 0 3 0 2 - 2 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 15 100.0 60.0 - - - - 0.0 -
12 11 2023 7 CAR @ WCE W 150-42 Perth Stadium FWD FF 30 18 15 3 14 9 3 0 0 3 0 0 12 6 0 1 0 8 0 2 0 2 90% 100% 116 186 151 475 3 0 0 0 0 0.0 0.0 2 0 0.0 2 50.0 1 0.0 12 100.0 75.0 16 4 - - 0.0 -
13 11 2011 9 WCE vs WBD W 174-51 Subiaco -- -- 17 21 20 1 15 10 3 4 0 5 0 0 8 12 3 0 3 5 - 0 0 1 82% 86% 105 - - - - - - - - - - - - - - - - - 13 100.0 76.9 - - - - 0.0 -
14 11 2010 16 WCE @ ESS W 129-96 Docklands -- -- 2 22 19 3 12 12 2 1 0 1 0 3 9 13 3 2 1 4 - 0 0 0 89% 86% 111 - - - - - - - - - - - - - - - - - 14 100.0 85.7 - - - - 0.0 -
15 11 2010 12 WBD vs BRI W 118-54 Docklands -- -- 28 17 16 1 14 6 1 1 1 3 0 1 7 12 5 0 3 4 - 0 0 0 93% 71% 108 - - - - - - - - - - - - - - - - - 7 100.0 85.7 - - - - 0.0 -
16 11 2008 17 CAR @ WBD W 122-96 Docklands -- -- 25 16 14 2 12 6 5 0 0 1 0 0 1 16 5 0 3 0 - 0 0 0 100% 69% 11 - - - - - - - - - - - - - - - - - 11 100.0 54.5 - - - - 0.0 -
17 11 2007 8 WCE vs MEL W 137-59 Subiaco -- -- 21 18 14 4 13 5 7 0 0 1 0 0 5 13 2 0 0 3 - 3 0 0 97% 89% 112 - - - - - - - - - - - - - - - - - 12 100.0 41.7 - - - - 0.0 -
18 11 2003 21 BRI vs GEE W 120-86 Gabba -- -- 36 18 15 3 14 6 1 0 0 1 0 0 4 14 0 0 0 3 - 0 0 1 100% 100% 12 - - - - - - - - - - - - - - - - - 7 100.0 85.7 - - - - 0.0 -
19 11 2002 Qualifying Final BRI vs ADE W 113-40 Gabba -- -- 11 17 15 2 12 7 5 0 1 1 0 0 3 12 2 0 2 3 - 3 0 0 0% 88% 0 - - - - - - - - - - - - - - - - - 12 100.0 58.3 - - - - 0.0 -
20 11 2002 20 MEL vs WBD W 104-90 M.C.G. -- -- 9 17 13 4 12 7 3 3 2 1 0 1 9 8 4 1 1 5 - 2 0 0 0% 76% 0 - - - - - - - - - - - - - - - - - 10 100.0 70.0 - - - - 0.0 -
21 11 2001 3 WCE @ STK W 125-106 Docklands -- -- 40 20 19 1 15 7 5 0 0 5 0 0 11 9 4 2 3 6 - 0 0 0 0% 80% 0 - - - - - - - - - - - - - - - - - 12 100.0 58.3 - - - - 0.0 -
22 11 2000 21 HAW vs ADE W 98-64 M.C.G. -- -- 2 21 17 4 15 7 3 1 0 2 0 1 6 15 1 2 2 2 - 0 1 0 0% 95% 0 - - - - - - - - - - - - - - - - - 10 100.0 70.0 - - - - 0.0 -
23 11 2000 1 WBD @ ADE W 128-106 Football Park -- -- 3 21 16 5 13 5 4 0 0 3 1 1 12 8 0 2 1 5 - 1 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 9 100.0 55.6 - - - - 0.0 -
24 10 2006 11 PTA vs HAW W 144-48 Football Park -- -- 1 23 16 7 16 3 3 2 0 5 0 0 7 18 1 2 1 2 - 1 0 5 93% 96% 109 - - - - - - - - - - - - - - - - - 6 100.0 50.0 - - - - 0.0 -
25 10 2004 1 WBD vs WCE L 135-142 Docklands -- -- 24 14 13 1 12 7 4 0 0 0 0 0 6 9 1 2 0 3 - 1 0 0 100% 93% 0 - - - - - - - - - - - - - - - - - 11 100.0 63.6 - - - - 0.0 -
26 10 2002 13 HAW @ STK W 86-76 Docklands -- -- 23 15 13 2 10 7 1 0 0 0 0 0 10 5 2 0 0 8 - 0 0 0 0% 87% 0 - - - - - - - - - - - - - - - - - 8 100.0 87.5 - - - - 0.0 -
27 10 2001 16 CAR vs FRE W 129-55 Princes Park -- -- 1 19 13 6 13 2 5 0 2 3 0 1 8 11 1 0 0 3 - 3 0 0 0% 95% 0 - - - - - - - - - - - - - - - - - 7 100.0 28.6 - - - - 0.0 -

Marks Inside 50: recorded since 1999.

What games were included?

  1. 1

    Based on 27 AFL games from 1999 to 2023.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most marks inside 50 from 1999 to 2023?

Who averages the most marks inside 50 per game from 1999 to 2023?

Who has the highest single-game marks inside 50 from 1999 to 2023?

Show the top players by marks inside 50 from 1999 to 2023?

Top result profiles

Scott Cummings

Scott Cummings

Lance Franklin

Lance Franklin

Nick Riewoldt

Nick Riewoldt

Jonathan Brown

Jonathan Brown
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.