FootySphere
player
show the top players by marks inside 50 from 1999 to 2023
The top player for total marks inside 50 is Tom Hawkins with 1,069 marks inside 50 between 1999 and 2023.
| # | Marks Inside 50 | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1069.0 | Tom Hawkins | GEE | 2007-2023 | 347 |
| 2 | 1043.0 | Lance Franklin | HAW / SYD | 2005-2023 | 354 |
| 3 | 1038.0 | Jack Riewoldt | RIC | 2007-2023 | 347 |
| 4 | 1017.0 | Nick Riewoldt | STK | 2001-2017 | 336 |
| 5 | 936.0 | Barry Hall | STK / SYD / WBD | 1999-2011 | 257 |
| 6 | 791.0 | Josh Kennedy | CAR / WCE | 2006-2022 | 293 |
| 7 | 763.0 | Matthew Lloyd | ESS | 1999-2009 | 211 |
| 8 | 762.0 | Jonathan Brown | BRI | 2000-2014 | 256 |
| 9 | 708.0 | Brendan Fevola | CAR / BRI | 1999-2010 | 204 |
| 10 | 703.0 | Matthew Richardson | RIC | 1999-2009 | 183 |
| 11 | 660.0 | Matthew Pavlich | FRE | 2000-2016 | 353 |
| 12 | 656.0 | Warren Tredrea | PTA | 1999-2010 | 237 |
| 13 | 640.0 | Travis Cloke | COL / WBD | 2005-2017 | 256 |
| 14 | 633.0 | Jarryd Roughead | HAW | 2005-2019 | 283 |
| 15 | 604.0 | Taylor Walker | ADE | 2009-2023 | 260 |
| 16 | 594.0 | Michael OLoughlin | SYD | 1999-2009 | 220 |
| 17 | 593.0 | Daniel Bradshaw | BRI / SYD | 2000-2010 | 196 |
| 18 | 589.0 | David Neitz | MEL | 1999-2008 | 187 |
| 19 | 568.0 | Jeremy Cameron | GWS / GEE | 2012-2023 | 230 |
| 20 | 549.0 | Tom Lynch | GCS / RIC | 2011-2023 | 216 |
| 21 | 539.0 | Jack Darling | WCE | 2011-2023 | 277 |
| 22 | 538.0 | Chris Tarrant | COL / FRE | 1999-2012 | 257 |
| 23 | 538.0 | Drew Petrie | KNG / NTH / WCE | 2001-2017 | 332 |
| 24 | 490.0 | Cameron Mooney | KNG / GEE | 1999-2011 | 221 |
| 25 | 489.0 | Brad Johnson | WBD | 1999-2010 | 264 |
| 26 | 488.0 | Steve Johnson | GEE / GWS | 2002-2017 | 293 |
| 27 | 488.0 | Fraser Gehrig | WCE / STK | 1999-2008 | 175 |
| 28 | 485.0 | Adam Goodes | SYD | 1999-2015 | 372 |
| 29 | 479.0 | Nathan Thompson | HAW / KNG / NTH | 1999-2008 | 177 |
| 30 | 473.0 | Russell Robertson | MEL | 1999-2009 | 209 |
| 31 | 454.0 | Eddie Betts | CAR / ADE | 2005-2021 | 350 |
| 32 | 449.0 | Stephen Milne | STK | 2001-2013 | 275 |
| 33 | 448.0 | Anthony Rocca | COL | 1999-2009 | 186 |
| 34 | 442.0 | Jack Gunston | ADE / HAW / BRI | 2010-2023 | 242 |
| 35 | 424.0 | Jay Schulz | RIC / PTA | 2003-2016 | 194 |
| 36 | 422.0 | Luke Breust | HAW | 2011-2023 | 281 |
| 37 | 418.0 | Jarrad Waite | CAR / NTH | 2003-2018 | 244 |
| 38 | 405.0 | Alastair Lynch | BRI | 1999-2004 | 119 |
| 39 | 399.0 | Mark LeCras | WCE | 2005-2018 | 219 |
| 40 | 388.0 | Robbie Gray | PTA | 2007-2022 | 271 |
| 41 | 384.0 | Joe Daniher | ESS / BRI | 2013-2023 | 177 |
| 42 | 383.0 | Kurt Tippett | ADE / SYD | 2008-2017 | 178 |
| 43 | 375.0 | Brad Green | MEL | 2000-2012 | 254 |
| 44 | 373.0 | Scott Lucas | ESS | 1999-2009 | 211 |
| 45 | 371.0 | Ben Brown | NTH / MEL | 2014-2023 | 169 |
| 46 | 368.0 | Lance Whitnall | CAR | 1999-2007 | 176 |
| 47 | 367.0 | Scott Welsh | KNG / ADE / WBD | 1999-2009 | 191 |
| 48 | 364.0 | Charlie Dixon | GCS / PTA | 2011-2023 | 203 |
| 49 | 363.0 | Justin Westhoff | PTA | 2007-2020 | 280 |
| 50 | 362.0 | Jesse Hogan | MEL / FRE / GWS | 2015-2023 | 140 |
Marks Inside 50: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows from 1999 to 2023.
-
2
The table is ranked by product.