FootySphere

Round 8

Final
Collingwood
Collingwood COL 93
Hawthorn
Hawthorn HAW 93
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Tony Lockett

who averages the most marks inside 50 per game from 1999 to 2023

The top player for average marks inside 50 per game is Tony Lockett with 4.91 marks inside 50 between 1999 and 2023.

# Total Marks Inside 50 Avg Marks Inside 50 Player Team Years Games
1 108.0 4.909090909090909 Tony Lockett SYD 1999-2002 22
2 703.0 3.841530054644809 Matthew Richardson RIC 1999-2009 183
3 186.0 3.6470588235294117 Scott Cummings WCE / COL 1999-2002 51
4 936.0 3.642023346303502 Barry Hall STK / SYD / WBD 1999-2011 257
5 763.0 3.6161137440758293 Matthew Lloyd ESS 1999-2009 211
6 166.0 3.5319148936170213 Tony Modra FRE 1999-2001 47
7 708.0 3.4705882352941178 Brendan Fevola CAR / BRI 1999-2010 204
8 127.0 3.4324324324324325 Troy Wilson WCE 2001-2003 37
9 405.0 3.403361344537815 Alastair Lynch BRI 1999-2004 119
10 589.0 3.1497326203208558 David Neitz MEL 1999-2008 187
11 1069.0 3.080691642651297 Tom Hawkins GEE 2007-2023 347
12 1017.0 3.0267857142857144 Nick Riewoldt STK 2001-2017 336
13 593.0 3.0255102040816326 Daniel Bradshaw BRI / SYD 2000-2010 196
14 1038.0 2.9913544668587897 Jack Riewoldt RIC 2007-2023 347
15 762.0 2.9765625 Jonathan Brown BRI 2000-2014 256
16 1043.0 2.946327683615819 Lance Franklin HAW / SYD 2005-2023 354
17 359.0 2.872 Saverio Rocca COL / KNG 1999-2006 125
18 488.0 2.7885714285714287 Fraser Gehrig WCE / STK 1999-2008 175
19 656.0 2.7679324894514767 Warren Tredrea PTA 1999-2010 237
20 234.0 2.7529411764705882 Wayne Carey KNG / ADE 1999-2004 85
21 19.0 2.7142857142857144 Callum Wilson WCE 2009-2010 7
22 479.0 2.7062146892655368 Nathan Thompson HAW / KNG / NTH 1999-2008 177
23 54.0 2.7 Jason Heatley STK 1999-2000 20
24 594.0 2.7 Michael OLoughlin SYD 1999-2009 220
25 791.0 2.6996587030716723 Josh Kennedy CAR / WCE 2006-2022 293
26 331.0 2.648 Kent Kingsley KNG / GEE / RIC 1999-2007 125
27 303.0 2.634782608695652 Mark Williams HAW / ESS 2002-2010 115
28 362.0 2.585714285714286 Jesse Hogan MEL / FRE / GWS 2015-2023 140
29 276.0 2.5794392523364484 Harry McKay CAR 2017-2023 107
30 182.0 2.563380281690141 Max King STK 2020-2023 71
31 549.0 2.5416666666666665 Tom Lynch GCS / RIC 2011-2023 216
32 5.0 2.5 Nathan OKeefe NTH 2010 2
33 640.0 2.5 Travis Cloke COL / WBD 2005-2017 256
34 568.0 2.4695652173913043 Jeremy Cameron GWS / GEE 2012-2023 230
35 448.0 2.4086021505376345 Anthony Rocca COL 1999-2009 186
36 604.0 2.3230769230769233 Taylor Walker ADE 2009-2023 260
37 102.0 2.2666666666666666 Jamarra Ugle-Hagan WBD 2021-2023 45
38 473.0 2.263157894736842 Russell Robertson MEL 1999-2009 209
39 81.0 2.25 Jack Redpath WBD 2014-2018 36
40 633.0 2.2367491166077738 Jarryd Roughead HAW 2005-2019 283
41 490.0 2.2171945701357467 Cameron Mooney KNG / GEE 1999-2011 221
42 352.0 2.2 Tim Membrey SYD / STK 2014-2023 160
43 371.0 2.195266272189349 Ben Brown NTH / MEL 2014-2023 169
44 424.0 2.185567010309278 Jay Schulz RIC / PTA 2003-2016 194
45 384.0 2.169491525423729 Joe Daniher ESS / BRI 2013-2023 177
46 383.0 2.151685393258427 Kurt Tippett ADE / SYD 2008-2017 178
47 202.0 2.148936170212766 Aaron Edwards WCE / KNG / NTH / RIC 2005-2014 94
48 361.0 2.1488095238095237 Paul Medhurst FRE / COL 2002-2010 168
49 117.0 2.1272727272727274 Darren Jarman ADE 1999-2001 55
50 220.0 2.1153846153846154 James Podsiadly GEE / ADE 2010-2014 104

Marks Inside 50: recorded since 1999.

What games were included?

  1. 1

    Includes 50 ranked players rows from 1999 to 2023.

  2. 2

    The table is ranked by product.

Related questions

Who has the most marks inside 50 from 1999 to 2023?

Who has the highest single-game marks inside 50 from 1999 to 2023?

Show the top players by marks inside 50 from 1999 to 2023?

Show the top teams by marks inside 50 from 1999 to 2023?

Top result profiles

Tony Lockett

Matthew Richardson

Scott Cummings

Barry Hall

FootySphere v1.6.3 Active visitors: 3
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.