FootySphere
player
who has the highest single game frees for from 1969 to 1985
Warwick Irwin recorded 13 frees for in Round 10 against Richmond at M.C.G. between 1969 and 1985.
| # | FF | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1978 | 10 | FIT | @ RIC | L | 79-85 | M.C.G. | -- | -- | 7 | 35 | 27 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 2 | 13 | 1978 | 7 | COL | vs CAR | L | 67-84 | Victoria Park | -- | -- | 25 | 27 | 25 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 3 | 13 | 1977 | 9 | GEE | @ RIC | L | 71-120 | Waverley Park | -- | -- | 17 | 24 | 14 | 10 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 4 | 12 | 1984 | 17 | FTS | vs ESS | L | 30-34 | Western Oval | -- | -- | 1 | 23 | 17 | 6 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 5 | 12 | 1981 | 10 | RIC | @ COL | L | 54-110 | Victoria Park | -- | -- | 4 | 37 | 28 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 6 | 12 | 1978 | 9 | SMO | @ GEE | L | 95-109 | Kardinia Park | -- | -- | 1 | 38 | 29 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 33.3 | - | - | - | - | 0.0 | - |
| 7 | 12 | 1977 | 12 | NTH | vs HAW | L | 44-46 | Arden St | -- | -- | 28 | 23 | 21 | 2 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 8 | 12 | 1975 | 8 | ESS | vs COL | L | 54-81 | Windy Hill | -- | -- | 21 | 37 | 34 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 9 | 11 | 1982 | 8 | FTS | vs CAR | L | 77-103 | Western Oval | -- | -- | 31 | 19 | 17 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 10 | 11 | 1980 | Semi Final | CAR | vs COL | L | 100-152 | M.C.G. | -- | -- | 3 | 27 | 19 | 8 | 9 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 11 | 11 | 1980 | 19 | MEL | vs HAW | L | 63-137 | M.C.G. | -- | -- | 9 | 32 | 24 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 12 | 11 | 1978 | 10 | RIC | vs FIT | W | 85-79 | M.C.G. | -- | -- | 11 | 28 | 22 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 33.3 | - | - | - | - | 0.0 | - |
| 13 | 11 | 1978 | 4 | STK | vs NTH | L | 96-115 | Moorabbin Oval | -- | -- | 1 | 26 | 26 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 33.3 | - | - | - | - | 0.0 | - |
| 14 | 11 | 1977 | 12 | ESS | @ STK | W | 42-39 | Waverley Park | -- | -- | 13 | 19 | 14 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 15 | 11 | 1975 | 19 | ESS | @ COL | L | 98-137 | Victoria Park | -- | -- | 1 | 21 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 16 | 11 | 1974 | 19 | GEE | vs COL | L | 56-78 | Kardinia Park | -- | -- | 7 | 20 | 14 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 17 | 11 | 1970 | 13 | RIC | vs COL | W | 79-67 | Waverley Park | -- | -- | 17 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 18 | 10 | 1979 | 3 | STK | vs FTS | L | 101-109 | Moorabbin Oval | -- | -- | 34 | 34 | 25 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 19 | 10 | 1978 | 22 | MEL | vs COL | L | 124-155 | M.C.G. | -- | -- | 1 | 21 | 18 | 3 | 11 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 20 | 10 | 1978 | 19 | MEL | @ NTH | L | 61-173 | Arden St | -- | -- | 11 | 28 | 24 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 21 | 10 | 1978 | 16 | FIT | vs HAW | W | 121-116 | Junction Oval | -- | -- | 2 | 29 | 23 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 22 | 10 | 1978 | 10 | ESS | @ NTH | L | 81-85 | Arden St | -- | -- | 20 | 28 | 21 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 23 | 10 | 1978 | 7 | CAR | @ COL | W | 84-67 | Victoria Park | -- | -- | 28 | 13 | 9 | 4 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 24 | 10 | 1977 | 7 | FIT | vs COL | L | 80-112 | Junction Oval | -- | -- | 6 | 25 | 16 | 9 | 9 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 25 | 10 | 1976 | 18 | MEL | @ HAW | L | 95-112 | Princes Park | -- | -- | 13 | 21 | 16 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 26 | 10 | 1976 | 14 | STK | vs NTH | L | 71-87 | Moorabbin Oval | -- | -- | 31 | 29 | 21 | 8 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 27 | 10 | 1975 | 22 | ESS | @ HAW | W | 109-103 | Princes Park | -- | -- | 18 | 17 | 17 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 28 | 10 | 1975 | 21 | SMO | vs FTS | L | 75-115 | Lake Oval | -- | -- | 12 | 32 | 30 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 100.0 | 20.0 | - | - | - | - | 0.0 | - |
| 29 | 10 | 1974 | 22 | MEL | @ ESS | L | 103-137 | Windy Hill | -- | -- | 43 | 25 | 21 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 100.0 | 40.0 | - | - | - | - | 0.0 | - |
| 30 | 10 | 1973 | 5 | FIT | @ CAR | L | 67-101 | Waverley Park | -- | -- | 29 | 38 | 25 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 31 | 10 | 1972 | 1 | FTS | vs ESS | L | 65-126 | Western Oval | -- | -- | 16 | 28 | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 32 | 10 | 1971 | Grand Final | HAW | vs STK | W | 81-73 | M.C.G. | -- | -- | 23 | 22 | 21 | 1 | 4 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 33 | 10 | 1971 | 21 | ESS | @ NTH | L | 70-101 | Arden St | -- | -- | 15 | 23 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 34 | 10 | 1971 | 16 | SMO | vs HAW | L | 30-82 | Lake Oval | -- | -- | 21 | 20 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 35 | 10 | 1971 | 4 | SMO | vs RIC | L | 39-131 | Lake Oval | -- | -- | 25 | 34 | 31 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 36 | 10 | 1970 | 14 | RIC | @ CAR | L | 49-78 | Princes Park | -- | -- | 30 | 27 | 22 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 37 | 10 | 1970 | 7 | STK | vs HAW | W | 79-56 | Moorabbin Oval | -- | -- | 19 | 26 | 20 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 14.3 | - | - | - | - | 0.0 | - |
| 38 | 10 | 1969 | 4 | STK | vs GEE | L | 67-92 | Moorabbin Oval | -- | -- | 7 | 19 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
Frees For: recorded since 1965.
What games were included?
-
1
Based on 38 AFL games from 1969 to 1985.
-
2
Each row represents an individual game.