FootySphere
player
who averages the most frees for per game from 1969 to 1985
The top player for average frees for per game is John Sinclair with 6.50 frees for between 1969 and 1985.
| # | Total Frees For | Avg Frees For | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 13.0 | 6.5 | John Sinclair | ESS | 1969 | 2 |
| 2 | 6.0 | 6.0 | Peter Weightman | FIT | 1969 | 1 |
| 3 | 6.0 | 6.0 | Terry Davey | MEL | 1970 | 1 |
| 4 | 5.0 | 5.0 | Graham Middleton | ESS | 1973 | 1 |
| 5 | 18.0 | 4.5 | Greg Whitcroft | COL | 1978 | 4 |
| 6 | 854.0 | 4.105769230769231 | John Murphy | FIT / SMO / NTH | 1969-1980 | 208 |
| 7 | 4.0 | 4.0 | John Riley | FTS | 1984 | 1 |
| 8 | 4.0 | 4.0 | Michael Nunan | RIC | 1971 | 1 |
| 9 | 4.0 | 4.0 | Enrico Misso | STK | 1985 | 1 |
| 10 | 23.0 | 3.8333333333333335 | Fred Cook | FTS | 1969 | 6 |
| 11 | 253.0 | 3.7205882352941178 | Andrew Purser | FTS | 1983-1985 | 68 |
| 12 | 26.0 | 3.7142857142857144 | Wayne Judd | RIC | 1969 | 7 |
| 13 | 107.0 | 3.689655172413793 | Phil Narkle | STK | 1984-1985 | 29 |
| 14 | 140.0 | 3.58974358974359 | Bob Skilton | SMO | 1970-1971 | 39 |
| 15 | 140.0 | 3.58974358974359 | Geoff Gosper | ESS | 1969-1970 | 39 |
| 16 | 86.0 | 3.5833333333333335 | Laurie Dwyer | NTH | 1969-1970 | 24 |
| 17 | 88.0 | 3.52 | Ricky Browne | GEE | 1974-1975 | 25 |
| 18 | 7.0 | 3.5 | John Tossol | MEL | 1981 | 2 |
| 19 | 7.0 | 3.5 | Michael Howard | MEL | 1984 | 2 |
| 20 | 462.0 | 3.5 | David Thorpe | FTS / RIC | 1969-1976 | 132 |
| 21 | 303.0 | 3.404494382022472 | Matthew Rendell | FIT | 1981-1985 | 89 |
| 22 | 643.0 | 3.4021164021164023 | Laurie Fowler | RIC / MEL | 1971-1981 | 189 |
| 23 | 1036.0 | 3.3856209150326797 | Ian Nankervis | GEE | 1969-1983 | 306 |
| 24 | 907.0 | 3.3843283582089554 | Garry Wilson | FIT | 1971-1984 | 268 |
| 25 | 680.0 | 3.366336633663366 | Norm Goss | SMO / HAW | 1972-1982 | 202 |
| 26 | 709.0 | 3.328638497652582 | Allan Davis | STK / MEL / ESS / COL | 1969-1980 | 213 |
| 27 | 83.0 | 3.32 | Colin Hobbs | FIT | 1969-1971 | 25 |
| 28 | 441.0 | 3.3157894736842106 | Ron Alexander | FIT | 1976-1981 | 133 |
| 29 | 777.0 | 3.3063829787234043 | Bill Picken | COL / SYD | 1974-1985 | 235 |
| 30 | 390.0 | 3.305084745762712 | Stuart Magee | FTS | 1969-1975 | 118 |
| 31 | 175.0 | 3.30188679245283 | Brian Brown | FIT / ESS | 1976-1982 | 53 |
| 32 | 66.0 | 3.3 | Rod Olsson | HAW | 1969 | 20 |
| 33 | 311.0 | 3.2736842105263158 | Ross Smith | STK | 1969-1975 | 95 |
| 34 | 108.0 | 3.272727272727273 | Shane McKew | SMO | 1970-1973 | 33 |
| 35 | 579.0 | 3.2346368715083798 | Trevor Barker | STK | 1975-1985 | 179 |
| 36 | 792.0 | 3.23265306122449 | Len Thompson | COL / SMO / FIT | 1969-1980 | 245 |
| 37 | 685.0 | 3.231132075471698 | Sam Newman | GEE | 1969-1980 | 212 |
| 38 | 724.0 | 3.2035398230088497 | Jeff Sarau | STK | 1973-1983 | 226 |
| 39 | 16.0 | 3.2 | Graham Schodde | STK | 1980 | 5 |
| 40 | 208.0 | 3.2 | Haydn McAuliffe | SMO | 1969-1973 | 65 |
| 41 | 140.0 | 3.1818181818181817 | Gordon Reid | GEE | 1969-1972 | 44 |
| 42 | 88.0 | 3.142857142857143 | Terry Cahill | ESS | 1976-1978 | 28 |
| 43 | 22.0 | 3.142857142857143 | Geoff Craighead | SMO | 1973 | 7 |
| 44 | 289.0 | 3.141304347826087 | Roger Dean | RIC | 1969-1973 | 92 |
| 45 | 849.0 | 3.0985401459854014 | Don Scott | HAW | 1969-1981 | 274 |
| 46 | 148.0 | 3.0833333333333335 | Ken Mansfield | ESS | 1976-1980 | 48 |
| 47 | 373.0 | 3.0826446280991737 | Stephen Wright | SMO / SYD | 1979-1985 | 121 |
| 48 | 335.0 | 3.0454545454545454 | Peter Giles | MEL | 1979-1985 | 110 |
| 49 | 694.0 | 3.03056768558952 | Kevin Sheedy | RIC | 1969-1979 | 229 |
| 50 | 421.0 | 3.028776978417266 | Adrian Gallagher | CAR / FTS / NTH | 1969-1976 | 139 |
Frees For: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1969 to 1985.
-
2
The table is ranked by product.