FootySphere
player
show the top players by frees for from 1969 to 1985
The top player for total frees for is Ian Nankervis with 1,036 frees for between 1969 and 1985.
| # | Frees For | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1036.0 | Ian Nankervis | GEE | 1969-1983 | 306 |
| 2 | 907.0 | Garry Wilson | FIT | 1971-1984 | 268 |
| 3 | 885.0 | Gary Dempsey | FTS / NTH | 1969-1984 | 300 |
| 4 | 854.0 | John Murphy | FIT / SMO / NTH | 1969-1980 | 208 |
| 5 | 849.0 | Don Scott | HAW | 1969-1981 | 274 |
| 6 | 794.0 | Leigh Matthews | HAW | 1969-1985 | 332 |
| 7 | 792.0 | Len Thompson | COL / SMO / FIT | 1969-1980 | 245 |
| 8 | 784.0 | Greg Wells | MEL / CAR | 1969-1982 | 267 |
| 9 | 777.0 | Bill Picken | COL / SYD | 1974-1985 | 235 |
| 10 | 760.0 | Kevin Bartlett | RIC | 1969-1983 | 335 |
| 11 | 747.0 | Barry Round | FTS / SMO / SYD | 1969-1985 | 328 |
| 12 | 726.0 | Wayne Schimmelbusch | NTH | 1973-1985 | 283 |
| 13 | 724.0 | Jeff Sarau | STK | 1973-1983 | 226 |
| 14 | 723.0 | Michael Tuck | HAW | 1972-1985 | 288 |
| 15 | 716.0 | Bruce Nankervis | GEE | 1970-1983 | 253 |
| 16 | 709.0 | Allan Davis | STK / MEL / ESS / COL | 1969-1980 | 213 |
| 17 | 703.0 | David Dench | NTH | 1969-1984 | 275 |
| 18 | 694.0 | Kevin Sheedy | RIC | 1969-1979 | 229 |
| 19 | 685.0 | Sam Newman | GEE | 1969-1980 | 212 |
| 20 | 680.0 | Norm Goss | SMO / HAW | 1972-1982 | 202 |
| 21 | 657.0 | Francis Bourke | RIC | 1969-1981 | 266 |
| 22 | 643.0 | Laurie Fowler | RIC / MEL | 1971-1981 | 189 |
| 23 | 641.0 | Wayne Richardson | COL | 1969-1978 | 222 |
| 24 | 636.0 | Keith Greig | NTH | 1971-1985 | 294 |
| 25 | 629.0 | Geoff Southby | CAR | 1971-1984 | 268 |
| 26 | 625.0 | Ken Fletcher | ESS | 1969-1980 | 236 |
| 27 | 602.0 | Neville Fields | ESS / SMO | 1969-1982 | 200 |
| 28 | 597.0 | John Rantall | SMO / NTH / FIT | 1969-1980 | 248 |
| 29 | 588.0 | Alan Martello | HAW / RIC | 1970-1983 | 255 |
| 30 | 583.0 | Bernie Quinlan | FTS / FIT | 1969-1985 | 349 |
| 31 | 579.0 | Trevor Barker | STK | 1975-1985 | 179 |
| 32 | 567.0 | John Scarlett | GEE / SMO | 1969-1978 | 190 |
| 33 | 559.0 | Trevor Keogh | CAR | 1970-1981 | 208 |
| 34 | 547.0 | David Clarke | GEE / CAR | 1971-1982 | 211 |
| 35 | 535.0 | Warwick Irwin | FIT / COL | 1970-1983 | 229 |
| 36 | 529.0 | Peter Jones | CAR | 1969-1979 | 222 |
| 37 | 529.0 | Simon Madden | ESS | 1974-1985 | 241 |
| 38 | 529.0 | Gary Colling | STK | 1969-1981 | 249 |
| 39 | 527.0 | Peter Moore | COL / MEL | 1974-1985 | 226 |
| 40 | 527.0 | Barry Breen | STK | 1969-1982 | 238 |
| 41 | 522.0 | Robert Walls | CAR / FIT | 1969-1980 | 231 |
| 42 | 510.0 | David McMahon | FIT | 1973-1984 | 218 |
| 43 | 508.0 | Paul Callery | MEL / STK / SMO | 1970-1980 | 182 |
| 44 | 507.0 | Merv Keane | RIC | 1972-1984 | 238 |
| 45 | 500.0 | Stuart Trott | STK / HAW | 1969-1977 | 177 |
| 46 | 494.0 | Mark Browning | SMO / SYD | 1975-1985 | 209 |
| 47 | 489.0 | Rod Carter | FIT / SMO / SYD | 1974-1985 | 200 |
| 48 | 474.0 | Bruce Doull | CAR | 1969-1985 | 331 |
| 49 | 465.0 | Kelvin Moore | HAW | 1970-1984 | 300 |
| 50 | 462.0 | David Thorpe | FTS / RIC | 1969-1976 | 132 |
Frees For: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1969 to 1985.
-
2
The table is ranked by product.