FootySphere
player
who has the highest single game contested possessions from 2000 to 2008
Chris Judd recorded 28 contested possessions in Round 5 against Brisbane Lions at Subiaco between 2000 and 2008.
| # | CP | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 2006 | 5 | WCE | vs BRI | W | 118-62 | Subiaco | -- | -- | 3 | 39 | 23 | 16 | 6 | 4 | 1 | 8 | 0 | 7 | 1 | 10 | 11 | 3 | 1 | 0 | 2 | 0 | - | 1 | 0 | 0 | 93% | 92% | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 100.0 | 80.0 | - | - | - | - | 0.0 | - |
| 2 | 25 | 2003 | Grand Final | BRI | @ COL | W | 132-80 | M.C.G. | -- | -- | 20 | 39 | 16 | 23 | 2 | 1 | 0 | 9 | 0 | 7 | 2 | 9 | 14 | 1 | 2 | 0 | 1 | 1 | - | 2 | 0 | 1 | 100% | 97% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 3 | 24 | 2000 | 11 | CAR | vs KNG | W | 129-94 | Princes Park | -- | -- | 43 | 38 | 17 | 21 | 8 | 5 | 1 | 2 | 1 | 5 | 2 | 10 | 14 | 5 | 3 | 2 | 3 | 3 | - | 0 | 0 | 0 | 0% | 87% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 100.0 | 83.3 | - | - | - | - | 0.0 | - |
| 4 | 23 | 2003 | 11 | HAW | vs ADE | W | 74-68 | M.C.G. | -- | -- | 28 | 32 | 14 | 18 | 3 | 0 | 0 | 10 | 0 | 2 | 4 | 12 | 10 | 3 | 2 | 1 | 0 | 0 | - | 4 | 0 | 0 | 95% | 91% | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 5 | 22 | 2005 | 20 | WCE | vs FRE | W | 123-79 | Subiaco | -- | -- | 4 | 34 | 24 | 10 | 3 | 1 | 1 | 3 | 0 | 8 | 2 | 12 | 9 | 3 | 5 | 1 | 2 | 0 | - | 2 | 0 | 0 | 83% | 91% | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 6 | 22 | 2001 | 4 | CAR | vs ADE | L | 51-60 | Princes Park | -- | -- | 7 | 37 | 19 | 18 | 3 | 0 | 0 | 6 | 0 | 6 | 2 | 10 | 12 | 3 | 1 | 1 | 2 | 0 | - | 4 | 0 | 0 | 0% | 92% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 7 | 22 | 2000 | 11 | STK | vs PTA | W | 114-54 | Docklands | -- | -- | 23 | 30 | 21 | 9 | 13 | 3 | 1 | 4 | 12 | 7 | 2 | 5 | 8 | 2 | 3 | 1 | 8 | 1 | - | 1 | 1 | 0 | 0% | 93% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 100.0 | 75.0 | - | - | - | - | 0.0 | - |
| 8 | 21 | 2008 | 21 | GEE | vs NTH | W | 110-80 | Kardinia Park | -- | -- | 11 | 37 | 14 | 23 | 9 | 0 | 0 | 4 | 0 | 6 | 1 | 9 | 17 | 5 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | 88% | 86% | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 9 | 21 | 2003 | 20 | BRI | vs SYD | L | 74-90 | Gabba | -- | -- | 3 | 34 | 20 | 14 | 7 | 0 | 0 | 4 | 0 | 10 | 3 | 7 | 13 | 2 | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 93% | 94% | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 10 | 21 | 2003 | 10 | WCE | @ ESS | L | 104-125 | Docklands | -- | -- | 9 | 31 | 16 | 15 | 3 | 1 | 0 | 1 | 0 | 6 | 4 | 6 | 12 | 7 | 0 | 2 | 0 | 0 | - | 1 | 3 | 3 | 97% | 77% | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 11 | 21 | 2001 | 3 | WBD | vs COL | L | 80-149 | Docklands | -- | -- | 7 | 37 | 15 | 22 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 13 | 16 | 4 | 3 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0% | 89% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 12 | 21 | 2000 | 10 | HAW | @ WCE | L | 86-115 | Subiaco | -- | -- | 30 | 32 | 23 | 9 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 10 | 13 | 6 | 0 | 0 | 0 | 0 | - | 3 | 2 | 0 | 0% | 81% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 13 | 20 | 2004 | Preliminary Final | PTA | vs STK | W | 91-87 | Football Park | -- | -- | 38 | 28 | 21 | 7 | 4 | 1 | 0 | 3 | 0 | 7 | 4 | 7 | 9 | 5 | 3 | 1 | 1 | 1 | - | 1 | 0 | 1 | 94% | 82% | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 14 | 20 | 2004 | Semi Final | GEE | vs ESS | W | 72-60 | M.C.G. | -- | -- | 3 | 33 | 24 | 9 | 1 | 0 | 0 | 8 | 0 | 9 | 2 | 7 | 12 | 3 | 3 | 1 | 0 | 0 | - | 5 | 0 | 0 | 100% | 91% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 15 | 20 | 2004 | 17 | MEL | @ RIC | W | 124-67 | M.C.G. | -- | -- | 32 | 33 | 13 | 20 | 8 | 0 | 0 | 1 | 0 | 7 | 2 | 9 | 13 | 1 | 0 | 0 | 1 | 1 | - | 2 | 0 | 0 | 100% | 97% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 16 | 20 | 2004 | 12 | FRE | @ RIC | W | 80-70 | M.C.G. | -- | -- | 4 | 32 | 21 | 11 | 2 | 0 | 0 | 4 | 1 | 9 | 1 | 8 | 12 | 1 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 100% | 97% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 17 | 20 | 2004 | 3 | ESS | vs WCE | W | 137-127 | Docklands | -- | -- | 5 | 34 | 27 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 0 | 8 | 14 | 7 | 3 | 1 | 1 | 2 | - | 2 | 1 | 1 | 100% | 79% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 100.0 | 75.0 | - | - | - | - | 0.0 | - |
| 18 | 20 | 2003 | 15 | ADE | vs ESS | W | 86-46 | Football Park | -- | -- | 24 | 30 | 22 | 8 | 4 | 0 | 0 | 2 | 0 | 5 | 4 | 7 | 10 | 1 | 7 | 1 | 0 | 0 | - | 0 | 2 | 0 | 100% | 97% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 19 | 20 | 2002 | 4 | WBD | vs BRI | L | 76-92 | Docklands | -- | -- | 14 | 27 | 16 | 11 | 6 | 1 | 0 | 2 | 12 | 1 | 1 | 11 | 6 | 2 | 6 | 0 | 1 | 0 | - | 1 | 1 | 0 | 0% | 93% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 20 | 20 | 2001 | 3 | PTA | @ ADE | W | 150-87 | Football Park | -- | -- | 1 | 23 | 8 | 15 | 3 | 0 | 0 | 1 | 13 | 1 | 1 | 10 | 2 | 3 | 4 | 7 | 2 | 0 | - | 0 | 0 | 0 | 0% | 87% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 21 | 20 | 2001 | 2 | COL | vs FRE | W | 103-85 | Docklands | -- | -- | 5 | 46 | 32 | 14 | 8 | 1 | 0 | 2 | 0 | 13 | 2 | 8 | 22 | 4 | 1 | 2 | 3 | 1 | - | 2 | 0 | 0 | 0% | 91% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 22 | 20 | 2000 | 10 | STK | vs CAR | L | 81-104 | Docklands | -- | -- | 35 | 36 | 23 | 13 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 10 | 13 | 2 | 4 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0% | 94% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 23 | 20 | 2000 | 8 | PTA | vs MEL | L | 84-111 | Football Park | -- | -- | 10 | 31 | 17 | 14 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 14 | 14 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 0 | 0% | 97% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 24 | 20 | 2000 | 7 | COL | vs ESS | L | 98-137 | M.C.G. | -- | -- | 11 | 32 | 22 | 10 | 2 | 0 | 0 | 4 | 0 | 9 | 4 | 8 | 11 | 1 | 2 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0% | 97% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 25 | 20 | 2000 | 1 | FRE | vs GEE | L | 105-124 | Subiaco | -- | -- | 2 | 33 | 14 | 19 | 5 | 0 | 0 | 3 | 0 | 4 | 3 | 12 | 15 | 1 | 4 | 1 | 2 | 0 | - | 4 | 0 | 0 | 0% | 97% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Based on 25 AFL games from 2000 to 2008.
-
2
Each row represents an individual game.