FootySphere
player
who has the most contested possessions from 2000 to 2008
The top player for total contested possessions is Simon Black with 2,325 contested possessions between 2000 and 2008.
| # | Contested Possessions | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 2325.0 | Simon Black | BRI | 2000-2008 | 202 |
| 2 | 2080.0 | Scott West | WBD | 2000-2008 | 177 |
| 3 | 1866.0 | Adam Simpson | KNG / NTH | 2000-2008 | 198 |
| 4 | 1757.0 | Chris Judd | WCE / CAR | 2002-2008 | 155 |
| 5 | 1725.0 | Jude Bolton | SYD | 2000-2008 | 202 |
| 6 | 1650.0 | Peter Bell | KNG / FRE | 2000-2008 | 186 |
| 7 | 1646.0 | Brett Kirk | SYD | 2000-2008 | 190 |
| 8 | 1617.0 | Simon Goodwin | ADE | 2000-2008 | 188 |
| 9 | 1584.0 | Daniel Kerr | WCE | 2001-2008 | 155 |
| 10 | 1580.0 | Joel Corey | GEE | 2000-2008 | 176 |
| 11 | 1576.0 | Ben Cousins | WCE | 2000-2007 | 155 |
| 12 | 1549.0 | Luke Power | BRI | 2000-2008 | 192 |
| 13 | 1549.0 | Tyson Edwards | ADE | 2000-2008 | 208 |
| 14 | 1544.0 | Andrew McLeod | ADE | 2000-2008 | 203 |
| 15 | 1524.0 | Paul Hasleby | FRE | 2000-2007 | 166 |
| 16 | 1521.0 | Shane OBree | COL | 2000-2008 | 196 |
| 17 | 1505.0 | Adam Goodes | SYD | 2000-2008 | 210 |
| 18 | 1503.0 | Anthony Koutoufides | CAR | 2000-2007 | 130 |
| 19 | 1495.0 | Jason Johnson | ESS | 2000-2008 | 169 |
| 20 | 1484.0 | Lenny Hayes | STK | 2000-2008 | 176 |
| 21 | 1478.0 | Brent Harvey | KNG / NTH | 2000-2008 | 200 |
| 22 | 1458.0 | Michael Voss | BRI | 2000-2006 | 161 |
| 23 | 1453.0 | Scott Burns | COL | 2000-2008 | 179 |
| 24 | 1430.0 | Chad Cornes | PTA | 2000-2008 | 192 |
| 25 | 1408.0 | Nick Stevens | PTA / CAR | 2000-2008 | 174 |
| 26 | 1396.0 | Brad Johnson | WBD | 2000-2008 | 200 |
| 27 | 1373.0 | Jason Akermanis | BRI / WBD | 2000-2008 | 196 |
| 28 | 1365.0 | Josh Carr | PTA / FRE | 2000-2008 | 188 |
| 29 | 1360.0 | Joel Bowden | RIC | 2000-2008 | 195 |
| 30 | 1352.0 | Nathan Buckley | COL | 2000-2007 | 138 |
| 31 | 1351.0 | Brad Ottens | RIC / GEE | 2000-2008 | 170 |
| 32 | 1343.0 | Paul Licuria | COL | 2000-2007 | 169 |
| 33 | 1332.0 | Darren Milburn | GEE | 2000-2008 | 189 |
| 34 | 1328.0 | Matthew Pavlich | FRE | 2000-2008 | 194 |
| 35 | 1324.0 | Peter Burgoyne | PTA | 2000-2008 | 180 |
| 36 | 1318.0 | Shannon Grant | KNG / NTH | 2000-2008 | 194 |
| 37 | 1310.0 | Chad Fletcher | WCE | 2000-2008 | 173 |
| 38 | 1309.0 | James McDonald | MEL | 2000-2008 | 176 |
| 39 | 1308.0 | Nigel Lappin | BRI | 2000-2008 | 152 |
| 40 | 1306.0 | Sam Mitchell | HAW | 2002-2008 | 133 |
| 41 | 1293.0 | Mark Ricciuto | ADE | 2000-2007 | 163 |
| 42 | 1293.0 | Gary Ablett | GEE | 2002-2008 | 146 |
| 43 | 1282.0 | Robert Harvey | STK | 2000-2008 | 163 |
| 44 | 1274.0 | James Hird | ESS | 2000-2007 | 143 |
| 45 | 1273.0 | Mark Johnson | ESS / FRE | 2000-2008 | 193 |
| 46 | 1271.0 | Warren Tredrea | PTA | 2000-2008 | 189 |
| 47 | 1265.0 | Cameron Ling | GEE | 2000-2008 | 182 |
| 48 | 1261.0 | Cameron Bruce | MEL | 2000-2008 | 184 |
| 49 | 1225.0 | Daniel Harris | KNG / NTH | 2001-2008 | 139 |
| 50 | 1223.0 | Adem Yze | MEL | 2000-2008 | 177 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows from 2000 to 2008.
-
2
The table is ranked by product.