FootySphere
player
who averages the most contested possessions per game from 2000 to 2008
The top player for average contested possessions per game is Brett Ratten with 11.89 contested possessions between 2000 and 2008.
| # | Total Contested Possessions | Avg Contested Possessions | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 785.0 | 11.893939393939394 | Brett Ratten | CAR | 2000-2003 | 66 |
| 2 | 2080.0 | 11.751412429378531 | Scott West | WBD | 2000-2008 | 177 |
| 3 | 1503.0 | 11.561538461538461 | Anthony Koutoufides | CAR | 2000-2007 | 130 |
| 4 | 2325.0 | 11.509900990099009 | Simon Black | BRI | 2000-2008 | 202 |
| 5 | 1757.0 | 11.335483870967742 | Chris Judd | WCE / CAR | 2002-2008 | 155 |
| 6 | 1584.0 | 10.219354838709677 | Daniel Kerr | WCE | 2001-2008 | 155 |
| 7 | 1576.0 | 10.167741935483871 | Ben Cousins | WCE | 2000-2007 | 155 |
| 8 | 416.0 | 10.146341463414634 | Adrian Fletcher | FRE | 2000-2001 | 41 |
| 9 | 1306.0 | 9.819548872180452 | Sam Mitchell | HAW | 2002-2008 | 133 |
| 10 | 893.0 | 9.813186813186814 | Shane Tuck | RIC | 2004-2008 | 91 |
| 11 | 1352.0 | 9.797101449275363 | Nathan Buckley | COL | 2000-2007 | 138 |
| 12 | 363.0 | 9.552631578947368 | Garry Hocking | GEE | 2000-2001 | 38 |
| 13 | 874.0 | 9.5 | Josh Francou | PTA | 2000-2005 | 92 |
| 14 | 1866.0 | 9.424242424242424 | Adam Simpson | KNG / NTH | 2000-2008 | 198 |
| 15 | 410.0 | 9.318181818181818 | Matt Priddis | WCE | 2006-2008 | 44 |
| 16 | 1524.0 | 9.180722891566266 | Paul Hasleby | FRE | 2000-2007 | 166 |
| 17 | 661.0 | 9.180555555555555 | Jobe Watson | ESS | 2003-2008 | 72 |
| 18 | 1112.0 | 9.114754098360656 | Luke Ball | STK | 2003-2008 | 122 |
| 19 | 1458.0 | 9.055900621118013 | Michael Voss | BRI | 2000-2006 | 161 |
| 20 | 1580.0 | 8.977272727272727 | Joel Corey | GEE | 2000-2008 | 176 |
| 21 | 1274.0 | 8.909090909090908 | James Hird | ESS | 2000-2007 | 143 |
| 22 | 1650.0 | 8.870967741935484 | Peter Bell | KNG / FRE | 2000-2008 | 186 |
| 23 | 248.0 | 8.857142857142858 | Dean Kemp | WCE | 2000-2001 | 28 |
| 24 | 1293.0 | 8.856164383561644 | Gary Ablett | GEE | 2002-2008 | 146 |
| 25 | 1495.0 | 8.846153846153847 | Jason Johnson | ESS | 2000-2008 | 169 |
| 26 | 1225.0 | 8.81294964028777 | Daniel Harris | KNG / NTH | 2001-2008 | 139 |
| 27 | 728.0 | 8.771084337349398 | Mark Coughlan | RIC | 2001-2006 | 83 |
| 28 | 1145.0 | 8.740458015267176 | Luke Darcy | WBD | 2000-2007 | 131 |
| 29 | 607.0 | 8.67142857142857 | Nathan Foley | RIC | 2005-2008 | 70 |
| 30 | 1646.0 | 8.663157894736843 | Brett Kirk | SYD | 2000-2008 | 190 |
| 31 | 1308.0 | 8.605263157894736 | Nigel Lappin | BRI | 2000-2008 | 152 |
| 32 | 1617.0 | 8.601063829787234 | Simon Goodwin | ADE | 2000-2008 | 188 |
| 33 | 386.0 | 8.577777777777778 | Stewart Loewe | STK | 2000-2002 | 45 |
| 34 | 1725.0 | 8.53960396039604 | Jude Bolton | SYD | 2000-2008 | 202 |
| 35 | 1484.0 | 8.431818181818182 | Lenny Hayes | STK | 2000-2008 | 176 |
| 36 | 926.0 | 8.418181818181818 | Daniel Cross | WBD | 2002-2008 | 110 |
| 37 | 168.0 | 8.4 | Rhys Palmer | FRE | 2008 | 20 |
| 38 | 1453.0 | 8.11731843575419 | Scott Burns | COL | 2000-2008 | 179 |
| 39 | 1408.0 | 8.091954022988507 | Nick Stevens | PTA / CAR | 2000-2008 | 174 |
| 40 | 1065.0 | 8.068181818181818 | Luke Hodge | HAW | 2002-2008 | 132 |
| 41 | 1549.0 | 8.067708333333334 | Luke Power | BRI | 2000-2008 | 192 |
| 42 | 1070.0 | 8.045112781954888 | Jimmy Bartel | GEE | 2002-2008 | 133 |
| 43 | 1351.0 | 7.947058823529412 | Brad Ottens | RIC / GEE | 2000-2008 | 170 |
| 44 | 1343.0 | 7.946745562130178 | Paul Licuria | COL | 2000-2007 | 169 |
| 45 | 1293.0 | 7.932515337423313 | Mark Ricciuto | ADE | 2000-2007 | 163 |
| 46 | 593.0 | 7.906666666666666 | Brock McLean | MEL | 2004-2008 | 75 |
| 47 | 158.0 | 7.9 | Sam Lonergan | ESS | 2006-2008 | 20 |
| 48 | 355.0 | 7.888888888888889 | Joel Selwood | GEE | 2007-2008 | 45 |
| 49 | 677.0 | 7.872093023255814 | Anthony Stevens | KNG | 2000-2004 | 86 |
| 50 | 1282.0 | 7.865030674846626 | Robert Harvey | STK | 2000-2008 | 163 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows from 2000 to 2008.
-
2
The table is ranked by product.