FootySphere

Round 8

30-Apr-2026 7:30 PM
Collingwood
Collingwood COL -
Hawthorn
Hawthorn HAW -
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Brendan Fevola

who averages the most marks inside 50 per game

The top player for average marks inside 50 per game is Brendan Fevola with 3.47 marks inside 50.

# Total Marks Inside 50 Avg Marks Inside 50 Player Team Years Games
1 708.0 3.4705882352941178 Brendan Fevola CAR / BRI 1999-2010 204
2 127.0 3.4324324324324325 Troy Wilson WCE 2001-2003 37
3 936.0 3.2387543252595155 Barry Hall STK / SYD / WBD 1996-2011 289
4 1091.0 3.0389972144846795 Tom Hawkins GEE 2007-2024 359
5 1017.0 3.0267857142857144 Nick Riewoldt STK 2001-2017 336
6 1038.0 2.9913544668587897 Jack Riewoldt RIC 2007-2023 347
7 762.0 2.9765625 Jonathan Brown BRI 2000-2014 256
8 1043.0 2.946327683615819 Lance Franklin HAW / SYD 2005-2023 354
9 531.0 2.839572192513369 Jesse Hogan MEL / FRE / GWS 2015-2026 187
10 763.0 2.825925925925926 Matthew Lloyd ESS 1995-2009 270
11 19.0 2.7142857142857144 Callum Wilson WCE 2009-2010 7
12 791.0 2.6996587030716723 Josh Kennedy CAR / WCE 2006-2022 293
13 479.0 2.6759776536312847 Nathan Thompson HAW / KNG / NTH 1998-2008 179
14 263.0 2.6565656565656566 Mitch Georgiades PTA 2020-2026 99
15 331.0 2.648 Kent Kingsley KNG / GEE / RIC 1999-2007 125
16 303.0 2.634782608695652 Mark Williams HAW / ESS 2002-2010 115
17 656.0 2.5725490196078433 Warren Tredrea PTA 1997-2010 255
18 593.0 2.567099567099567 Daniel Bradshaw BRB / BRI / SYD 1996-2010 231
19 734.0 2.5664335664335662 Jeremy Cameron GWS / GEE 2012-2026 286
20 373.0 2.5547945205479454 Harry McKay CAR 2017-2026 146
21 601.0 2.514644351464435 Tom Lynch GCS / RIC 2011-2026 239
22 5.0 2.5 Nathan OKeefe NTH 2010 2
23 640.0 2.5 Travis Cloke COL / WBD 2005-2017 256
24 703.0 2.49290780141844 Matthew Richardson RIC 1993-2009 282
25 203.0 2.4457831325301207 Max King STK 2020-2024 83
26 303.0 2.3858267716535435 Ben King GCS 2019-2026 127
27 162.0 2.3823529411764706 Jamarra Ugle-Hagan WBD / GCS 2021-2026 68
28 23.0 2.3 Cooper Trembath NTH 2025-2026 10
29 701.0 2.2833876221498373 Taylor Walker ADE 2009-2026 307
30 81.0 2.25 Jack Redpath WBD 2014-2018 36
31 633.0 2.2367491166077738 Jarryd Roughead HAW 2005-2019 283
32 490.0 2.2171945701357467 Cameron Mooney KNG / GEE 1999-2011 221
33 450.0 2.2058823529411766 Joe Daniher ESS / BRI 2013-2024 204
34 343.0 2.198717948717949 Charlie Curnow CAR / SYD 2016-2026 156
35 112.0 2.196078431372549 Sam Darcy WBD 2022-2026 51
36 424.0 2.185567010309278 Jay Schulz RIC / PTA 2003-2016 194
37 376.0 2.1734104046242773 Aaron Naughton WBD 2018-2026 173
38 377.0 2.1542857142857144 Ben Brown NTH / MEL 2014-2024 175
39 383.0 2.151685393258427 Kurt Tippett ADE / SYD 2008-2017 178
40 202.0 2.148936170212766 Aaron Edwards WCE / KNG / NTH / RIC 2005-2014 94
41 361.0 2.1488095238095237 Paul Medhurst FRE / COL 2002-2010 168
42 445.0 2.1291866028708135 Tim Membrey SYD / STK / COL 2014-2026 209
43 108.0 2.1176470588235294 Logan Morris BRI 2024-2026 51
44 220.0 2.1153846153846154 James Podsiadly GEE / ADE 2010-2014 104
45 473.0 2.074561403508772 Russell Robertson MEL 1997-2009 228
46 33.0 2.0625 Fergus Greene WBD / HAW 2018-2023 16
47 35.0 2.0588235294117645 Sean Rusling COL 2005-2008 17
48 107.0 2.0576923076923075 Shannon Neale GEE 2022-2026 52
49 306.0 2.053691275167785 Josh Jenkins ADE / GEE 2012-2021 149
50 591.0 2.0449826989619377 Jack Gunston ADE / HAW / BRI 2010-2026 289

Marks Inside 50: recorded since 1999.

What games were included?

  1. 1

    Includes 50 ranked players rows in 2010.

  2. 2

    The table is ranked by product.

Related questions

Who has the most marks inside 50 in 2010?

Who has the highest single-game marks inside 50 in 2010?

Show the top players by marks inside 50 in 2010?

Show the top teams by marks inside 50 in 2010?

Top result profiles

Brendan Fevola

Troy Wilson

Barry Hall

Tom Hawkins

FootySphere v1.6.3 Active visitors: 6
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.