FootySphere
player
who has the most marks inside 50 in 2010
The top player for total marks inside 50 is Barry Hall with 94 marks inside 50 in 2010.
| # | Marks Inside 50 | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 94.0 | Barry Hall | WBD | 2010 | 24 |
| 2 | 79.0 | Jack Riewoldt | RIC | 2010 | 22 |
| 3 | 71.0 | Travis Cloke | COL | 2010 | 24 |
| 4 | 68.0 | Jarryd Roughead | HAW | 2010 | 23 |
| 5 | 63.0 | Kurt Tippett | ADE | 2010 | 22 |
| 6 | 63.0 | Steve Johnson | GEE | 2010 | 22 |
| 7 | 61.0 | Jonathan Brown | BRI | 2010 | 16 |
| 8 | 58.0 | Cameron Mooney | GEE | 2010 | 21 |
| 9 | 57.0 | Nick Riewoldt | STK | 2010 | 15 |
| 10 | 55.0 | Brad Green | MEL | 2010 | 22 |
| 11 | 54.0 | James Podsiadly | GEE | 2010 | 19 |
| 12 | 54.0 | Adam Goodes | SYD | 2010 | 24 |
| 13 | 53.0 | Stephen Milne | STK | 2010 | 25 |
| 14 | 50.0 | Mark LeCras | WCE | 2010 | 21 |
| 15 | 49.0 | Matthew Pavlich | FRE | 2010 | 23 |
| 16 | 48.0 | Brett Ebert | PTA | 2010 | 20 |
| 17 | 45.0 | Eddie Betts | CAR | 2010 | 23 |
| 18 | 44.0 | Lance Franklin | HAW | 2010 | 18 |
| 19 | 43.0 | Daniel Bradshaw | SYD | 2010 | 9 |
| 20 | 42.0 | Brendan Fevola | BRI | 2010 | 17 |
| 21 | 41.0 | Taylor Walker | ADE | 2010 | 18 |
| 22 | 41.0 | Chris Dawes | COL | 2010 | 20 |
| 23 | 40.0 | Jay Schulz | PTA | 2010 | 16 |
| 24 | 37.0 | Justin Koschitzke | STK | 2010 | 21 |
| 25 | 34.0 | Josh Kennedy | WCE | 2010 | 22 |
| 26 | 32.0 | Jarrad Grant | WBD | 2010 | 20 |
| 27 | 32.0 | Shannon Byrnes | GEE | 2010 | 23 |
| 28 | 32.0 | Daniel Giansiracusa | WBD | 2010 | 25 |
| 29 | 32.0 | Darren Jolly | COL | 2010 | 26 |
| 30 | 31.0 | Jarrad Waite | CAR | 2010 | 16 |
| 31 | 31.0 | Lachie Henderson | CAR | 2010 | 19 |
| 32 | 31.0 | Lachlan Hansen | NTH | 2010 | 21 |
| 33 | 31.0 | Paul Hasleby | FRE | 2010 | 20 |
| 34 | 30.0 | Tom Hawkins | GEE | 2010 | 18 |
| 35 | 28.0 | David Zaharakis | ESS | 2010 | 20 |
| 36 | 27.0 | Scott Gumbleton | ESS | 2010 | 17 |
| 37 | 27.0 | Gary Ablett | GEE | 2010 | 24 |
| 38 | 26.0 | Jeff Garlett | CAR | 2010 | 20 |
| 39 | 26.0 | Jason Porplyzia | ADE | 2010 | 19 |
| 40 | 26.0 | Adam Schneider | STK | 2010 | 25 |
| 41 | 26.0 | David Hille | ESS | 2010 | 16 |
| 42 | 26.0 | Hayden Ballantyne | FRE | 2010 | 19 |
| 43 | 25.0 | Setanta OhAilpin | CAR | 2010 | 14 |
| 44 | 25.0 | Dayne Beams | COL | 2010 | 25 |
| 45 | 24.0 | Leon Davis | COL | 2010 | 20 |
| 46 | 24.0 | Lindsay Thomas | NTH | 2010 | 18 |
| 47 | 24.0 | Patrick Dangerfield | ADE | 2010 | 19 |
| 48 | 24.0 | Chris Mayne | FRE | 2010 | 14 |
| 49 | 23.0 | Aaron Edwards | NTH | 2010 | 14 |
| 50 | 23.0 | Mitch Hahn | WBD | 2010 | 19 |
Marks Inside 50: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2010.
-
2
The table is ranked by product.