FootySphere
team
show the top teams by marks inside 50 in 2010
The top team for total marks inside 50 is Geelong with 391 marks inside 50 in 2010.
| # | Marks Inside 50 | Team | Years | Games |
|---|---|---|---|---|
| 1 | 391.0 | Geelong | 2010 | 25 |
| 2 | 387.0 | Collingwood | 2010 | 26 |
| 3 | 339.0 | Western Bulldogs | 2010 | 25 |
| 4 | 320.0 | St Kilda | 2010 | 26 |
| 5 | 312.0 | Sydney | 2010 | 24 |
| 6 | 293.0 | Fremantle | 2010 | 24 |
| 7 | 283.0 | Adelaide | 2010 | 22 |
| 8 | 280.0 | Carlton | 2010 | 23 |
| 9 | 278.0 | Essendon | 2010 | 22 |
| 10 | 265.0 | Hawthorn | 2010 | 23 |
| 11 | 251.0 | North Melbourne | 2010 | 22 |
| 12 | 247.0 | Brisbane Lions | 2010 | 22 |
| 13 | 238.0 | Melbourne | 2010 | 22 |
| 14 | 236.0 | Port Adelaide | 2010 | 22 |
| 15 | 223.0 | West Coast | 2010 | 22 |
| 16 | 197.0 | Richmond | 2010 | 22 |
Marks Inside 50: recorded since 1999.
What games were included?
-
1
Includes 16 ranked teams rows in 2010.
-
2
The table is ranked by product.