FootySphere

Round 8

30-Apr-2026 7:30 PM
Collingwood
Collingwood COL -
Hawthorn
Hawthorn HAW -
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Mark LeCras

who has the highest single game marks inside 50 in 2010

Mark LeCras recorded 11 marks inside 50 in Round 16 against Essendon at Docklands in 2010.

# M50 Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 11 2010 16 WCE @ ESS W 129-96 Docklands -- -- 2 22 19 3 12 12 2 1 0 1 0 3 9 13 3 2 1 4 - 0 0 0 89% 86% 111 - - - - - - - - - - - - - - - - - 14 100.0 85.7 - - - - 0.0 -
2 11 2010 12 WBD vs BRI W 118-54 Docklands -- -- 28 17 16 1 14 6 1 1 1 3 0 1 7 12 5 0 3 4 - 0 0 0 93% 71% 108 - - - - - - - - - - - - - - - - - 7 100.0 85.7 - - - - 0.0 -
3 10 2010 4 SYD @ NTH W 94-54 Docklands -- -- 19 18 15 3 11 4 3 1 0 1 0 0 10 8 2 2 0 6 - 0 0 2 89% 89% 108 - - - - - - - - - - - - - - - - - 7 100.0 57.1 - - - - 0.0 -
4 9 2010 20 COL @ ESS W 159-64 M.C.G. -- -- 32 22 21 1 16 5 5 3 0 2 0 0 9 14 2 2 0 4 - 0 0 1 93% 91% 116 - - - - - - - - - - - - - - - - - 10 100.0 50.0 - - - - 0.0 -
5 9 2010 12 RIC vs WCE W 126-75 M.C.G. -- -- 8 19 15 4 9 10 3 1 0 0 0 3 14 4 1 3 0 7 - 1 0 0 96% 95% 117 - - - - - - - - - - - - - - - - - 13 100.0 76.9 - - - - 0.0 -
6 9 2010 11 STK @ RIC W 95-58 Docklands -- -- 44 21 16 5 11 5 5 3 0 6 1 1 7 14 3 0 1 2 - 1 1 1 91% 86% 104 - - - - - - - - - - - - - - - - - 10 100.0 50.0 - - - - 0.0 -
7 9 2010 1 BRI vs WCE W 112-79 Gabba -- -- 5 18 16 2 10 3 7 2 0 1 0 0 5 10 7 0 3 2 - 1 0 0 97% 61% 120 - - - - - - - - - - - - - - - - - 10 100.0 30.0 - - - - 0.0 -
8 8 2010 21 BRI @ ESS W 94-67 Docklands -- -- 16 25 19 6 16 4 6 0 0 4 0 0 11 14 4 2 3 5 - 0 0 1 97% 84% 114 - - - - - - - - - - - - - - - - - 10 100.0 40.0 - - - - 0.0 -
9 8 2010 7 FRE @ BRI W 111-96 Gabba -- -- 29 27 17 10 9 3 4 5 0 6 0 4 10 18 3 2 2 0 - 1 0 2 95% 89% 120 - - - - - - - - - - - - - - - - - 7 100.0 42.9 - - - - 0.0 -
10 7 2010 22 MEL vs NTH L 100-110 M.C.G. -- -- 18 18 15 3 11 5 1 5 0 3 0 0 6 12 1 0 0 2 - 1 0 0 99% 94% 120 - - - - - - - - - - - - - - - - - 6 100.0 83.3 - - - - 0.0 -
11 7 2010 19 STK vs PTA W 149-56 Docklands -- -- 13 30 20 10 13 3 3 5 0 8 1 1 5 25 3 0 2 1 - 0 2 4 78% 90% 95 - - - - - - - - - - - - - - - - - 6 100.0 50.0 - - - - 0.0 -
12 7 2010 17 ESS @ NTH W 120-119 Docklands -- -- 34 11 9 2 7 4 2 2 0 1 0 0 7 4 1 0 1 4 - 1 0 0 94% 91% 119 - - - - - - - - - - - - - - - - - 6 100.0 66.7 - - - - 0.0 -
13 7 2010 13 PTA @ NTH L 92-127 Docklands -- -- 28 13 11 2 9 7 1 4 0 1 0 0 4 9 1 0 0 3 - 4 0 1 98% 92% 120 - - - - - - - - - - - - - - - - - 8 100.0 87.5 - - - - 0.0 -
14 7 2010 4 GEE vs PTA W 158-63 Kardinia Park -- -- 21 16 9 7 10 2 2 1 0 2 1 0 8 8 0 1 0 4 - 3 0 3 85% 100% 108 - - - - - - - - - - - - - - - - - 4 100.0 50.0 - - - - 0.0 -
15 7 2010 2 STK vs NTH W 143-38 Docklands -- -- 12 23 14 9 15 7 0 1 1 6 1 0 11 12 4 1 2 5 - 0 0 2 84% 83% 104 - - - - - - - - - - - - - - - - - 7 100.0 100.0 - - - - 0.0 -
16 7 2010 1 HAW @ MEL W 115-59 M.C.G. -- -- 2 14 10 4 7 3 5 2 0 0 0 1 7 7 3 1 0 2 - 1 0 1 96% 79% 117 - - - - - - - - - - - - - - - - - 8 100.0 37.5 - - - - 0.0 -
17 6 2010 14 GEE vs NTH W 95-61 Kardinia Park -- -- 31 17 12 5 8 5 1 4 0 4 0 0 10 8 1 3 0 3 - 2 0 0 87% 94% 103 - - - - - - - - - - - - - - - - - 6 100.0 83.3 - - - - 0.0 -
18 6 2010 14 CAR vs BRI W 117-62 Docklands -- -- 19 12 8 4 6 5 1 5 0 1 0 1 7 6 0 2 0 2 - 1 0 0 86% 100% 105 - - - - - - - - - - - - - - - - - 6 100.0 83.3 - - - - 0.0 -
19 6 2010 13 NTH vs PTA W 127-92 Docklands -- -- 6 17 12 5 8 5 1 3 0 2 0 0 6 11 2 2 2 1 - 2 0 0 94% 88% 115 - - - - - - - - - - - - - - - - - 6 100.0 83.3 - - - - 0.0 -
20 6 2010 12 WBD vs BRI W 118-54 Docklands -- -- 13 22 14 8 7 3 3 1 0 7 0 3 12 8 0 4 0 3 - 0 1 4 86% 100% 100 - - - - - - - - - - - - - - - - - 6 100.0 50.0 - - - - 0.0 -
21 6 2010 12 NTH vs CAR W 97-66 Docklands -- -- 12 20 19 1 8 7 5 8 0 5 0 1 12 5 0 3 0 4 - 1 0 1 84% 100% 102 - - - - - - - - - - - - - - - - - 12 100.0 58.3 - - - - 0.0 -
22 6 2010 7 GEE vs SYD W 124-58 Kardinia Park -- -- 20 19 17 2 8 2 2 4 0 2 1 2 4 14 3 2 0 1 - 1 0 1 87% 84% 109 - - - - - - - - - - - - - - - - - 4 100.0 50.0 - - - - 0.0 -
23 6 2010 6 COL @ CAR W 154-102 M.C.G. -- -- 31 17 12 5 10 3 4 3 0 1 0 0 9 8 5 0 1 4 - 1 0 1 89% 71% 114 - - - - - - - - - - - - - - - - - 7 100.0 42.9 - - - - 0.0 -
24 6 2010 5 PTA vs STK W 52-41 Football Park -- -- 33 15 11 4 6 2 4 2 0 2 0 0 5 11 2 1 0 0 - 3 0 0 92% 87% 109 - - - - - - - - - - - - - - - - - 6 100.0 33.3 - - - - 0.0 -
25 6 2010 4 MEL @ RIC W 132-77 M.C.G. -- -- 12 20 13 7 10 5 1 4 3 5 0 0 7 15 5 1 3 1 - 0 1 2 86% 75% 109 - - - - - - - - - - - - - - - - - 6 100.0 83.3 - - - - 0.0 -
26 6 2010 2 WBD @ RIC W 119-47 M.C.G. -- -- 8 25 13 12 9 3 5 4 0 4 0 1 7 18 5 0 2 0 - 0 0 0 80% 80% 95 - - - - - - - - - - - - - - - - - 8 100.0 37.5 - - - - 0.0 -

Marks Inside 50: recorded since 1999.

What games were included?

  1. 1

    Based on 26 AFL games in 2010.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most marks inside 50 in 2010?

Who averages the most marks inside 50 per game in 2010?

Who has the highest single-game marks inside 50 in 2010?

Show the top players by marks inside 50 in 2010?

Top result profiles

Mark LeCras

Mark LeCras

Barry Hall

Barry Hall

Daniel Bradshaw

Daniel Bradshaw

Travis Cloke

Travis Cloke
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.