FootySphere
team
show the top teams by dream team points in 2026 in round 3
The top team for total dream team points is Geelong with 1,764 dream team points in Round 3, 2026.
| # | Dream Team Points | Team | Years | Round | Games |
|---|---|---|---|---|---|
| 1 | 1764.0 | Geelong | 2026 | Round 3 | 1 |
| 2 | 1744.0 | Melbourne | 2026 | Round 3 | 2 |
| 3 | 1698.0 | Fremantle | 2026 | Round 3 | 1 |
| 4 | 1683.0 | Brisbane Lions | 2026 | Round 3 | 1 |
| 5 | 1677.0 | North Melbourne | 2026 | Round 3 | 1 |
| 6 | 1641.0 | Greater Western Sydney | 2026 | Round 3 | 1 |
| 7 | 1530.0 | Collingwood | 2026 | Round 3 | 1 |
| 8 | 1503.0 | Port Adelaide | 2026 | Round 3 | 1 |
| 9 | 1499.0 | St Kilda | 2026 | Round 3 | 1 |
| 10 | 1496.0 | Carlton | 2026 | Round 3 | 1 |
| 11 | 1396.0 | Adelaide | 2026 | Round 3 | 1 |
| 12 | 1352.0 | Essendon | 2026 | Round 3 | 1 |
| 13 | 1315.0 | West Coast | 2026 | Round 3 | 1 |
| 14 | 1192.0 | Richmond | 2026 | Round 3 | 1 |
AFL Fantasy Points: recorded since 2012.
What games were included?
-
1
Includes 14 ranked teams rows in 2026, in Round 3.
-
2
The table is ranked by product.