FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Bailey Smith
who has the highest single game dream team points in 2026 in round 3

Bailey Smith recorded 154 dream team points in Round 3 against Adelaide at Kardinia Park in Round 3, 2026.

# DT Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 154 2026 Round 3 GEE vs ADE W 68-60 Kardinia Park MID C 3 40 25 15 2 0 0 10 0 7 2 6 16 21 4 3 0 0 0 0 4 0 1 84% 90% 102 172 795 13 1 5 8 0 0.0 0.0 3 0 0.0 0 0.0 2 20.5 1 0.0 0.0 5 26 18 0 0.0 0
2 141 2026 Round 3 MEL @ CAR W 100-77 M.C.G. RUC RUC 11 23 11 12 4 0 0 3 58 5 2 6 13 10 3 2 0 2 0 1 0 0 0 85% 87% 108 131 362 5 1 5 4 17 61.7 29.3 0 2 50.0 0 0.0 2 20.7 1 0.0 0.0 5 6 24 0 0.0 94
3 140 2026 Round 3 COL vs GWS W 87-54 Docklands MID C 35 36 20 16 4 2 2 5 0 12 3 6 12 23 5 2 0 0 0 0 1 2 1 85% 86% 99 150 770 8 3 3 9 0 0.0 0.0 0 0 0.0 0 0.0 3 20.8 4 100.0 50.0 7 16 20 0 0.0 0
4 136 2026 Round 3 NTH @ ESS W 81-69 Docklands MID ROV 3 33 18 15 11 0 0 5 0 6 2 0 9 25 3 2 1 0 0 2 1 0 0 73% 91% 83 145 365 5 0 0 7 0 0.0 0.0 0 0 0.0 0 0.0 6 18.0 0 0.0 0.0 7 14 18 0 0.0 0
5 135 2026 Round 3 MEL @ CAR W 100-77 M.C.G. MID ROV 9 23 10 13 5 0 0 16 0 3 2 4 10 13 4 0 0 0 0 1 0 0 0 74% 83% 94 109 386 8 3 1 6 0 0.0 0.0 0 0 0.0 0 0.0 3 21.6 0 0.0 0.0 4 32 25 0 0.0 0
6 135 2026 Round 3 NTH @ ESS W 81-69 Docklands FWD FPR 26 33 19 14 13 0 0 3 0 0 3 0 8 22 2 2 1 0 0 0 2 1 0 91% 94% 103 161 377 6 0 0 3 0 0.0 0.0 1 1 0.0 0 0.0 6 3.0 0 0.0 0.0 4 11 3 3 100.0 0
7 134 2026 Round 3 MEL @ CAR W 100-77 M.C.G. FWD FPR 36 33 24 9 7 1 2 4 0 10 5 6 11 18 7 2 1 0 1 1 2 5 3 83% 79% 106 135 834 7 3 3 9 0 0.0 0.0 0 0 0.0 0 0.0 5 19.8 3 100.0 33.3 10 20 23 0 0.0 0
8 132 2026 Round 3 BRI @ STK W 113-80 Docklands MID WR 7 31 20 11 10 1 0 3 0 5 3 2 6 25 1 2 0 0 1 0 1 0 2 80% 97% 102 132 600 5 0 2 5 0 0.0 0.0 1 0 0.0 0 0.0 6 5.6 1 100.0 100.0 7 8 7 0 0.0 0
9 129 2026 Round 3 GWS @ COL L 54-87 Docklands DEF HBFL 6 39 20 19 7 0 0 3 0 5 2 2 10 25 4 1 1 0 0 0 2 0 1 82% 90% 96 128 443 8 1 1 5 0 0.0 0.0 0 0 0.0 0 0.0 6 0.0 0 0.0 0.0 6 4 0 6 83.3 0
10 125 2026 Round 3 NTH @ ESS W 81-69 Docklands MID RR 9 31 16 15 11 0 1 4 0 7 2 4 11 19 4 0 1 0 1 1 2 1 1 82% 87% 93 124 306 10 3 1 1 0 0.0 0.0 1 0 0.0 0 0.0 5 20.0 1 100.0 0.0 7 21 20 0 0.0 0
11 124 2026 Round 3 FRE vs RIC W 103-43 Perth Stadium MID ROV 3 32 20 12 2 2 1 6 0 8 2 9 15 16 5 3 2 0 1 0 0 0 1 82% 84% 98 135 579 9 5 4 8 0 0.0 0.0 0 0 0.0 0 0.0 2 20.2 4 75.0 50.0 12 21 17 0 0.0 0
12 123 2026 Round 3 GEE vs ADE W 68-60 Kardinia Park MID INT 32 25 17 8 7 0 1 8 0 6 2 2 5 20 3 2 0 0 0 1 1 0 0 79% 88% 96 113 393 3 0 2 4 0 0.0 0.0 1 0 0.0 0 0.0 3 4.5 1 100.0 0.0 4 31 4 0 0.0 0
13 120 2026 Round 3 BRI @ STK W 113-80 Docklands MID ROV 8 31 16 15 5 0 0 7 0 2 0 10 11 19 4 2 1 0 0 0 1 0 0 82% 87% 104 92 254 7 4 6 4 0 0.0 0.0 0 0 0.0 0 0.0 0 17.7 1 0.0 0.0 3 27 22 0 0.0 0
14 120 2026 Round 3 FRE vs RIC W 103-43 Perth Stadium FWD FF 35 16 14 2 12 4 3 2 0 5 0 1 8 8 3 3 0 4 6 1 3 0 1 88% 81% 105 140 335 1 0 1 1 0 0.0 0.0 1 0 0.0 6 50.0 1 0.0 7 100.0 57.1 11 12 0 0 0.0 0
15 120 2026 Round 3 COL vs GWS W 87-54 Docklands DEF CHB 7 33 21 12 8 0 0 3 0 4 4 0 3 25 2 0 1 0 0 0 1 1 1 75% 94% 87 117 662 3 0 0 1 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 0 0.0 0.0 5 5 0 4 100.0 0
16 116 2026 Round 3 NTH @ ESS W 81-69 Docklands FWD HFFR 10 35 22 13 5 0 0 2 0 2 6 1 6 24 2 1 0 0 1 0 1 4 0 77% 94% 88 118 567 5 1 0 6 0 0.0 0.0 1 1 100.0 0 0.0 3 8.0 0 0.0 0.0 3 9 8 5 100.0 0
17 116 2026 Round 3 GWS @ COL L 54-87 Docklands MID ROV 17 35 14 21 6 0 0 4 0 7 3 3 6 30 2 1 1 1 0 2 0 0 0 80% 94% 93 124 605 5 1 2 7 0 0.0 0.0 0 0 0.0 0 0.0 4 21.9 0 0.0 0.0 4 18 21 0 0.0 0
18 115 2026 Round 3 NTH @ ESS W 81-69 Docklands MID C 24 23 16 7 13 0 1 4 0 3 2 0 2 21 5 0 1 0 2 0 0 0 1 83% 78% 94 78 308 2 0 0 6 0 0.0 0.0 0 0 0.0 0 0.0 0 1.0 1 100.0 0.0 6 10 1 0 0.0 0
19 114 2026 Round 3 MEL @ CAR W 100-77 M.C.G. MID C 32 29 15 14 2 1 1 7 0 3 2 9 13 14 3 0 0 0 2 1 0 0 0 71% 90% 90 104 427 10 4 5 8 0 0.0 0.0 0 0 0.0 0 0.0 1 18.1 2 100.0 50.0 6 23 21 0 0.0 0
20 114 2026 Round 3 RIC @ FRE L 43-103 Perth Stadium MID ROV 14 24 7 17 3 2 0 10 0 5 0 3 13 10 3 1 1 1 2 0 1 1 0 85% 88% 102 148 148 11 1 2 2 0 0.0 0.0 0 0 0.0 2 50.0 2 21.4 2 100.0 100.0 4 22 18 0 0.0 0
21 114 2026 Round 3 ADE @ GEE L 60-68 Kardinia Park MID ROV 8 31 21 10 5 1 0 4 0 7 2 7 13 18 5 0 2 0 0 0 0 1 2 78% 84% 95 127 651 10 2 5 8 0 0.0 0.0 0 0 0.0 0 0.0 2 15.9 1 100.0 100.0 6 16 14 0 0.0 0
22 112 2026 Round 3 FRE vs RIC W 103-43 Perth Stadium FWD FPL 10 33 15 18 4 0 1 5 0 6 4 4 11 25 4 1 1 0 0 0 3 0 2 80% 88% 96 130 573 7 1 3 5 0 0.0 0.0 1 0 0.0 0 0.0 2 17.9 2 50.0 0.0 7 16 15 0 0.0 0
23 111 2026 Round 3 GEE vs ADE W 68-60 Kardinia Park MID ROV 9 27 20 7 5 1 1 5 0 5 4 2 9 17 2 1 2 0 0 0 1 1 0 77% 93% 94 121 603 7 1 1 4 0 0.0 0.0 0 0 0.0 1 100.0 5 18.2 3 66.7 33.3 7 17 16 0 0.0 0
24 110 2026 Round 3 COL vs GWS W 87-54 Docklands MID WR 22 31 17 14 11 0 1 0 0 3 5 4 9 22 3 0 1 2 0 3 0 2 0 85% 90% 99 98 473 6 1 3 4 0 0.0 0.0 0 0 0.0 0 0.0 5 0.0 2 50.0 0.0 7 20 0 0 0.0 1
25 109 2026 Round 3 PTA vs WCE L 90-92 Adelaide Oval DEF CHB 6 25 21 4 7 0 0 4 0 5 7 1 6 15 0 1 0 0 0 0 2 2 0 82% 100% 104 141 758 5 0 1 6 0 0.0 0.0 2 0 0.0 0 0.0 5 0.0 0 0.0 0.0 8 8 0 4 100.0 0
26 109 2026 Round 3 GEE vs ADE W 68-60 Kardinia Park DEF CHB 44 24 21 3 6 1 0 4 0 1 8 1 8 13 2 3 1 0 0 1 6 0 0 82% 92% 100 120 632 5 1 0 8 0 0.0 0.0 6 1 0.0 0 0.0 9 0.0 1 100.0 100.0 3 5 0 4 100.0 0
27 106 2026 Round 3 STK vs BRI L 80-113 Docklands MID ROV 35 29 20 9 7 0 0 2 0 4 6 0 4 21 3 2 1 0 0 1 2 0 0 91% 90% 116 114 480 2 0 0 4 0 0.0 0.0 1 1 100.0 0 0.0 8 0.0 0 0.0 0.0 4 14 0 6 83.3 0
28 105 2026 Round 3 CAR vs MEL L 77-100 M.C.G. MID ROV 18 31 13 18 2 0 2 6 0 3 2 3 9 23 4 1 1 0 1 0 1 0 0 77% 87% 98 102 430 6 1 2 3 0 0.0 0.0 0 0 0.0 0 0.0 2 21.6 2 100.0 0.0 6 21 25 0 0.0 0
29 104 2026 Round 3 GWS @ COL L 54-87 Docklands DEF CHB 7 28 18 10 10 0 0 0 0 0 5 0 4 23 2 0 0 1 0 2 2 3 0 80% 93% 93 106 347 3 0 0 3 0 0.0 0.0 2 1 100.0 0 0.0 4 0.0 0 0.0 0.0 5 5 0 1 100.0 0
30 104 2026 Round 3 GWS @ COL L 54-87 Docklands MID C 10 37 11 26 3 0 1 2 0 4 3 9 16 20 3 1 0 0 0 0 0 0 0 81% 92% 94 111 271 12 3 6 5 0 0.0 0.0 0 0 0.0 0 0.0 2 22.9 1 100.0 0.0 6 13 22 0 0.0 0
31 103 2026 Round 3 COL vs GWS W 87-54 Docklands MID WL 25 26 13 13 8 0 0 4 0 3 4 1 9 17 2 1 1 0 0 1 2 1 1 82% 92% 96 102 419 7 0 1 3 0 0.0 0.0 1 1 100.0 0 0.0 6 2.1 0 0.0 0.0 6 22 2 0 0.0 0
32 102 2026 Round 3 RIC @ FRE L 43-103 Perth Stadium DEF BPR 11 28 20 8 9 0 0 1 0 1 8 1 5 17 5 1 2 0 0 1 6 0 0 80% 82% 96 102 491 4 0 1 6 0 0.0 0.0 6 4 75.0 0 0.0 4 0.0 0 0.0 0.0 1 3 0 6 100.0 0
33 102 2026 Round 3 ADE @ GEE L 60-68 Kardinia Park DEF CHB 24 30 21 9 5 0 0 2 0 5 10 0 8 14 5 1 1 0 0 1 2 0 0 85% 83% 104 97 895 8 0 0 11 0 0.0 0.0 2 4 0.0 0 0.0 11 0.0 0 0.0 0.0 2 9 0 5 100.0 0
34 100 2026 Round 3 PTA vs WCE L 90-92 Adelaide Oval MID WR 7 21 12 9 5 0 1 8 0 3 1 1 7 14 3 1 1 0 0 0 1 0 2 82% 86% 104 103 335 6 0 1 3 0 0.0 0.0 1 1 0.0 0 0.0 2 2.6 1 100.0 0.0 6 20 3 0 0.0 0
35 100 2026 Round 3 GWS @ COL L 54-87 Docklands MID WR 1 27 12 15 5 1 0 3 0 2 2 3 8 20 0 1 0 0 1 1 0 0 0 82% 100% 96 117 232 7 1 2 3 0 0.0 0.0 0 0 0.0 0 0.0 3 0.0 1 100.0 100.0 7 12 0 0 0.0 0
36 99 2026 Round 3 STK vs BRI L 80-113 Docklands DEF HBFR 7 29 19 10 2 0 2 4 0 5 6 4 9 14 4 1 1 0 0 0 0 3 0 87% 86% 111 99 698 6 3 1 8 0 0.0 0.0 0 0 0.0 0 0.0 2 20.2 2 100.0 0.0 10 20 25 4 100.0 0
37 98 2026 Round 3 MEL @ CAR W 100-77 M.C.G. DEF FB 8 21 17 4 10 0 0 2 0 2 5 0 7 13 1 1 0 1 0 4 4 0 0 100% 95% 127 117 403 5 0 0 2 0 0.0 0.0 3 1 0.0 0 0.0 11 0.0 0 0.0 0.0 2 6 0 0 0.0 0
38 98 2026 Round 3 FRE vs RIC W 103-43 Perth Stadium DEF HBFL 6 27 14 13 4 0 0 4 0 2 4 1 10 14 1 2 0 0 0 0 1 3 0 87% 96% 104 129 344 9 0 1 3 0 0.0 0.0 0 1 100.0 0 0.0 7 0.0 0 0.0 0.0 3 10 0 3 100.0 0
39 98 2026 Round 3 NTH @ ESS W 81-69 Docklands DEF HBFL 2 24 14 10 8 0 0 3 0 5 2 3 11 15 2 3 1 0 1 0 2 0 2 91% 92% 103 142 355 8 1 2 3 0 0.0 0.0 0 0 0.0 0 0.0 7 12.0 0 0.0 0.0 6 12 12 1 6.7 0
40 98 2026 Round 3 GEE vs ADE W 68-60 Kardinia Park MID WL 46 24 14 10 6 0 1 2 11 5 0 4 8 13 3 1 1 1 2 2 2 0 1 81% 88% 99 92 431 3 0 4 4 3 34.4 27.3 2 0 0.0 2 50.0 4 12.5 2 50.0 0.0 6 9 11 0 0.0 32
41 98 2026 Round 3 GEE vs ADE W 68-60 Kardinia Park FWD HFFL 7 24 16 8 2 1 1 5 0 6 1 4 11 11 1 1 0 0 0 0 1 0 1 82% 96% 100 119 387 9 0 4 1 0 0.0 0.0 0 0 0.0 1 0.0 3 0.0 6 33.3 16.7 8 11 0 0 0.0 0
42 97 2026 Round 3 CAR vs MEL L 77-100 M.C.G. DEF HBFL 4 23 16 7 9 0 0 2 0 2 4 0 5 15 2 0 0 1 0 2 1 1 1 92% 91% 117 112 414 4 0 0 4 0 0.0 0.0 1 0 0.0 0 0.0 7 0.0 0 0.0 0.0 3 11 0 2 100.0 0
43 97 2026 Round 3 GWS @ COL L 54-87 Docklands MID WL 9 25 15 10 8 0 0 2 0 4 1 2 6 18 2 0 0 0 0 0 5 1 0 84% 92% 98 95 442 4 0 2 6 0 0.0 0.0 3 0 0.0 0 0.0 3 0.0 1 0.0 0.0 5 16 0 0 0.0 0
44 96 2026 Round 3 MEL @ CAR W 100-77 M.C.G. FWD HFFL 37 16 9 7 3 2 0 9 0 1 1 2 7 11 2 1 1 0 0 0 2 0 0 83% 88% 106 107 241 5 0 2 1 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 2 100.0 100.0 6 24 0 0 0.0 0
45 96 2026 Round 3 MEL @ CAR W 100-77 M.C.G. MID RR 6 24 13 11 5 0 0 5 0 8 2 1 5 18 4 0 0 0 0 0 1 0 1 72% 83% 92 70 447 2 0 1 3 0 0.0 0.0 1 0 0.0 0 0.0 2 11.2 0 0.0 0.0 4 15 13 0 0.0 0
46 95 2026 Round 3 PTA vs WCE L 90-92 Adelaide Oval FWD FPR 19 12 10 2 8 3 2 5 0 2 0 0 4 8 3 0 1 2 6 0 2 0 2 90% 75% 114 105 283 2 0 0 4 0 0.0 0.0 1 0 0.0 6 16.7 0 0.0 5 100.0 60.0 9 10 0 0 0.0 0
47 95 2026 Round 3 BRI @ STK W 113-80 Docklands DEF HBFR 15 28 21 7 3 0 0 2 0 4 8 3 9 14 3 1 0 0 0 0 2 1 1 83% 89% 106 96 732 6 0 3 5 0 0.0 0.0 1 1 0.0 0 0.0 6 0.8 0 0.0 0.0 5 12 1 5 100.0 0
48 94 2026 Round 3 STK vs BRI L 80-113 Docklands MID RR 9 22 8 14 6 0 1 6 0 4 2 2 8 14 2 2 1 0 1 2 1 0 0 79% 91% 101 93 282 7 2 0 3 0 0.0 0.0 1 0 0.0 0 0.0 8 10.5 1 100.0 0.0 6 19 13 0 0.0 0
49 94 2026 Round 3 STK vs BRI L 80-113 Docklands DEF FB 44 24 17 7 9 0 0 1 0 1 4 1 9 13 4 1 1 1 0 4 7 1 0 100% 83% 127 102 224 6 0 1 3 0 0.0 0.0 6 6 16.7 0 0.0 13 0.0 0 0.0 0.0 6 11 0 1 100.0 0
50 93 2026 Round 3 GEE vs ADE W 68-60 Kardinia Park MID WR 28 21 12 9 7 2 0 2 0 4 1 1 8 12 4 1 1 1 1 1 1 0 0 79% 81% 96 96 333 6 0 1 7 0 0.0 0.0 1 0 0.0 1 0.0 4 0.0 3 66.7 66.7 7 14 0 0 0.0 0

AFL Fantasy Points: recorded since 2012.

What games were included?

  1. 1

    Based on 50 AFL games in 2026, in Round 3.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most dream team points in 2026, in Round 3?

Who averages the most dream team points per game in 2026, in Round 3?

Who has the highest single-game dream team points in 2026, in Round 3?

Show the top players by dream team points in 2026, in Round 3?

Top result profiles

Bailey Smith

Bailey Smith

Max Gawn

Max Gawn

Nick Daicos

Nick Daicos

Harry Sheezel

Harry Sheezel
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.