FootySphere
player
who averages the most dream team points per game in 2026 in round 3
The top player for average dream team points per game is Bailey Smith with 154.00 dream team points in Round 3, 2026.
| # | Total Dream Team Points | Avg Dream Team Points | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 154.0 | 154.0 | Bailey Smith | GEE | 2026 | Round 3 | 1 |
| 2 | 141.0 | 141.0 | Max Gawn | MEL | 2026 | Round 3 | 1 |
| 3 | 140.0 | 140.0 | Nick Daicos | COL | 2026 | Round 3 | 1 |
| 4 | 136.0 | 136.0 | Harry Sheezel | NTH | 2026 | Round 3 | 1 |
| 5 | 135.0 | 135.0 | Jack Steele | MEL | 2026 | Round 3 | 1 |
| 6 | 135.0 | 135.0 | Luke Parker | NTH | 2026 | Round 3 | 1 |
| 7 | 134.0 | 134.0 | Kysaiah Pickett | MEL | 2026 | Round 3 | 1 |
| 8 | 132.0 | 132.0 | Jarrod Berry | BRI | 2026 | Round 3 | 1 |
| 9 | 129.0 | 129.0 | Lachie Whitfield | GWS | 2026 | Round 3 | 1 |
| 10 | 125.0 | 125.0 | Luke Davies-Uniacke | NTH | 2026 | Round 3 | 1 |
| 11 | 124.0 | 124.0 | Caleb Serong | FRE | 2026 | Round 3 | 1 |
| 12 | 123.0 | 123.0 | Gryan Miers | GEE | 2026 | Round 3 | 1 |
| 13 | 120.0 | 120.0 | Josh Daicos | COL | 2026 | Round 3 | 1 |
| 14 | 120.0 | 120.0 | Josh Treacy | FRE | 2026 | Round 3 | 1 |
| 15 | 120.0 | 120.0 | Will Ashcroft | BRI | 2026 | Round 3 | 1 |
| 16 | 116.0 | 116.0 | Colby McKercher | NTH | 2026 | Round 3 | 1 |
| 17 | 116.0 | 116.0 | Finn Callaghan | GWS | 2026 | Round 3 | 1 |
| 18 | 115.0 | 115.0 | Tom Powell | NTH | 2026 | Round 3 | 1 |
| 19 | 114.0 | 114.0 | Josh Rachele | ADE | 2026 | Round 3 | 1 |
| 20 | 114.0 | 114.0 | Tom Sparrow | MEL | 2026 | Round 3 | 1 |
| 21 | 114.0 | 114.0 | Tim Taranto | RIC | 2026 | Round 3 | 1 |
| 22 | 112.0 | 112.0 | Shai Bolton | FRE | 2026 | Round 3 | 1 |
| 23 | 111.0 | 111.0 | Max Holmes | GEE | 2026 | Round 3 | 1 |
| 24 | 110.0 | 110.0 | Steele Sidebottom | COL | 2026 | Round 3 | 1 |
| 25 | 109.0 | 109.0 | Kane Farrell | PTA | 2026 | Round 3 | 1 |
| 26 | 109.0 | 109.0 | Tom Stewart | GEE | 2026 | Round 3 | 1 |
| 27 | 106.0 | 106.0 | Jack Sinclair | STK | 2026 | Round 3 | 1 |
| 28 | 105.0 | 105.0 | Sam Walsh | CAR | 2026 | Round 3 | 1 |
| 29 | 104.0 | 104.0 | Lachie Ash | GWS | 2026 | Round 3 | 1 |
| 30 | 104.0 | 104.0 | Clayton Oliver | GWS | 2026 | Round 3 | 1 |
| 31 | 103.0 | 103.0 | Jack Crisp | COL | 2026 | Round 3 | 1 |
| 32 | 102.0 | 102.0 | Josh Worrell | ADE | 2026 | Round 3 | 1 |
| 33 | 102.0 | 102.0 | Luke Trainor | RIC | 2026 | Round 3 | 1 |
| 34 | 100.0 | 100.0 | Jase Burgoyne | PTA | 2026 | Round 3 | 1 |
| 35 | 100.0 | 100.0 | Harvey Thomas | GWS | 2026 | Round 3 | 1 |
| 36 | 99.0 | 99.0 | Nasiah Wanganeen-Milera | STK | 2026 | Round 3 | 1 |
| 37 | 98.0 | 98.0 | Jordan Clark | FRE | 2026 | Round 3 | 1 |
| 38 | 98.0 | 98.0 | Jake Lever | MEL | 2026 | Round 3 | 1 |
| 39 | 98.0 | 98.0 | Mark Blicavs | GEE | 2026 | Round 3 | 1 |
| 40 | 98.0 | 98.0 | Shaun Mannagh | GEE | 2026 | Round 3 | 1 |
| 41 | 98.0 | 98.0 | Finn OSullivan | NTH | 2026 | Round 3 | 1 |
| 42 | 97.0 | 97.0 | Oliver Hollands | CAR | 2026 | Round 3 | 1 |
| 43 | 97.0 | 97.0 | Ryan Angwin | GWS | 2026 | Round 3 | 1 |
| 44 | 96.0 | 96.0 | Kade Chandler | MEL | 2026 | Round 3 | 1 |
| 45 | 96.0 | 96.0 | Caleb Windsor | MEL | 2026 | Round 3 | 1 |
| 46 | 95.0 | 95.0 | Mitch Georgiades | PTA | 2026 | Round 3 | 1 |
| 47 | 95.0 | 95.0 | Dayne Zorko | BRI | 2026 | Round 3 | 1 |
| 48 | 94.0 | 94.0 | Sam Flanders | STK | 2026 | Round 3 | 1 |
| 49 | 94.0 | 94.0 | Callum Wilkie | STK | 2026 | Round 3 | 1 |
| 50 | 93.0 | 93.0 | Jayden Short | RIC | 2026 | Round 3 | 1 |
AFL Fantasy Points: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 3.
-
2
The table is ranked by product.