FootySphere
How many points did Luke Breust produce in third quarters?
Luke Breust — Total Points: 1006. Based on 308 games from 2011 to 2025, during the third quarter, including 159 games with 216 scoring events.
| Points | Player | Year | Team | Round | Opponent | Result | Score | Quarter | Time | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Breust | 2015 | HAW | 6 | @ GWS | L | 39-25 | Q3 | 0m 44s | 0 | 1 |
| 6 | Luke Breust | 2015 | HAW | 6 | @ GWS | L | 39-25 | Q3 | 7m 33s | 1 | 0 |
| 6 | Luke Breust | 2015 | HAW | 5 | @ NTH | W | 35-23 | Q3 | 1m 39s | 1 | 0 |
| 1 | Luke Breust | 2015 | HAW | 5 | @ NTH | W | 35-23 | Q3 | 28m 16s | 0 | 1 |
| 6 | Luke Breust | 2015 | HAW | 3 | vs WBD | W | 19-17 | Q3 | 5m 37s | 1 | 0 |
| 1 | Luke Breust | 2015 | HAW | 2 | @ ESS | L | 27-13 | Q3 | 26m 47s | 0 | 1 |
| 6 | Luke Breust | 2015 | HAW | 1 | vs GEE | W | 48-9 | Q3 | 3m 57s | 1 | 0 |
| 6 | Luke Breust | 2015 | HAW | 1 | vs GEE | W | 48-9 | Q3 | 17m 42s | 1 | 0 |
| 6 | Luke Breust | 2015 | HAW | 1 | vs GEE | W | 48-9 | Q3 | 28m 1s | 1 | 0 |
| 1 | Luke Breust | 2014 | HAW | Grand Final | @ SYD | W | 32-20 | Q3 | 14m 20s | 0 | 1 |
| 6 | Luke Breust | 2014 | HAW | 23 | @ COL | W | 25-8 | Q3 | 17m 26s | 1 | 0 |
| 1 | Luke Breust | 2014 | HAW | 22 | vs GEE | W | 41-6 | Q3 | 6m 16s | 0 | 1 |
| 6 | Luke Breust | 2014 | HAW | 22 | vs GEE | W | 41-6 | Q3 | 22m 38s | 1 | 0 |
| 6 | Luke Breust | 2014 | HAW | 21 | @ FRE | L | 8-33 | Q3 | 20m 43s | 1 | 0 |
| 6 | Luke Breust | 2014 | HAW | 20 | vs MEL | W | 30-21 | Q3 | 11m 20s | 1 | 0 |
What games were included?
-
Recorded regular-season and finals games.
-
Based on 308 matching AFL games from 2011 to 2025, during the third quarter, including 159 games with 216 scoring events.
-
Each displayed row represents one scoring event.
-
Quarter included: 3.
-
Results are sorted by total Points, highest first.
-
Points: recorded since 1912.
-
Scoring progression data: recorded since 2001.