FootySphere
How many points did Luke Breust produce in third quarters?
Luke Breust — Total Points: 1006. Based on 308 games from 2011 to 2025, during the third quarter, including 159 games with 216 scoring events.
| Points | Player | Year | Team | Round | Opponent | Result | Score | Quarter | Time | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Luke Breust | 2021 | HAW | 19 | @ ADE | L | 24-21 | Q3 | 15m 10s | 1 | 0 |
| 6 | Luke Breust | 2021 | HAW | 18 | @ MEL | D | 31-21 | Q3 | 4m 17s | 1 | 0 |
| 1 | Luke Breust | 2021 | HAW | 17 | vs FRE | L | 8-23 | Q3 | 21m 11s | 0 | 1 |
| 6 | Luke Breust | 2021 | HAW | 16 | vs PTA | L | 21-8 | Q3 | 22m 59s | 1 | 0 |
| 6 | Luke Breust | 2021 | HAW | 15 | @ GWS | W | 15-20 | Q3 | 0m 27s | 1 | 0 |
| 6 | Luke Breust | 2021 | HAW | 14 | vs ESS | L | 25-26 | Q3 | 14m 31s | 1 | 0 |
| 6 | Luke Breust | 2021 | HAW | 14 | vs ESS | L | 25-26 | Q3 | 23m 33s | 1 | 0 |
| 6 | Luke Breust | 2021 | HAW | 7 | @ STK | L | 13-26 | Q3 | 27m 18s | 1 | 0 |
| 6 | Luke Breust | 2021 | HAW | 3 | @ GEE | L | 14-21 | Q3 | 24m 7s | 1 | 0 |
| 6 | Luke Breust | 2021 | HAW | 1 | @ ESS | W | 48-10 | Q3 | 28m 49s | 1 | 0 |
| 6 | Luke Breust | 2020 | HAW | 17 | vs WBD | L | 25-13 | Q3 | 2m 17s | 1 | 0 |
| 6 | Luke Breust | 2020 | HAW | 16 | @ STK | L | 7-17 | Q3 | 9m 44s | 1 | 0 |
| 6 | Luke Breust | 2020 | HAW | 1 | vs BRI | W | 24-20 | Q3 | 5m 18s | 1 | 0 |
| 6 | Luke Breust | 2019 | HAW | 23 | @ WCE | W | 18-15 | Q3 | 8m 27s | 1 | 0 |
| 6 | Luke Breust | 2019 | HAW | 21 | @ GWS | W | 27-1 | Q3 | 15m 44s | 1 | 0 |
What games were included?
-
Recorded regular-season and finals games.
-
Based on 308 matching AFL games from 2011 to 2025, during the third quarter, including 159 games with 216 scoring events.
-
Each displayed row represents one scoring event.
-
Quarter included: 3.
-
Results are sorted by total Points, highest first.
-
Points: recorded since 1912.
-
Scoring progression data: recorded since 2001.