Which were Luke Breust's five highest points games across all seasons?
Luke Breust scored 38 points in Round 18 against West Coast at the M.C.G.
| Player | Year | Round | Pts | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | MOL | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Breust | 2022 | 18 | 38 | HAW | vs WCE | W | 102-77 | M.C.G. | FWD | HFFR | 22 | 15 | 14 | 1 | 3 | 6 | 2 | 2 | 0 | 5 | 0 | 1 | 11 | 6 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 85% | 73% | 107 | 112 | 98 | 372 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 75 | 2 | 0 | 8 | 100 | 75 | 11 | 8 | - | - | 0 | 0 | - | 10 | 71.4 | 0 | 2 | 22.6 | 0 | 1 | 5 | 11 | — |
| Luke Breust | 2018 | 16 | 38 | HAW | @ WBD | W | 122-59 | Docklands | FWD | FPL | 22 | 24 | 13 | 11 | 8 | 6 | 2 | 7 | 0 | 4 | 1 | 1 | 15 | 11 | 5 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 85% | 67% | 103 | 165 | 151 | 394 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 75 | 4 | - | 8 | 100 | 75 | 13 | 21 | - | - | - | 0 | - | 9 | 69.2 | 1 | 3 | 23.7 | 1 | 3 | 7 | 15 | — |
| Luke Breust | 2023 | 20 | 36 | HAW | vs STK | L | 93-122 | Docklands | FWD | FPR | 22 | 8 | 8 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 75% | 75% | 94 | 97 | 80 | 198 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 8 | 75 | 75 | 7 | 15 | - | - | 0 | 0 | - | 6 | 75 | 3 | 1 | 15.7 | 0 | 0 | 0 | 8 | — |
| Luke Breust | 2016 | 7 | 36 | HAW | @ RIC | W | 136-90 | M.C.G. | FWD | HFFL | 22 | 14 | 12 | 2 | 4 | 6 | 0 | 4 | 0 | 4 | 0 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 80% | 79% | 100 | 95 | 104 | 330 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 7 | 85.7 | 85.7 | 8 | 12 | - | - | - | 0 | - | 10 | 83.3 | 0 | 0 | 22.2 | 0 | 3 | 5 | 8 | — |
| Luke Breust | 2015 | Semi Final | 36 | HAW | vs ADE | W | 135-61 | M.C.G. | FWD | FPL | 22 | 18 | 12 | 6 | 7 | 6 | 0 | 8 | 0 | 5 | 0 | 2 | 10 | 8 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 78% | 78% | 96 | 165 | 136 | 274 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 1 | - | 6 | 100 | 100 | 13 | 16 | - | - | - | 0 | - | 9 | 75 | 3 | 3 | 25.7 | 0 | 1 | 8 | 9 | — |
What games were included?
- Games
- Based on 308 matching AFL games from 2011 to 2025
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- Points, highest first
- Results shown
- Up to 5
Latest included match: 24 August 2025.
Points: recorded since 1912.
Top result profiles
Question activity
No searches recorded for this question yet.
Question Feedback
Games
View all games →Current Round
No games available for this round yet.