FootySphere
Which were Luke Breust's five highest points games across all seasons?
Luke Breust recorded 38 points in Round 18 against West Coast at M.C.G.
| Player | Year | Round | Pts | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Breust | 2022 | 18 | 38 | HAW | vs WCE | W | 102-77 | M.C.G. | FWD | HFFR | 22 | 15 | 14 | 1 | 3 | 6 | 2 | 2 | 0 | 5 | 0 | 1 | 11 | 6 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 85% | 87% | 107 | 112 | 98 | 372 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 75 | 2 | 0 | 8 | 100 | 75 | 11 | 8 | - | - | 0 | - |
| Luke Breust | 2018 | 16 | 38 | HAW | @ WBD | W | 122-59 | Docklands | FWD | FPL | 22 | 24 | 13 | 11 | 8 | 6 | 2 | 7 | 0 | 4 | 1 | 1 | 15 | 11 | 5 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 85% | 79% | 103 | 165 | 151 | 394 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 75 | 4 | - | 8 | 100 | 75 | 13 | 21 | - | - | 0 | - |
| Luke Breust | 2023 | 20 | 36 | HAW | vs STK | L | 93-122 | Docklands | FWD | FPR | 22 | 8 | 8 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 75% | 88% | 94 | 97 | 80 | 198 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 8 | 75 | 75 | 7 | 15 | - | - | 0 | - |
| Luke Breust | 2016 | 7 | 36 | HAW | @ RIC | W | 136-90 | M.C.G. | FWD | HFFL | 22 | 14 | 12 | 2 | 4 | 6 | 0 | 4 | 0 | 4 | 0 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 80% | 86% | 100 | 95 | 104 | 330 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 7 | 85.7 | 85.7 | 8 | 12 | - | - | 0 | - |
| Luke Breust | 2015 | Semi Final | 36 | HAW | vs ADE | W | 135-61 | M.C.G. | FWD | FPL | 22 | 18 | 12 | 6 | 7 | 6 | 0 | 8 | 0 | 5 | 0 | 2 | 10 | 8 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 78% | 83% | 96 | 165 | 136 | 274 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 1 | - | 6 | 100 | 100 | 13 | 16 | - | - | 0 | - |
What games were included?
-
Based on 308 matching AFL games from 2011 to 2025.
-
Each row represents an individual game.
-
Results are sorted by Points, highest first.
-
Up to 5 results are shown.
-
Points: recorded since 1912.