2026 Roster
| # | Player | Age | Height | Games | Debut |
|---|---|---|---|---|---|
| 1 | Sam Sturt | 26 | 189 cm | 0 | 2019 |
| 2 | Jaeger O'Meara | 32 | 183 cm | 0 | 2013 |
| 3 | Caleb Serong | 25 | 178 cm | 0 | 2020 |
| 4 | Sean Darcy | 28 | 202 cm | 0 | 2017 |
| 5 | Heath Chapman | 24 | 193 cm | 0 | 2021 |
| 6 | Jordan Clark | 26 | 185 cm | 0 | 2018 |
| 8 | Andrew Brayshaw | 27 | 184 cm | 0 | 2017 |
| 9 | Luke Jackson | 25 | 198 cm | 0 | 2019 |
| 10 | Shai Bolton | 28 | 175 cm | 0 | 2016 |
| 11 | Tobyn Murray | 21 | 180 cm | 0 | 2026 |
| 12 | Hugh Davies | 22 | 196 cm | 0 | 2023 |
| 13 | Luke Ryan | 30 | 187 cm | 0 | 2017 |
| 14 | Jeremy Sharp | 25 | 187 cm | 0 | 2019 |
| 15 | Adam Sweid | 19 | 175 cm | 0 | 2026 |
| 16 | Murphy Reid | 20 | 181 cm | 0 | 2024 |
| 17 | Judd McVee | 23 | 185 cm | 0 | 2022 |
| 18 | Mason Cox | 35 | 211 cm | 0 | 2016 |
| 19 | Leon Kickett | 58 | 179 cm | 0 | 1989 |
| 20 | Patrick Voss | 23 | 195 cm | 0 | 2023 |
| 21 | Oscar McDonald | 30 | 196 cm | 0 | 2015 |
| 22 | Charlie Nicholls | 127 | 183 cm | 0 | 1922 |
| 23 | Karl Worner | 24 | 188 cm | 0 | 2023 |
| 24 | Jye Amiss | 23 | 196 cm | 0 | 2021 |
| 25 | Alex Pearce | 31 | 201 cm | 0 | 2014 |
| 26 | Hayden Young | 25 | 188 cm | 0 | 2020 |
| 27 | Toby Whan | 19 | 184 cm | 0 | 2026 |
| 28 | Neil Erasmus | 23 | 190 cm | 0 | 2021 |
| 29 | Cooper Simpson | 21 | 182 cm | 0 | 2024 |
| 30 | Nathan O'Driscoll | 24 | 188 cm | 0 | 2021 |
| 31 | Brandon Walker | 24 | 183 cm | 0 | 2020 |
| 32 | Michael Frederick | 26 | 183 cm | 0 | 2020 |
| 33 | Ollie Murphy | 21 | 200 cm | 0 | 2026 |
| 34 | Corey Wagner | 29 | 181 cm | 0 | 2016 |
| 35 | Josh Treacy | 24 | 193 cm | 0 | 2020 |
| 36 | Brennan Cox | 28 | 195 cm | 0 | 2016 |
| 37 | Joshua Draper | 22 | 197 cm | 0 | 2024 |
| 38 | Jaren Carr | 22 | 191 cm | 0 | 2026 |
| 39 | Sam Switkowski | 30 | 179 cm | 0 | 2017 |
| 40 | Ryda Luke | 19 | 187 cm | 0 | 2026 |
| 41 | Bailey Banfield | 28 | 190 cm | 0 | 2018 |
| 42 | Aiden Riddle | 21 | 199 cm | 0 | 2026 |
| 43 | Isaiah Dudley | 23 | 171 cm | 0 | 2024 |
| 44 | Matthew Johnson | 23 | 193 cm | 0 | 2023 |
| 45 | Christopher Scerri | 19 | 177 cm | 0 | 2026 |
Games
View all games →Grand Final
Grand Final
Sat 26 Sep
FINAL
FRE
89–96
BRI
M.C.G.
AFLW
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
GEE
52–56
MEL
IKON Park
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
NTH
49–13
CAR
IKON Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
SYD
—–—
WBD
Henson Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
GCS
—–—
HAW
People First Stadium