2020 Roster
| # | Player | Age | Height | Games | Debut |
|---|---|---|---|---|---|
| 1 | Jesse Hogan | - | 195 cm | 7 | 2015 |
| 2 | Griffin Logue | - | 193 cm | 5 | 2016 |
| 3 | Brandon Matera | - | 173 cm | 5 | 2011 |
| 4 | Sean Darcy | - | 202 cm | 15 | 2017 |
| 5 | Adam Cerra | - | 188 cm | 17 | 2017 |
| 6 | Reece Conca | - | 181 cm | 14 | 2010 |
| 7 | Nat Fyfe | - | 192 cm | 14 | 2009 |
| 8 | Andrew Brayshaw | - | 184 cm | 17 | 2017 |
| 9 | Blake Acres | - | 191 cm | 7 | 2013 |
| 10 | Michael Walters | - | 178 cm | 14 | 2009 |
| 11 | James Aish | - | 183 cm | 16 | 2013 |
| 12 | Mitch Crowden | - | 176 cm | 10 | 2017 |
| 13 | Luke Ryan | - | 187 cm | 17 | 2017 |
| 14 | Nathan Wilson | - | 185 cm | 15 | 2012 |
| 15 | Ethan Hughes | - | 188 cm | 17 | 2014 |
| 16 | David Mundy | - | 193 cm | 16 | 2004 |
| 18 | Darcy Tucker | - | 184 cm | 8 | 2016 |
| 19 | Connor Blakely | - | 188 cm | 5 | 2015 |
| 20 | Matthew Taberner | - | 198 cm | 16 | 2013 |
| 22 | Caleb Serong | - | 178 cm | 14 | 2020 |
| 23 | Cam McCarthy | - | 192 cm | 1 | 2014 |
| 26 | Hayden Young | - | 188 cm | 5 | 2020 |
| 27 | Sam Sturt | - | 189 cm | 3 | 2019 |
| 28 | Lachie Schultz | - | 178 cm | 17 | 2018 |
| 31 | Liam Henry | - | 179 cm | 3 | 2019 |
| 32 | Stephen Hill | - | 183 cm | 12 | 2008 |
| 33 | Travis Colyer | - | 175 cm | 9 | 2009 |
| 34 | Brett Bewley | - | 185 cm | 12 | 2019 |
| 36 | Brennan Cox | - | 195 cm | 13 | 2016 |
| 37 | Rory Lobb | - | 206 cm | 17 | 2014 |
| 41 | Bailey Banfield | - | 190 cm | 5 | 2018 |
| 43 | Michael Frederick | - | 183 cm | 10 | 2020 |
| 44 | Taylin Duman | - | 193 cm | 15 | 2018 |
| 45 | Tobe Watson | - | 190 cm | 3 | 2019 |
Games
View all games →Grand Final
Grand Final
Sat 26 Sep
FINAL
FRE
89–96
BRI
M.C.G.
AFLW
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
GEE
52–56
MEL
IKON Park
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
NTH
49–13
CAR
IKON Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
SYD
—–—
WBD
Henson Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
GCS
—–—
HAW
People First Stadium