2024 Roster
| # | Player | Age | Height | Games | Debut |
|---|---|---|---|---|---|
| 1 | Kai Lohmann | - | 185 cm | 27 | 2021 |
| 2 | Deven Robertson | - | 182 cm | 2 | 2019 |
| 3 | Joe Daniher | - | 200 cm | 27 | 2013 |
| 4 | Callum Ah Chee | - | 182 cm | 26 | 2015 |
| 5 | Josh Dunkley | - | 190 cm | 27 | 2016 |
| 6 | Hugh McCluggage | - | 187 cm | 27 | 2017 |
| 7 | Jarrod Berry | - | 193 cm | 27 | 2017 |
| 8 | Will Ashcroft | - | 182 cm | 13 | 2022 |
| 9 | Lachie Neale | - | 177 cm | 26 | 2011 |
| 11 | Lincoln McCarthy | - | 176 cm | 8 | 2011 |
| 13 | Logan Morris | - | 191 cm | 19 | 2023 |
| 15 | Dayne Zorko | - | 175 cm | 27 | 2012 |
| 16 | Cam Rayner | - | 187 cm | 27 | 2017 |
| 17 | Jarryd Lyons | - | 184 cm | 3 | 2011 |
| 18 | Keidean Coleman | - | 183 cm | 1 | 2020 |
| 20 | Jaxon Prior | - | 188 cm | 4 | 2020 |
| 22 | Harry Sharp | - | 183 cm | 6 | 2020 |
| 23 | Charlie Cameron | - | 181 cm | 27 | 2013 |
| 24 | Brandon Ryan | - | 200 cm | 1 | 2022 |
| 25 | Henry Smith | - | 206 cm | 4 | 2023 |
| 26 | Conor McKenna | - | 184 cm | 18 | 2015 |
| 27 | Darcy Gardiner | - | 193 cm | 7 | 2013 |
| 28 | Jaspa Fletcher | - | 183 cm | 27 | 2023 |
| 29 | James Tunstill | - | 187 cm | 4 | 2021 |
| 30 | Eric Hipwood | - | 204 cm | 24 | 2015 |
| 31 | Harris Andrews | - | 201 cm | 26 | 2014 |
| 32 | Darcy Fort | - | 204 cm | 3 | 2018 |
| 33 | Zac Bailey | - | 182 cm | 22 | 2017 |
| 34 | Shadeau Brain | - | 183 cm | 9 | 2024 |
| 35 | Ryan Lester | - | 192 cm | 27 | 2010 |
| 37 | Brandon Starcevich | - | 188 cm | 21 | 2018 |
| 38 | Bruce Reville | - | 185 cm | 12 | 2024 |
| 40 | Jack Payne | - | 197 cm | 18 | 2019 |
| 41 | Darragh Joyce | - | 195 cm | 6 | 2018 |
| 43 | Noah Answerth | - | 182 cm | 16 | 2018 |
| 44 | Darcy Wilmot | - | 183 cm | 27 | 2021 |
| 46 | Oscar McInerney | - | 205 cm | 25 | 2017 |
Games
View all games →Grand Final
Grand Final
Sat 26 Sep
FINAL
FRE
89–96
BRI
M.C.G.
AFLW
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
GEE
52–56
MEL
IKON Park
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
NTH
49–13
CAR
IKON Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
SYD
—–—
WBD
Henson Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
GCS
—–—
HAW
People First Stadium