2020 Roster
| # | Player | Age | Height | Games | Debut |
|---|---|---|---|---|---|
| 2 | Deven Robertson | - | 182 cm | 1 | 2019 |
| 4 | Callum Ah Chee | - | 182 cm | 18 | 2015 |
| 5 | Mitch Robinson | - | 184 cm | 19 | 2008 |
| 6 | Hugh McCluggage | - | 187 cm | 19 | 2017 |
| 7 | Jarrod Berry | - | 193 cm | 17 | 2017 |
| 9 | Lachie Neale | - | 177 cm | 19 | 2011 |
| 10 | Daniel Rich | - | 183 cm | 15 | 2008 |
| 11 | Lincoln McCarthy | - | 176 cm | 17 | 2011 |
| 12 | Stefan Martin | - | 199 cm | 8 | 2007 |
| 13 | Tom Berry | - | 185 cm | 6 | 2020 |
| 14 | Grant Birchall | - | 193 cm | 16 | 2006 |
| 15 | Dayne Zorko | - | 175 cm | 17 | 2012 |
| 16 | Cam Rayner | - | 187 cm | 17 | 2017 |
| 17 | Jarryd Lyons | - | 184 cm | 19 | 2011 |
| 18 | Keidean Coleman | - | 183 cm | 5 | 2020 |
| 21 | Sam Skinner | - | 197 cm | 2 | 2017 |
| 22 | Mitch Hinge | - | 190 cm | 1 | 2018 |
| 23 | Charlie Cameron | - | 181 cm | 19 | 2013 |
| 24 | Marcus Adams | - | 192 cm | 1 | 2015 |
| 25 | Daniel McStay | - | 195 cm | 17 | 2014 |
| 27 | Darcy Gardiner | - | 193 cm | 18 | 2013 |
| 28 | Cam Ellis-Yolmen | - | 190 cm | 9 | 2014 |
| 29 | Alex Witherden | - | 188 cm | 6 | 2016 |
| 30 | Eric Hipwood | - | 204 cm | 19 | 2015 |
| 31 | Harris Andrews | - | 201 cm | 16 | 2014 |
| 33 | Zac Bailey | - | 182 cm | 19 | 2017 |
| 35 | Ryan Lester | - | 192 cm | 15 | 2010 |
| 36 | Rhys Mathieson | - | 188 cm | 1 | 2016 |
| 37 | Brandon Starcevich | - | 188 cm | 18 | 2018 |
| 38 | Connor Ballenden | - | 200 cm | 2 | 2020 |
| 40 | Jack Payne | - | 197 cm | 5 | 2019 |
| 41 | Matt Eagles | - | 200 cm | 2 | 2018 |
| 43 | Noah Answerth | - | 182 cm | 9 | 2018 |
| 44 | Archie Smith | - | 201 cm | 5 | 2016 |
| 46 | Oscar McInerney | - | 205 cm | 19 | 2017 |
| 47 | Tom Fullarton | - | 199 cm | 2 | 2020 |
Games
View all games →Grand Final
Grand Final
Sat 26 Sep
FINAL
FRE
89–96
BRI
M.C.G.
AFLW
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
GEE
52–56
MEL
IKON Park
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
NTH
49–13
CAR
IKON Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
SYD
—–—
WBD
Henson Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
GCS
—–—
HAW
People First Stadium