FootySphere
player
who kicked the most goals in the afl in 2025
The top player for total goals is Jeremy Cameron with 88 goals in 2025.
| # | Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 88.0 | Jeremy Cameron | GEE | 2025 | 26 |
| 2 | 73.0 | Jack Gunston | HAW | 2025 | 23 |
| 3 | 71.0 | Ben King | GCS | 2025 | 25 |
| 4 | 60.0 | Jamie Elliott | COL | 2025 | 25 |
| 5 | 60.0 | Aaron Naughton | WBD | 2025 | 23 |
| 6 | 60.0 | Riley Thilthorpe | ADE | 2025 | 25 |
| 7 | 58.0 | Mitch Georgiades | PTA | 2025 | 23 |
| 8 | 53.0 | Logan Morris | BRI | 2025 | 26 |
| 9 | 48.0 | Sam Darcy | WBD | 2025 | 17 |
| 10 | 46.0 | Jesse Hogan | GWS | 2025 | 16 |
| 11 | 46.0 | Jack Higgins | STK | 2025 | 23 |
| 12 | 45.0 | Ben Long | GCS | 2025 | 24 |
| 13 | 44.0 | Josh Treacy | FRE | 2025 | 24 |
| 14 | 44.0 | Aaron Cadman | GWS | 2025 | 24 |
| 15 | 44.0 | Shannon Neale | GEE | 2025 | 25 |
| 16 | 42.0 | Mabior Chol | HAW | 2025 | 24 |
| 17 | 42.0 | Zac Bailey | BRI | 2025 | 26 |
| 18 | 41.0 | Nick Larkey | NTH | 2025 | 17 |
| 19 | 41.0 | Toby Greene | GWS | 2025 | 22 |
| 20 | 41.0 | Darcy Fogarty | ADE | 2025 | 24 |
| 21 | 40.0 | Kysaiah Pickett | MEL | 2025 | 20 |
| 22 | 39.0 | Rhylee West | WBD | 2025 | 23 |
| 23 | 39.0 | Taylor Walker | ADE | 2025 | 23 |
| 24 | 38.0 | Paul Curtis | NTH | 2025 | 19 |
| 25 | 38.0 | Cameron Zurhaar | NTH | 2025 | 22 |
| 26 | 37.0 | Patrick Voss | FRE | 2025 | 20 |
| 27 | 37.0 | Isaac Heeney | SYD | 2025 | 23 |
| 28 | 36.0 | Nick Watson | HAW | 2025 | 25 |
| 29 | 36.0 | Bayley Fritsch | MEL | 2025 | 22 |
| 30 | 36.0 | Ben Keays | ADE | 2025 | 25 |
| 31 | 36.0 | Brody Mihocek | COL | 2025 | 22 |
| 32 | 36.0 | Cam Rayner | BRI | 2025 | 27 |
| 33 | 35.0 | Oliver Dempsey | GEE | 2025 | 26 |
| 34 | 34.0 | Tyson Stengle | GEE | 2025 | 24 |
| 35 | 34.0 | Cooper Sharman | STK | 2025 | 21 |
| 36 | 33.0 | Jake Melksham | MEL | 2025 | 19 |
| 37 | 32.0 | Jye Amiss | FRE | 2025 | 24 |
| 38 | 32.0 | Tim Membrey | COL | 2025 | 23 |
| 39 | 32.0 | Charlie Curnow | CAR | 2025 | 18 |
| 40 | 32.0 | Charlie Cameron | BRI | 2025 | 25 |
| 41 | 31.0 | Shaun Mannagh | GEE | 2025 | 23 |
| 42 | 31.0 | Izak Rankine | ADE | 2025 | 22 |
| 43 | 30.0 | Michael Frederick | FRE | 2025 | 24 |
| 44 | 30.0 | Patrick Dangerfield | GEE | 2025 | 23 |
| 45 | 29.0 | Jack Ginnivan | HAW | 2025 | 25 |
| 46 | 29.0 | Will Hayward | SYD | 2025 | 21 |
| 47 | 28.0 | Peter Wright | ESS | 2025 | 19 |
| 48 | 28.0 | Shai Bolton | FRE | 2025 | 23 |
| 49 | 28.0 | Seth Campbell | RIC | 2025 | 22 |
| 50 | 27.0 | Josh Rachele | ADE | 2025 | 14 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by product.