FootySphere
player
who averages the most goals per game in 2025
The top player for average goals per game is Jeremy Cameron with 3.38 goals in 2025.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 88.0 | 3.3846153846153846 | Jeremy Cameron | GEE | 2025 | 26 |
| 2 | 73.0 | 3.1739130434782608 | Jack Gunston | HAW | 2025 | 23 |
| 3 | 9.0 | 3.0 | Cooper Trembath | NTH | 2025 | 3 |
| 4 | 46.0 | 2.875 | Jesse Hogan | GWS | 2025 | 16 |
| 5 | 71.0 | 2.84 | Ben King | GCS | 2025 | 25 |
| 6 | 48.0 | 2.823529411764706 | Sam Darcy | WBD | 2025 | 17 |
| 7 | 60.0 | 2.608695652173913 | Aaron Naughton | WBD | 2025 | 23 |
| 8 | 58.0 | 2.5217391304347827 | Mitch Georgiades | PTA | 2025 | 23 |
| 9 | 41.0 | 2.411764705882353 | Nick Larkey | NTH | 2025 | 17 |
| 10 | 60.0 | 2.4 | Jamie Elliott | COL | 2025 | 25 |
| 11 | 60.0 | 2.4 | Riley Thilthorpe | ADE | 2025 | 25 |
| 12 | 17.0 | 2.125 | Jake Waterman | WCE | 2025 | 8 |
| 13 | 53.0 | 2.0384615384615383 | Logan Morris | BRI | 2025 | 26 |
| 14 | 4.0 | 2.0 | Jordan Croft | WBD | 2025 | 2 |
| 15 | 46.0 | 2.0 | Jack Higgins | STK | 2025 | 23 |
| 16 | 40.0 | 2.0 | Kysaiah Pickett | MEL | 2025 | 20 |
| 17 | 38.0 | 2.0 | Paul Curtis | NTH | 2025 | 19 |
| 18 | 2.0 | 2.0 | Billy Dowling | ADE | 2025 | 1 |
| 19 | 4.0 | 2.0 | Henry Smith | BRI | 2025 | 2 |
| 20 | 27.0 | 1.9285714285714286 | Josh Rachele | ADE | 2025 | 14 |
| 21 | 45.0 | 1.875 | Ben Long | GCS | 2025 | 24 |
| 22 | 41.0 | 1.8636363636363635 | Toby Greene | GWS | 2025 | 22 |
| 23 | 37.0 | 1.85 | Patrick Voss | FRE | 2025 | 20 |
| 24 | 44.0 | 1.8333333333333333 | Josh Treacy | FRE | 2025 | 24 |
| 25 | 44.0 | 1.8333333333333333 | Aaron Cadman | GWS | 2025 | 24 |
| 26 | 22.0 | 1.8333333333333333 | Harry McKay | CAR | 2025 | 12 |
| 27 | 32.0 | 1.7777777777777777 | Charlie Curnow | CAR | 2025 | 18 |
| 28 | 44.0 | 1.76 | Shannon Neale | GEE | 2025 | 25 |
| 29 | 42.0 | 1.75 | Mabior Chol | HAW | 2025 | 24 |
| 30 | 33.0 | 1.736842105263158 | Jake Melksham | MEL | 2025 | 19 |
| 31 | 38.0 | 1.7272727272727273 | Cameron Zurhaar | NTH | 2025 | 22 |
| 32 | 12.0 | 1.7142857142857142 | Liam McMahon | ESS | 2025 | 7 |
| 33 | 41.0 | 1.7083333333333333 | Darcy Fogarty | ADE | 2025 | 24 |
| 34 | 39.0 | 1.6956521739130435 | Rhylee West | WBD | 2025 | 23 |
| 35 | 39.0 | 1.6956521739130435 | Taylor Walker | ADE | 2025 | 23 |
| 36 | 25.0 | 1.6666666666666667 | Jake Stringer | GWS | 2025 | 15 |
| 37 | 36.0 | 1.6363636363636365 | Bayley Fritsch | MEL | 2025 | 22 |
| 38 | 36.0 | 1.6363636363636365 | Brody Mihocek | COL | 2025 | 22 |
| 39 | 13.0 | 1.625 | Joel Amartey | SYD | 2025 | 8 |
| 40 | 26.0 | 1.625 | Tom Lynch | RIC | 2025 | 16 |
| 41 | 34.0 | 1.619047619047619 | Cooper Sharman | STK | 2025 | 21 |
| 42 | 42.0 | 1.6153846153846154 | Zac Bailey | BRI | 2025 | 26 |
| 43 | 37.0 | 1.608695652173913 | Isaac Heeney | SYD | 2025 | 23 |
| 44 | 3.0 | 1.5 | Tom Edwards | ESS | 2025 | 2 |
| 45 | 28.0 | 1.4736842105263157 | Peter Wright | ESS | 2025 | 19 |
| 46 | 13.0 | 1.4444444444444444 | Luke Pedlar | ADE | 2025 | 9 |
| 47 | 36.0 | 1.44 | Nick Watson | HAW | 2025 | 25 |
| 48 | 36.0 | 1.44 | Ben Keays | ADE | 2025 | 25 |
| 49 | 10.0 | 1.4285714285714286 | Max Gruzewski | GWS | 2025 | 7 |
| 50 | 20.0 | 1.4285714285714286 | Bobby Hill | COL | 2025 | 14 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by product.