FootySphere

Round 5

Final
Adelaide
Adelaide ADE 114
Carlton
Carlton CAR 86
Round 5 • Adelaide Oval  
Final
Collingwood
Collingwood COL 39
Fremantle
Fremantle FRE 45
Round 5 • Adelaide Oval  
Final
North Melbourne
North Melbourne NTH 66
Brisbane Lions
Brisbane Lions BRI 92
Round 5 • Barossa Oval  
Final
Essendon
Essendon ESS 113
Melbourne
Melbourne MEL 68
Round 5 • Adelaide Oval  
Final
Sydney
Sydney SYD 100
Gold Coast
Gold Coast GCS 68
Round 5 • Norwood Oval  
Final
Hawthorn
Hawthorn HAW 104
Western Bulldogs
Western Bulldogs WBD 64
Round 5 • Adelaide Oval  
Final
Geelong
Geelong GEE 122
West Coast
West Coast WCE 76
Round 5 • Norwood Oval  
Final
Greater Western Sydney
Greater Western Sydney GWS 131
Richmond
Richmond RIC 75
Round 5 • Barossa Oval  
Final
Port Adelaide
Port Adelaide PTA 131
St Kilda
St Kilda STK 75
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Lloyd Meek
who has the most ruck contests in 2025 in round 1

Showing game logs for players in Round 1, 2025.

# RC Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI%
1 84 2025 1 HAW @ SYD W 92-73 S.C.G. RUC RUC 17 14 7 7 4 2 0 5 30 3 0 6 10 4 1 1 0 1 1 1 0 0 0 83% 93% 108 126 110 297 7 3 3 3 9 35.7 30.0 0 0 0.0 3 0.0 2 86.0 2 100.0 100.0 3 20 25 0 0.0
2 81 2025 1 SYD vs HAW L 73-92 S.C.G. RUC RUC 4 11 3 8 2 0 0 1 40 0 0 1 7 4 4 0 2 1 0 1 2 0 0 80% 64% 104 87 69 15 5 1 0 1 13 49.4 32.5 1 3 0.0 0 0.0 3 86.0 0 0.0 0.0 7 12 25 0 0.0
3 75 2025 1 COL @ GWS L 50-101 Sydney Showground RUC RUC 14 22 18 4 7 0 1 4 37 7 1 6 19 3 4 2 1 5 1 3 0 0 0 79% 82% 106 164 136 446 4 2 4 3 13 49.3 35.1 0 0 0.0 2 100.0 6 68.0 1 100.0 0.0 3 10 17 0 0.0
4 65 2025 1 GWS vs COL W 101-50 Sydney Showground FWD FPR 25 8 6 2 0 0 0 5 12 2 1 2 4 3 3 1 1 0 0 0 1 0 0 74% 62% 99 47 52 144 3 1 1 4 3 18.5 25.0 1 1 100.0 1 0.0 2 68.0 0 0.0 0.0 1 15 17 0 0.0
5 22 2025 1 GWS vs COL W 101-50 Sydney Showground MID INT 35 9 4 5 3 2 0 2 6 1 0 0 4 5 1 0 0 1 2 0 1 0 1 68% 89% 91 61 57 150 3 0 0 1 1 27.3 16.7 1 1 100.0 1 0.0 0 20.0 3 66.7 66.7 4 8 5 0 0.0
6 20 2025 1 COL @ GWS L 50-101 Sydney Showground FWD FPL 11 7 4 3 4 0 0 1 10 1 1 1 4 4 3 1 1 1 0 1 2 0 0 83% 57% 112 43 42 104 2 0 1 3 4 50.0 40.0 1 0 0.0 2 0.0 1 32.0 0 0.0 0.0 4 6 8 0 0.0
7 7 2025 1 GWS vs COL W 101-50 Sydney Showground RUC RUC 32 1 1 0 1 0 0 0 5 1 0 0 0 1 1 0 1 0 0 0 0 0 0 12% 0% 16 5 8 46 0 0 0 0 1 71.4 20.0 0 0 0.0 0 0.0 0 12.0 0 0.0 0.0 1 1 3 0 0.0
8 6 2025 1 SYD vs HAW L 73-92 S.C.G. FWD FF 36 11 7 4 4 3 1 2 1 0 0 0 5 6 0 2 0 0 1 1 1 0 0 82% 100% 106 84 71 229 3 0 0 1 0 16.7 0.0 1 0 0.0 2 0.0 2 14.0 4 100.0 75.0 5 8 4 0 0.0
9 4 2025 1 HAW @ SYD W 92-73 S.C.G. FWD FF 18 9 4 5 3 1 0 2 2 0 0 0 7 3 1 0 1 1 1 0 2 0 0 90% 89% 117 66 44 50 5 0 0 0 1 50.0 50.0 1 0 0.0 2 0.0 1 14.0 1 100.0 100.0 3 14 4 0 0.0
10 4 2025 1 SYD vs HAW L 73-92 S.C.G. MID WR 27 16 11 5 6 0 1 2 0 2 0 1 8 9 4 1 4 2 0 0 0 0 2 87% 75% 113 79 59 192 4 0 1 2 0 0.0 0.0 0 0 0.0 0 0.0 0 10.0 1 100.0 0.0 6 14 3 0 0.0
11 2 2025 1 HAW @ SYD W 92-73 S.C.G. MID INT 11 20 8 12 2 1 0 5 0 3 0 6 12 9 2 1 2 0 1 0 0 1 0 80% 90% 104 103 75 206 10 1 5 1 0 0.0 0.0 0 0 0.0 0 0.0 2 76.0 1 100.0 100.0 4 20 22 0 0.0
12 2 2025 1 HAW @ SYD W 92-73 S.C.G. DEF HBF 23 12 8 4 3 0 0 1 1 2 1 1 5 7 2 1 0 1 0 0 3 0 0 86% 83% 112 58 47 122 3 0 1 1 0 50.0 0.0 3 2 0.0 0 0.0 4 0.0 0 0.0 0.0 3 10 0 0 0.0
13 1 2025 1 SYD vs HAW L 73-92 S.C.G. MID C 5 21 9 12 1 0 0 7 0 2 3 10 14 5 1 1 1 0 0 0 1 0 0 82% 95% 106 105 80 166 9 6 4 2 0 0.0 0.0 0 0 0.0 0 0.0 1 83.0 0 0.0 0.0 6 26 24 0 0.0
14 - 2025 1 GCS vs ESS W 150-53 Carrara FWD CHF 9 17 9 8 5 2 1 3 0 4 1 0 1 15 3 0 1 0 2 0 0 0 2 80% 82% 100 72 80 254 1 0 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 3 100.0 66.7 9 6 - - 0.0
15 - 2025 1 GCS vs ESS W 150-53 Carrara MID ROV 15 34 19 15 3 3 0 0 0 5 3 12 18 15 2 0 0 0 1 0 2 5 1 78% 94% 97 164 114 634 12 8 4 1 0 0.0 0.0 0 0 0.0 0 0.0 6 75.0 3 100.0 100.0 8 10 - - 0.0
16 - 2025 1 GCS vs ESS W 150-53 Carrara DEF CHB 1 14 7 7 5 0 0 0 0 1 2 0 3 11 5 2 3 1 0 1 4 0 0 97% 64% 121 59 43 254 0 0 0 3 0 0.0 0.0 4 4 0.0 0 0.0 3 0.0 0 0.0 0.0 5 4 - - 0.0
17 - 2025 1 ESS @ GCS L 53-150 Carrara MID INT 46 10 5 5 3 0 0 2 4 3 3 0 8 4 3 2 1 1 0 1 3 0 0 87% 70% 109 47 45 249 4 0 0 2 1 21.1 25.0 3 1 0.0 0 0.0 5 31.0 0 0.0 0.0 2 10 - - 0.0
18 - 2025 1 GCS vs ESS W 150-53 Carrara MID INT 35 10 5 5 3 0 2 3 0 3 0 1 4 6 6 0 3 0 1 0 0 0 0 83% 40% 104 22 39 150 4 0 1 4 0 0.0 0.0 0 0 0.0 2 0.0 1 0.0 2 100.0 0.0 3 15 - - 0.0
19 - 2025 1 ESS @ GCS L 53-150 Carrara FWD HFFL 36 21 11 10 6 0 0 0 0 2 2 0 8 12 1 2 0 0 0 2 1 0 0 90% 95% 112 77 73 355 6 0 0 1 0 0.0 0.0 1 1 0.0 0 0.0 7 0.0 0 0.0 0.0 4 6 - - 0.0
20 - 2025 1 GCS vs ESS W 150-53 Carrara DEF BPR 25 9 5 4 2 0 0 1 0 0 1 0 5 5 2 1 1 0 0 1 5 0 0 80% 78% 100 52 31 84 4 0 0 1 0 0.0 0.0 5 3 0.0 0 0.0 6 0.0 0 0.0 0.0 7 4 - - 0.0
21 - 2025 1 GCS vs ESS W 150-53 Carrara MID RR 5 17 6 11 2 1 0 1 0 2 2 5 7 9 1 0 0 0 1 1 2 1 0 76% 94% 95 73 56 281 5 3 2 3 0 0.0 0.0 0 0 0.0 0 0.0 2 69.0 1 100.0 100.0 7 21 - - 0.0
22 - 2025 1 ESS @ GCS L 53-150 Carrara FWD HFFR 22 13 8 5 6 1 1 5 0 1 1 0 4 9 4 0 0 2 2 1 0 0 0 80% 69% 100 72 79 223 2 0 0 3 0 0.0 0.0 0 0 0.0 0 0.0 2 25.0 2 100.0 50.0 4 21 - - 0.0
23 - 2025 1 ESS @ GCS L 53-150 Carrara MID WL 28 17 6 11 3 1 0 3 0 0 0 2 6 10 2 0 0 0 0 0 0 1 1 89% 88% 111 75 67 157 6 0 2 4 0 0.0 0.0 0 0 0.0 0 0.0 4 0.0 2 50.0 50.0 5 6 - - 0.0
24 - 2025 1 ESS @ GCS L 53-150 Carrara FWD FF 41 7 3 4 2 0 0 2 0 2 0 1 3 5 1 0 1 0 0 1 2 0 0 84% 86% 105 32 28 114 3 1 0 2 0 0.0 0.0 2 0 0.0 1 0.0 1 0.0 0 0.0 0.0 1 15 - - 0.0
25 - 2025 1 GCS vs ESS W 150-53 Carrara FWD FF 50 8 5 3 5 1 2 1 0 1 0 0 4 4 1 0 1 2 4 0 1 0 1 78% 88% 97 57 45 201 2 0 0 0 0 0.0 0.0 0 0 0.0 2 50.0 1 0.0 3 100.0 33.3 4 8 - - 0.0
26 - 2025 1 GCS vs ESS W 150-53 Carrara MID WR 8 20 5 15 2 1 0 2 0 2 0 0 3 17 2 0 0 0 1 1 0 0 0 83% 90% 104 78 65 101 2 0 0 2 0 0.0 0.0 0 1 0.0 0 0.0 3 0.0 2 50.0 50.0 7 13 - - 0.0
27 - 2025 1 GCS vs ESS W 150-53 Carrara MID INT 3 20 10 10 5 0 0 1 0 5 1 2 6 13 1 1 0 0 0 0 0 0 1 82% 95% 102 86 70 291 6 0 2 1 0 0.0 0.0 0 0 0.0 0 0.0 4 0.0 0 0.0 0.0 9 16 - - 0.0
28 - 2025 1 ESS @ GCS L 53-150 Carrara RUC RUC 17 5 3 2 2 0 0 1 11 1 1 3 3 2 1 2 1 0 0 0 1 0 0 37% 80% 46 40 33 75 1 1 2 2 2 39.3 18.2 1 0 0.0 1 0.0 0 31.0 0 0.0 0.0 1 6 - - 0.0
29 - 2025 1 ESS @ GCS L 53-150 Carrara MID INT 35 5 3 2 0 0 0 1 0 0 0 0 4 1 5 0 1 0 0 0 1 0 0 25% 0% 31 11 14 40 4 0 0 4 0 0.0 0.0 0 0 0.0 1 100.0 0 0.0 1 0.0 0.0 1 3 - - 0.0
30 - 2025 1 GCS vs ESS W 150-53 Carrara FWD HFFR 19 15 12 3 4 1 2 0 0 5 2 0 8 6 1 0 0 2 2 0 0 0 1 53% 93% 66 83 62 458 6 0 0 2 0 0.0 0.0 0 0 0.0 0 0.0 2 9.0 3 100.0 33.3 6 6 - - 0.0
31 - 2025 1 GCS vs ESS W 150-53 Carrara MID INT 40 20 14 6 4 0 0 0 0 4 4 0 2 18 3 0 2 0 0 0 10 1 0 81% 85% 101 89 60 587 1 0 0 5 0 0.0 0.0 8 1 0.0 0 0.0 1 0.0 0 0.0 0.0 7 4 - - 0.0
32 - 2025 1 ESS @ GCS L 53-150 Carrara FWD FPR 10 17 9 8 2 1 1 4 0 4 0 5 10 7 0 1 0 0 1 0 0 0 0 78% 100% 97 86 73 321 9 4 1 3 0 0.0 0.0 0 0 0.0 0 0.0 2 53.0 3 66.7 33.3 5 14 - - 0.0
33 - 2025 1 GCS vs ESS W 150-53 Carrara FWD FPR 34 8 8 0 6 7 1 0 0 0 0 0 3 5 0 1 0 2 6 0 0 0 0 82% 100% 102 124 86 227 0 0 0 0 0 0.0 0.0 0 0 0.0 2 50.0 0 0.0 8 100.0 87.5 8 5 - - 0.0
34 - 2025 1 ESS @ GCS L 53-150 Carrara FWD FPL 4 13 9 4 5 1 0 2 0 1 0 0 2 11 2 0 0 0 2 0 0 1 0 86% 85% 107 57 64 145 2 0 0 1 0 0.0 0.0 0 1 100.0 0 0.0 0 0.0 2 50.0 50.0 4 19 - - 0.0
35 - 2025 1 ESS @ GCS L 53-150 Carrara DEF FB 15 11 8 3 7 0 0 0 0 1 3 0 2 10 5 0 2 1 0 3 4 0 0 94% 55% 117 37 45 242 0 0 0 2 0 0.0 0.0 3 2 0.0 0 0.0 4 0.0 0 0.0 0.0 0 1 - - 0.0
36 - 2025 1 GCS vs ESS W 150-53 Carrara FWD FPL 22 12 8 4 6 1 1 0 0 4 0 0 3 9 2 0 0 0 4 0 0 1 1 87% 83% 109 60 57 261 3 0 0 2 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 6 33.3 16.7 8 8 - - 0.0
37 - 2025 1 ESS @ GCS L 53-150 Carrara MID WR 34 7 2 5 1 0 0 2 0 1 1 0 3 5 3 1 2 0 0 0 1 0 0 86% 57% 107 20 22 60 2 0 0 2 0 0.0 0.0 1 0 0.0 2 0.0 1 0.0 0 0.0 0.0 2 23 - - 0.0
38 - 2025 1 ESS @ GCS L 53-150 Carrara DEF BPL 1 21 9 12 1 0 0 3 0 3 1 4 10 11 3 0 0 0 0 0 1 0 0 84% 86% 105 78 66 316 9 2 2 3 0 0.0 0.0 1 0 0.0 0 0.0 2 44.0 0 0.0 0.0 2 22 - - 0.0
39 - 2025 1 ESS @ GCS L 53-150 Carrara MID INT 48 8 5 3 2 1 1 0 0 1 0 0 4 3 2 0 0 0 0 1 1 0 0 78% 75% 97 34 34 101 4 0 0 1 0 0.0 0.0 1 0 0.0 3 0.0 2 0.0 2 100.0 50.0 5 7 - - 0.0
40 - 2025 1 ESS @ GCS L 53-150 Carrara MID RR 29 10 8 2 6 3 0 3 0 2 1 1 3 8 1 1 0 0 2 0 1 0 0 86% 90% 107 66 77 205 2 0 1 2 0 0.0 0.0 0 0 0.0 0 0.0 1 0.0 4 75.0 75.0 5 18 - - 0.0
41 - 2025 1 ESS @ GCS L 53-150 Carrara MID C 7 28 14 14 2 0 0 3 0 3 5 3 6 18 2 2 0 0 0 0 0 1 2 86% 93% 107 106 90 370 5 0 3 2 0 0.0 0.0 0 0 0.0 0 0.0 3 28.0 0 0.0 0.0 6 24 - - 0.0
42 - 2025 1 GCS vs ESS W 150-53 Carrara FWD HFFL 11 21 13 8 4 0 0 1 0 7 0 2 4 18 2 1 0 0 1 0 0 0 3 72% 90% 90 84 72 392 2 2 0 4 0 0.0 0.0 0 0 0.0 0 0.0 1 47.0 4 0.0 0.0 10 11 - - 0.0
43 - 2025 1 ESS @ GCS L 53-150 Carrara DEF BPR 42 8 6 2 3 0 0 1 0 2 3 0 5 4 1 2 0 0 0 1 2 0 0 78% 88% 97 49 37 203 2 0 0 1 0 0.0 0.0 1 2 0.0 0 0.0 5 0.0 0 0.0 0.0 2 10 - - 0.0
44 - 2025 1 GCS vs ESS W 150-53 Carrara DEF HBFL 2 32 15 17 2 0 0 3 0 1 6 0 3 21 5 1 1 0 0 0 1 2 0 89% 84% 111 103 95 505 2 0 0 2 0 0.0 0.0 1 0 0.0 0 0.0 4 0.0 0 0.0 0.0 11 13 - - 0.0
45 - 2025 1 ESS @ GCS L 53-150 Carrara MID INT 16 12 7 5 1 0 0 3 0 4 1 3 5 7 2 0 0 0 0 0 0 1 0 72% 83% 90 53 46 233 5 2 1 3 0 0.0 0.0 0 0 0.0 0 0.0 1 41.0 4 0.0 0.0 3 15 - - 0.0
46 - 2025 1 GCS vs ESS W 150-53 Carrara DEF BPL 27 23 10 13 7 1 0 3 0 2 4 1 7 16 1 2 0 1 0 4 2 0 0 92% 96% 115 125 97 385 5 0 1 3 0 0.0 0.0 2 1 0.0 0 0.0 8 0.0 1 100.0 100.0 10 6 - - 0.0
47 - 2025 1 ESS @ GCS L 53-150 Carrara DEF CHB 25 13 9 4 6 0 1 1 0 0 4 0 3 9 2 0 0 0 1 2 3 0 0 80% 85% 100 52 58 203 3 0 0 2 0 0.0 0.0 3 1 100.0 1 0.0 5 0.0 1 100.0 0.0 4 4 - - 0.0
48 - 2025 1 GCS vs ESS W 150-53 Carrara MID INT 20 12 6 6 5 1 1 1 2 1 0 0 5 7 5 1 4 2 2 0 3 0 1 79% 58% 99 64 47 173 2 0 0 4 1 20.0 50.0 2 0 0.0 4 0.0 1 16.0 4 50.0 25.0 9 7 - - 0.0
49 - 2025 1 ESS @ GCS L 53-150 Carrara DEF HBFL 27 22 16 6 5 0 0 1 0 2 6 0 5 10 0 1 0 0 0 1 4 2 0 91% 100% 114 109 80 416 4 0 0 4 0 0.0 0.0 4 3 0.0 0 0.0 3 0.0 2 0.0 0.0 2 9 - - 0.0
50 - 2025 1 GCS vs ESS W 150-53 Carrara DEF HBFR 17 17 5 12 2 1 0 1 0 3 1 0 4 14 2 0 1 0 0 0 2 3 1 72% 88% 90 73 52 235 4 0 0 1 0 0.0 0.0 1 0 0.0 0 0.0 3 0.0 1 100.0 100.0 6 2 - - 0.0

Ruck Contests: recorded since 2024.

What games were included?

  1. 1

    Based on 50 AFL games in 2025, in Round 1.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most ruck contests in 2025, in Round 1?

Who averages the most ruck contests per game in 2025, in Round 1?

Who has the highest single-game ruck contests in 2025, in Round 1?

Show the top players by ruck contests in 2025, in Round 1?

Top result profiles

Lloyd Meek

Lloyd Meek

Brodie Grundy

Brodie Grundy

Darcy Cameron

Darcy Cameron

Lachlan Keeffe

Lachlan Keeffe
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.