FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Heath Shaw
who has the most metres gained in 2015

The top player for total metres gained is Heath Shaw with 11,574 metres gained in 2015.

# Metres Gained Player Team Years Games
1 11574.0 Heath Shaw GWS 2015 22
2 11313.0 Andrew Gaff WCE 2015 25
3 11098.0 Stephen Hill FRE 2015 23
4 10598.0 Brodie Smith ADE 2015 21
5 10532.0 Dustin Martin RIC 2015 23
6 10256.0 Isaac Smith HAW 2015 25
7 10240.0 Danyle Pearce FRE 2015 23
8 10237.0 Bachar Houli RIC 2015 23
9 10193.0 Jack Steven STK 2015 22
10 9995.0 Lewis Jetta SYD 2015 24
11 9974.0 Brent Stanton ESS 2015 22
12 9828.0 Sam Mitchell HAW 2015 24
13 9643.0 Jack Ziebell NTH 2015 24
14 9525.0 Robert Murphy WBD 2015 21
15 9398.0 Matt Suckling HAW 2015 25
16 9315.0 Patrick Dangerfield ADE 2015 23
17 9085.0 Dan Hannebery SYD 2015 24
18 9062.0 Jason Johannisen WBD 2015 20
19 9056.0 Tom Bell CAR 2015 22
20 8916.0 Matthew Broadbent PTA 2015 21
21 8887.0 Brandon Ellis RIC 2015 23
22 8870.0 Dane Rampe SYD 2015 24
23 8868.0 Luke Hodge HAW 2015 21
24 8776.0 Bradley Hill HAW 2015 24
25 8706.0 Jack Crisp COL 2015 22
26 8649.0 Brent Harvey NTH 2015 25
27 8600.0 Leigh Montagna STK 2015 17
28 8526.0 Bernie Vince MEL 2015 21
29 8446.0 Brad Ebert PTA 2015 22
30 8427.0 Shannon Hurn WCE 2015 25
31 8384.0 Jordan Lewis HAW 2015 23
32 8364.0 Sam Wright NTH 2015 24
33 8269.0 Matthew Boyd WBD 2015 19
34 8267.0 Josh Kennedy SYD 2015 24
35 8251.0 Corey Enright GEE 2015 21
36 8210.0 Marcus Bontempelli WBD 2015 21
37 8071.0 Michael Hurley ESS 2015 19
38 8014.0 Kade Kolodjashnij GCS 2015 22
39 7998.0 David Mundy FRE 2015 23
40 7977.0 Luke Shuey WCE 2015 25
41 7959.0 Tom Lynch ADE 2015 23
42 7954.0 Lachie Neale FRE 2015 24
43 7898.0 Lynden Dunn MEL 2015 22
44 7781.0 Steven Motlop GEE 2015 20
45 7764.0 Joel Selwood GEE 2015 20
46 7755.0 Dayne Zorko BRI 2015 22
47 7710.0 Shaun Higgins NTH 2015 24
48 7709.0 Scott Pendlebury COL 2015 22
49 7653.0 Daniel Rich BRI 2015 21
50 7627.0 Devon Smith GWS 2015 20

Metres Gained: recorded since 2012.

What games were included?

  1. 1

    Includes 50 ranked players rows in 2015.

  2. 2

    The table is ranked by product.

Related questions

Who averages the most metres gained per game in 2015?

Who has the highest single-game metres gained in 2015?

Show the top players by metres gained in 2015?

Show the top teams by metres gained in 2015?

Top result profiles

Heath Shaw

Andrew Gaff

Stephen Hill

Brodie Smith

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.