FootySphere
player
who averages the most metres gained per game in 2015
The top player for average metres gained per game is Heath Shaw with 526.09 metres gained in 2015.
| # | Total Metres Gained | Avg Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 11574.0 | 526.0909090909091 | Heath Shaw | GWS | 2015 | 22 |
| 2 | 8600.0 | 505.88235294117646 | Leigh Montagna | STK | 2015 | 17 |
| 3 | 10598.0 | 504.6666666666667 | Brodie Smith | ADE | 2015 | 21 |
| 4 | 11098.0 | 482.5217391304348 | Stephen Hill | FRE | 2015 | 23 |
| 5 | 2864.0 | 477.3333333333333 | Gary Ablett | GCS | 2015 | 6 |
| 6 | 10193.0 | 463.3181818181818 | Jack Steven | STK | 2015 | 22 |
| 7 | 10532.0 | 457.9130434782609 | Dustin Martin | RIC | 2015 | 23 |
| 8 | 9525.0 | 453.57142857142856 | Robert Murphy | WBD | 2015 | 21 |
| 9 | 9974.0 | 453.3636363636364 | Brent Stanton | ESS | 2015 | 22 |
| 10 | 9062.0 | 453.1 | Jason Johannisen | WBD | 2015 | 20 |
| 11 | 11313.0 | 452.52 | Andrew Gaff | WCE | 2015 | 25 |
| 12 | 10240.0 | 445.2173913043478 | Danyle Pearce | FRE | 2015 | 23 |
| 13 | 10237.0 | 445.0869565217391 | Bachar Houli | RIC | 2015 | 23 |
| 14 | 8269.0 | 435.2105263157895 | Matthew Boyd | WBD | 2015 | 19 |
| 15 | 8071.0 | 424.7894736842105 | Michael Hurley | ESS | 2015 | 19 |
| 16 | 8916.0 | 424.57142857142856 | Matthew Broadbent | PTA | 2015 | 21 |
| 17 | 8868.0 | 422.2857142857143 | Luke Hodge | HAW | 2015 | 21 |
| 18 | 6257.0 | 417.1333333333333 | Harley Bennell | GCS | 2015 | 15 |
| 19 | 9995.0 | 416.4583333333333 | Lewis Jetta | SYD | 2015 | 24 |
| 20 | 9056.0 | 411.6363636363636 | Tom Bell | CAR | 2015 | 22 |
| 21 | 10256.0 | 410.24 | Isaac Smith | HAW | 2015 | 25 |
| 22 | 6973.0 | 410.1764705882353 | Ricky Henderson | ADE | 2015 | 17 |
| 23 | 9828.0 | 409.5 | Sam Mitchell | HAW | 2015 | 24 |
| 24 | 8526.0 | 406.0 | Bernie Vince | MEL | 2015 | 21 |
| 25 | 9315.0 | 405.0 | Patrick Dangerfield | ADE | 2015 | 23 |
| 26 | 9643.0 | 401.7916666666667 | Jack Ziebell | NTH | 2015 | 24 |
| 27 | 8706.0 | 395.72727272727275 | Jack Crisp | COL | 2015 | 22 |
| 28 | 5930.0 | 395.3333333333333 | Aaron Hall | GCS | 2015 | 15 |
| 29 | 7472.0 | 393.2631578947368 | Marc Murphy | CAR | 2015 | 19 |
| 30 | 8251.0 | 392.9047619047619 | Corey Enright | GEE | 2015 | 21 |
| 31 | 3131.0 | 391.375 | Dion Prestia | GCS | 2015 | 8 |
| 32 | 8210.0 | 390.95238095238096 | Marcus Bontempelli | WBD | 2015 | 21 |
| 33 | 7781.0 | 389.05 | Steven Motlop | GEE | 2015 | 20 |
| 34 | 7764.0 | 388.2 | Joel Selwood | GEE | 2015 | 20 |
| 35 | 8887.0 | 386.39130434782606 | Brandon Ellis | RIC | 2015 | 23 |
| 36 | 2318.0 | 386.3333333333333 | David Swallow | GCS | 2015 | 6 |
| 37 | 8446.0 | 383.90909090909093 | Brad Ebert | PTA | 2015 | 22 |
| 38 | 4222.0 | 383.8181818181818 | Pearce Hanley | BRI | 2015 | 11 |
| 39 | 6490.0 | 381.7647058823529 | Jamie Macmillan | NTH | 2015 | 17 |
| 40 | 7627.0 | 381.35 | Devon Smith | GWS | 2015 | 20 |
| 41 | 7593.0 | 379.65 | Nat Fyfe | FRE | 2015 | 20 |
| 42 | 4550.0 | 379.1666666666667 | Paul Seedsman | COL | 2015 | 12 |
| 43 | 9085.0 | 378.5416666666667 | Dan Hannebery | SYD | 2015 | 24 |
| 44 | 9398.0 | 375.92 | Matt Suckling | HAW | 2015 | 25 |
| 45 | 2234.0 | 372.3333333333333 | Mitch Grigg | ADE | 2015 | 6 |
| 46 | 8870.0 | 369.5833333333333 | Dane Rampe | SYD | 2015 | 24 |
| 47 | 7391.0 | 369.55 | Shane Savage | STK | 2015 | 20 |
| 48 | 7375.0 | 368.75 | Jasper Pittard | PTA | 2015 | 20 |
| 49 | 5885.0 | 367.8125 | Richard Douglas | ADE | 2015 | 16 |
| 50 | 8776.0 | 365.6666666666667 | Bradley Hill | HAW | 2015 | 24 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2015.
-
2
The table is ranked by product.