FootySphere
team
show the top teams by metres gained in 2015
The top team for total metres gained is Hawthorn with 143,886 metres gained in 2015.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 143886.0 | Hawthorn | 2015 | 26 |
| 2 | 139795.0 | West Coast | 2015 | 25 |
| 3 | 136334.0 | North Melbourne | 2015 | 25 |
| 4 | 133814.0 | Adelaide | 2015 | 23 |
| 5 | 129788.0 | Sydney | 2015 | 24 |
| 6 | 128183.0 | Fremantle | 2015 | 24 |
| 7 | 124085.0 | Richmond | 2015 | 23 |
| 8 | 123949.0 | Western Bulldogs | 2015 | 23 |
| 9 | 121817.0 | Greater Western Sydney | 2015 | 22 |
| 10 | 118964.0 | Essendon | 2015 | 22 |
| 11 | 118932.0 | Port Adelaide | 2015 | 22 |
| 12 | 118209.0 | Collingwood | 2015 | 22 |
| 13 | 116376.0 | Gold Coast | 2015 | 22 |
| 14 | 114647.0 | St Kilda | 2015 | 22 |
| 15 | 114051.0 | Geelong | 2015 | 21 |
| 16 | 112013.0 | Melbourne | 2015 | 22 |
| 17 | 107708.0 | Carlton | 2015 | 22 |
| 18 | 105195.0 | Brisbane Lions | 2015 | 22 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows in 2015.
-
2
The table is ranked by product.