FootySphere
player
who has the most metres gained from 2012 to 2025
The top player for total metres gained is Patrick Dangerfield with 126,791 metres gained between 2012 and 2025.
| # | Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 126791.0 | Patrick Dangerfield | ADE / GEE | 2012-2025 | 296 |
| 2 | 126540.0 | Dayne Zorko | BRI | 2012-2025 | 304 |
| 3 | 122590.0 | Brodie Smith | ADE | 2012-2025 | 259 |
| 4 | 108733.0 | Marcus Bontempelli | WBD | 2014-2025 | 258 |
| 5 | 108653.0 | Isaac Smith | HAW / GEE | 2012-2023 | 264 |
| 6 | 107125.0 | Jake Lloyd | SYD | 2014-2025 | 271 |
| 7 | 107006.0 | Lachie Whitfield | GWS | 2013-2025 | 257 |
| 8 | 106676.0 | Dustin Martin | RIC | 2012-2024 | 259 |
| 9 | 101928.0 | Bradley Hill | HAW / FRE / STK | 2012-2025 | 277 |
| 10 | 101783.0 | Zach Merrett | ESS | 2014-2025 | 251 |
| 11 | 101592.0 | Scott Pendlebury | COL | 2012-2025 | 298 |
| 12 | 101320.0 | Andrew Gaff | WCE | 2012-2024 | 263 |
| 13 | 100559.0 | Mitch Duncan | GEE | 2012-2025 | 276 |
| 14 | 100545.0 | Steele Sidebottom | COL | 2012-2025 | 293 |
| 15 | 100465.0 | Zach Tuohy | CAR / GEE | 2012-2024 | 277 |
| 16 | 100411.0 | Jack Crisp | BRI / COL | 2012-2025 | 274 |
| 17 | 96799.0 | Daniel Rich | BRI | 2012-2023 | 213 |
| 18 | 95896.0 | Travis Boak | PTA | 2012-2025 | 297 |
| 19 | 91705.0 | Jayden Short | RIC | 2016-2025 | 190 |
| 20 | 90710.0 | Shannon Hurn | WCE | 2012-2023 | 235 |
| 21 | 90049.0 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 258 |
| 22 | 88600.0 | Dane Rampe | SYD | 2013-2025 | 272 |
| 23 | 87951.0 | Lachie Neale | FRE / BRI | 2012-2025 | 294 |
| 24 | 87577.0 | Josh Kelly | GWS | 2014-2025 | 230 |
| 25 | 86926.0 | Ollie Wines | PTA | 2013-2025 | 273 |
| 26 | 86823.0 | Jack Macrae | WBD / STK | 2013-2025 | 270 |
| 27 | 86534.0 | Rory Laird | ADE | 2013-2025 | 269 |
| 28 | 85914.0 | Luke Parker | SYD / NTH | 2012-2025 | 302 |
| 29 | 85772.0 | Heath Shaw | COL / GWS | 2012-2020 | 193 |
| 30 | 85504.0 | Toby Greene | GWS | 2012-2025 | 261 |
| 31 | 84602.0 | Karl Amon | PTA / HAW | 2015-2025 | 195 |
| 32 | 84131.0 | Brayden Maynard | COL | 2015-2025 | 229 |
| 33 | 83683.0 | Dylan Shiel | GWS / ESS | 2012-2025 | 234 |
| 34 | 82954.0 | Joel Selwood | GEE | 2012-2022 | 241 |
| 35 | 82815.0 | Jack Ziebell | NTH | 2012-2023 | 235 |
| 36 | 81977.0 | Christian Petracca | MEL | 2016-2025 | 212 |
| 37 | 81157.0 | Steven May | GCS / MEL | 2012-2025 | 242 |
| 38 | 80944.0 | Dion Prestia | GCS / RIC | 2012-2025 | 220 |
| 39 | 80836.0 | Tom Stewart | GEE | 2017-2025 | 191 |
| 40 | 80456.0 | Trent Cotchin | RIC | 2012-2023 | 242 |
| 41 | 79874.0 | Luke Ryan | FRE | 2017-2025 | 179 |
| 42 | 78667.0 | Brandon Ellis | RIC / GCS | 2012-2024 | 251 |
| 43 | 77823.0 | Callan Ward | GWS | 2012-2025 | 267 |
| 44 | 77636.0 | Jeremy Howe | MEL / COL | 2012-2025 | 258 |
| 45 | 77508.0 | Luke Shuey | WCE | 2012-2023 | 217 |
| 46 | 77443.0 | Nick Vlastuin | RIC | 2013-2025 | 255 |
| 47 | 77180.0 | Adam Saad | GCS / ESS / CAR | 2015-2025 | 216 |
| 48 | 76858.0 | Dyson Heppell | ESS | 2012-2024 | 230 |
| 49 | 76358.0 | Elliot Yeo | BRI / WCE | 2012-2024 | 212 |
| 50 | 76293.0 | David Mundy | FRE | 2012-2022 | 234 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2025.
-
2
The table is ranked by product.