FootySphere
team
show the top teams by metres gained from 2012 to 2025
The top team for total metres gained is Geelong with 1,918,018 metres gained between 2012 and 2025.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1918018.0 | Geelong | 2012-2025 | 335 |
| 2 | 1901789.0 | Sydney | 2012-2025 | 332 |
| 3 | 1864591.0 | Hawthorn | 2012-2025 | 328 |
| 4 | 1835742.0 | Richmond | 2012-2025 | 322 |
| 5 | 1831470.0 | Greater Western Sydney | 2012-2025 | 325 |
| 6 | 1831458.0 | Adelaide | 2012-2025 | 317 |
| 7 | 1830125.0 | Port Adelaide | 2012-2025 | 321 |
| 8 | 1828659.0 | Collingwood | 2012-2025 | 326 |
| 9 | 1780280.0 | Western Bulldogs | 2012-2025 | 319 |
| 10 | 1769261.0 | Melbourne | 2012-2025 | 316 |
| 11 | 1757070.0 | West Coast | 2012-2025 | 320 |
| 12 | 1743517.0 | Brisbane Lions | 2012-2025 | 326 |
| 13 | 1741806.0 | Fremantle | 2012-2025 | 318 |
| 14 | 1724197.0 | Essendon | 2012-2025 | 310 |
| 15 | 1715322.0 | North Melbourne | 2012-2025 | 314 |
| 16 | 1711411.0 | Carlton | 2012-2025 | 312 |
| 17 | 1703482.0 | Gold Coast | 2012-2025 | 308 |
| 18 | 1684281.0 | St Kilda | 2012-2025 | 309 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2012 to 2025.
-
2
The table is ranked by product.