FootySphere
player
who averages the most metres gained per game from 2012 to 2025
The top player for average metres gained per game is Clinton Young with 502.69 metres gained between 2012 and 2025.
| # | Total Metres Gained | Avg Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 19605.0 | 502.6923076923077 | Clinton Young | HAW / COL | 2012-2014 | 41 |
| 2 | 52150.0 | 491.9811320754717 | Nick Malceski | SYD / GCS | 2012-2016 | 106 |
| 3 | 41940.0 | 487.6744186046512 | Nasiah Wanganeen-Milera | STK | 2022-2025 | 86 |
| 4 | 57440.0 | 486.77966101694915 | Leigh Montagna | STK | 2012-2017 | 118 |
| 5 | 91705.0 | 482.6578947368421 | Jayden Short | RIC | 2016-2025 | 190 |
| 6 | 122590.0 | 478.8671875 | Brodie Smith | ADE | 2012-2025 | 259 |
| 7 | 4703.0 | 470.3 | Tom McCarthy | WCE | 2025 | 10 |
| 8 | 44510.0 | 468.5263157894737 | Nick Daicos | COL | 2022-2025 | 95 |
| 9 | 96799.0 | 463.1531100478469 | Daniel Rich | BRI | 2012-2023 | 213 |
| 10 | 65549.0 | 455.2013888888889 | Gary Ablett | GCS / GEE | 2012-2020 | 145 |
| 11 | 58215.0 | 454.8046875 | Noah Anderson | GCS | 2020-2025 | 129 |
| 12 | 48622.0 | 454.41121495327104 | Chad Warner | SYD | 2020-2025 | 108 |
| 13 | 46249.0 | 453.421568627451 | Errol Gulden | SYD | 2021-2025 | 103 |
| 14 | 69800.0 | 450.3225806451613 | Jordan Dawson | SYD / ADE | 2017-2025 | 156 |
| 15 | 79874.0 | 446.22346368715085 | Luke Ryan | FRE | 2017-2025 | 179 |
| 16 | 54676.0 | 444.520325203252 | Danyle Pearce | PTA / FRE | 2012-2018 | 124 |
| 17 | 85772.0 | 444.4145077720207 | Heath Shaw | COL / GWS | 2012-2020 | 193 |
| 18 | 45122.0 | 442.37254901960785 | Max Holmes | GEE | 2021-2025 | 102 |
| 19 | 35738.0 | 441.2098765432099 | Dane Swan | COL | 2012-2016 | 83 |
| 20 | 4387.0 | 438.7 | Sam Iles | GCS | 2012 | 10 |
| 21 | 46617.0 | 435.67289719626166 | Matthew Boyd | WBD | 2012-2017 | 107 |
| 22 | 84602.0 | 433.85641025641024 | Karl Amon | PTA / HAW | 2015-2025 | 195 |
| 23 | 126791.0 | 431.26190476190476 | Patrick Dangerfield | ADE / GEE | 2012-2025 | 296 |
| 24 | 126540.0 | 427.5 | Dayne Zorko | BRI | 2012-2025 | 304 |
| 25 | 80836.0 | 425.4526315789474 | Tom Stewart | GEE | 2017-2025 | 191 |
| 26 | 39078.0 | 424.7608695652174 | Brent Stanton | ESS | 2012-2017 | 93 |
| 27 | 5062.0 | 421.8333333333333 | Ricky Dyson | ESS | 2012 | 12 |
| 28 | 108733.0 | 421.44573643410854 | Marcus Bontempelli | WBD | 2014-2025 | 258 |
| 29 | 67290.0 | 420.5625 | Aaron Hall | GCS / NTH | 2012-2023 | 161 |
| 30 | 43199.0 | 419.40776699029124 | Robert Murphy | WBD | 2012-2017 | 103 |
| 31 | 107006.0 | 416.3657587548638 | Lachie Whitfield | GWS | 2013-2025 | 257 |
| 32 | 54115.0 | 416.2692307692308 | Paul Seedsman | COL / ADE | 2012-2021 | 132 |
| 33 | 29433.0 | 414.5492957746479 | Finn Callaghan | GWS | 2022-2025 | 71 |
| 34 | 55127.0 | 414.4887218045113 | Pearce Hanley | BRI / GCS | 2012-2020 | 135 |
| 35 | 108653.0 | 413.12927756653994 | Isaac Smith | HAW / GEE | 2012-2023 | 264 |
| 36 | 73393.0 | 412.32022471910113 | Bailey Dale | WBD | 2015-2025 | 178 |
| 37 | 106676.0 | 411.87644787644786 | Dustin Martin | RIC | 2012-2024 | 259 |
| 38 | 4523.0 | 411.1818181818182 | Ben Johnson | COL | 2012-2013 | 11 |
| 39 | 51615.0 | 409.64285714285717 | Bailey Smith | WBD / GEE | 2019-2025 | 126 |
| 40 | 75185.0 | 408.6141304347826 | Sam Docherty | BRI / CAR | 2013-2025 | 184 |
| 41 | 72955.0 | 407.5698324022346 | James Sicily | HAW | 2015-2025 | 179 |
| 42 | 101783.0 | 407.132 | Zach Merrett | ESS | 2014-2025 | 251 |
| 43 | 62909.0 | 405.86451612903227 | Nathan Wilson | GWS / FRE | 2012-2023 | 155 |
| 44 | 74668.0 | 405.80434782608694 | Bachar Houli | RIC | 2012-2021 | 184 |
| 45 | 74419.0 | 404.45108695652175 | Kade Simpson | CAR | 2012-2020 | 185 |
| 46 | 27068.0 | 404.0 | Harry Sheezel | NTH | 2023-2025 | 67 |
| 47 | 54049.0 | 403.35074626865674 | Nic Newman | SYD / CAR | 2017-2024 | 134 |
| 48 | 60193.0 | 401.2866666666667 | Stephen Hill | FRE | 2012-2020 | 151 |
| 49 | 15534.0 | 398.3076923076923 | Colby McKercher | NTH | 2024-2025 | 39 |
| 50 | 10754.0 | 398.2962962962963 | Beau Waters | WCE | 2012-2013 | 27 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2025.
-
2
The table is ranked by product.