FootySphere
player
who has the most hitouts in 1950
The top player for total hitouts is Jack Atkinson with 0 hitouts in 1950.
| # | Hitouts | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 0.0 | Jack Atkinson | RIC | 1950 | 3 |
| 2 | 0.0 | Jim Baird | CAR | 1950 | 18 |
| 3 | 0.0 | John Brown | CAR | 1950 | 11 |
| 4 | 0.0 | John Barrett | FTS | 1950 | 4 |
| 5 | 0.0 | Jack Collins | FTS | 1950 | 17 |
| 6 | 0.0 | John Coffey | STK | 1950 | 16 |
| 7 | 0.0 | Jack Condon | GEE | 1950 | 17 |
| 8 | 0.0 | Jack Collins | ESS | 1950 | 13 |
| 9 | 0.0 | Jack Conley | CAR | 1950 | 18 |
| 10 | 0.0 | John Coleman | ESS | 1950 | 19 |
| 11 | 0.0 | Jim Clark | CAR | 1950 | 17 |
| 12 | 0.0 | Jim Davies | CAR | 1950 | 13 |
| 13 | 0.0 | Jim Don | HAW | 1950 | 5 |
| 14 | 0.0 | Jack Eichhorn | SMO | 1950 | 2 |
| 15 | 0.0 | Jim Fitzgerald | GEE | 1950 | 15 |
| 16 | 0.0 | Jim Gull | SMO | 1950 | 10 |
| 17 | 0.0 | Jack Gaffney | FIT | 1950 | 18 |
| 18 | 0.0 | Jack Garrick | SMO | 1950 | 18 |
| 19 | 0.0 | Jack Hiscock | MEL | 1950 | 4 |
| 20 | 0.0 | Jack Hedley | NTH | 1950 | 11 |
| 21 | 0.0 | John Hyde | GEE | 1950 | 20 |
| 22 | 0.0 | Jack Hamilton | COL | 1950 | 18 |
| 23 | 0.0 | Jack Howell | CAR | 1950 | 13 |
| 24 | 0.0 | Jack Jones | ESS | 1950 | 20 |
| 25 | 0.0 | Jim Kettle | FIT | 1950 | 1 |
| 26 | 0.0 | Jack King | FTS | 1950 | 1 |
| 27 | 0.0 | John Kennedy | HAW | 1950 | 18 |
| 28 | 0.0 | Angus Abbey | FTS | 1950 | 13 |
| 29 | 0.0 | Alec Albiston | NTH | 1950 | 7 |
| 30 | 0.0 | Jock Lineen | NTH | 1950 | 3 |
| 31 | 0.0 | Jock McCorkell | NTH | 1950 | 21 |
| 32 | 0.0 | Jack Mueller | MEL | 1950 | 5 |
| 33 | 0.0 | Jack McLeod | HAW | 1950 | 7 |
| 34 | 0.0 | Jack Meehan | STK | 1950 | 2 |
| 35 | 0.0 | Jack McGrath | GEE | 1950 | 3 |
| 36 | 0.0 | Jim Malone | NTH | 1950 | 18 |
| 37 | 0.0 | John McLeish | ESS | 1950 | 2 |
| 38 | 0.0 | Jack McDonald | STK | 1950 | 9 |
| 39 | 0.0 | Jack Mills | CAR | 1950 | 18 |
| 40 | 0.0 | Jim Norman | GEE | 1950 | 12 |
| 41 | 0.0 | John Nix | RIC | 1950 | 15 |
| 42 | 0.0 | Jack OHalloran | ESS | 1950 | 3 |
| 43 | 0.0 | Jack ORourke | RIC | 1950 | 4 |
| 44 | 0.0 | Jack Pimm | COL | 1950 | 1 |
| 45 | 0.0 | Jack Purdon | COL | 1950 | 7 |
| 46 | 0.0 | John Reeves | NTH | 1950 | 20 |
| 47 | 0.0 | Jim Ross | STK | 1950 | 14 |
| 48 | 0.0 | Jack Roberts | RIC | 1950 | 9 |
| 49 | 0.0 | Jim Rattray | HAW | 1950 | 7 |
| 50 | 0.0 | Jim Robison | HAW | 1950 | 17 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows in 1950.
-
2
The table is ranked by product.