FootySphere

Round 8

Final
Collingwood
Collingwood COL 93
Hawthorn
Hawthorn HAW 93
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Alan Dale

who has the highest single game hitouts in 1950

Alan Dale recorded 0 hitouts in the Semi Final against North Melbourne at M.C.G. in 1950.

# HO Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 0 1950 Semi Final ESS vs NTH W 66-66 M.C.G. -- -- 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
2 0 1950 Semi Final ESS vs NTH W 66-66 M.C.G. -- -- 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
3 0 1950 Semi Final ESS vs NTH W 66-66 M.C.G. -- -- 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
4 0 1950 Semi Final NTH @ ESS L 66-66 M.C.G. -- -- 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
5 0 1950 Semi Final ESS vs NTH W 66-66 M.C.G. -- -- 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
6 0 1950 Semi Final ESS vs NTH W 66-66 M.C.G. -- -- 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
7 0 1950 Semi Final ESS vs NTH W 66-66 M.C.G. -- -- 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
8 0 1950 Semi Final ESS vs NTH W 66-66 M.C.G. -- -- 26 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
9 0 1950 Semi Final ESS vs NTH W 66-66 M.C.G. -- -- 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
10 0 1950 Semi Final NTH @ ESS L 66-66 M.C.G. -- -- 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
11 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
12 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
13 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
14 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 36 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
15 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
16 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
17 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
18 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
19 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
20 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
21 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
22 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 35 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 3 100.0 100.0 - - - - 0.0 -
23 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
24 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
25 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
26 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
27 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 28 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
28 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
29 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
30 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
31 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
32 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 31 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
33 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 24 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
34 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
35 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
36 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
37 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
38 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
39 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
40 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
41 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
42 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 3 100.0 100.0 - - - - 0.0 -
43 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
44 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
45 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 10 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
46 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
47 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
48 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 18 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 6 100.0 100.0 - - - - 0.0 -
49 0 1950 Semi Final MEL vs GEE L 36-78 M.C.G. -- -- 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
50 0 1950 Semi Final GEE @ MEL W 78-36 M.C.G. -- -- 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -

Hitouts: recorded since 1966.

What games were included?

  1. 1

    Based on 50 AFL games in 1950.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most hitouts in 1950?

Who averages the most hitouts per game in 1950?

Who has the highest single-game hitouts in 1950?

Show the top players by hitouts in 1950?

Top result profiles

Alan Dale

Alan Dale

Bill Brittingham

Bill Brittingham

Bob Bradley

Bob Bradley

Bob Brooker

Bob Brooker
FootySphere v1.6.3 Active visitors: 2
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.