FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jayden Short
who has the highest single game inside 50 s in 2022

Jayden Short recorded 16 inside 50s in Round 14 against Carlton at M.C.G. in 2022.

# I50 Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 16 2022 14 RIC vs CAR W 75-65 M.C.G. MID RR 15 25 24 1 5 0 0 3 0 3 2 7 17 8 0 0 0 0 2 1 3 1 87% 68% 104 84 101 989 6 0 2 13 0 0.0 0.0 0 0 0.0 0 0.0 9 52.0 1 0.0 0.0 4 21 - - 0.0 -
2 15 2022 3 MEL vs ESS W 98-67 M.C.G. MID RR 13 38 20 18 8 0 1 1 0 2 8 18 21 8 1 3 0 0 1 2 1 3 88% 79% 106 146 117 666 15 3 5 9 0 0.0 0.0 0 0 0.0 0 0.0 5 89.0 1 100.0 0.0 9 14 - - 0.0 -
3 14 2022 19 ADE @ SYD L 83-113 S.C.G. MID C 29 38 28 10 1 1 1 6 0 2 11 21 17 4 3 1 0 0 0 0 0 0 80% 89% 109 140 138 848 13 5 6 13 0 0.0 0.0 0 0 0.0 0 0.0 7 88.0 2 100.0 50.0 7 26 - - 0.0 -
4 14 2022 17 NTH @ COL L 78-87 M.C.G. MID ROV 9 33 22 11 5 0 0 11 0 4 12 16 17 4 1 1 1 0 2 0 0 2 86% 88% 106 149 145 791 12 7 5 8 0 0.0 0.0 0 0 0.0 0 0.0 5 83.0 0 0.0 0.0 8 24 - - 0.0 -
5 14 2022 2 MEL @ GCS W 80-68 Carrara MID RR 5 40 23 17 6 0 2 3 0 0 6 17 23 5 1 0 0 1 0 0 0 2 86% 88% 108 129 136 780 15 3 3 8 0 0.0 0.0 0 0 0.0 0 0.0 1 88.0 2 100.0 0.0 8 23 - - 0.0 -
6 13 2022 20 ADE vs CAR W 82-54 Adelaide Oval DEF HBFL 33 37 28 9 8 0 1 4 0 4 1 11 23 6 1 1 1 0 3 0 0 1 93% 84% 115 134 141 1019 10 0 1 5 0 0.0 0.0 0 1 100.0 0 0.0 13 0.0 2 50.0 0.0 7 12 - - 0.0 -
7 13 2022 16 SYD @ ESS L 84-93 M.C.G. MID WR 1 25 18 7 5 3 1 1 0 4 7 11 14 4 0 1 0 0 0 1 0 2 80% 84% 96 155 103 727 10 2 5 5 0 0.0 0.0 0 0 0.0 0 0.0 4 77.0 4 100.0 75.0 10 13 - - 0.0 -
8 13 2022 6 BRI @ GCS W 131-76 Carrara MID RR 17 30 25 5 1 1 0 10 0 3 13 13 14 8 3 3 0 0 0 1 0 0 76% 73% 101 110 128 873 8 10 3 11 0 0.0 0.0 0 0 0.0 0 0.0 2 83.0 1 100.0 100.0 5 29 - - 0.0 -
9 11 2022 Grand Final GEE vs SYD W 131-51 M.C.G. FWD HFFR 7 32 23 9 12 3 1 2 0 1 5 11 21 4 0 1 0 0 0 1 0 1 86% 88% 105 156 147 771 11 1 4 6 0 0.0 0.0 1 1 100.0 1 100.0 4 0.0 4 100.0 75.0 14 8 - - 0.0 -
10 11 2022 23 PTA vs ADE W 106-50 Adelaide Oval FWD FPR 20 34 22 12 4 1 0 8 0 1 5 10 25 2 4 0 0 0 0 1 0 2 88% 94% 113 162 144 527 7 1 4 7 0 0.0 0.0 0 0 0.0 1 0.0 2 56.0 2 50.0 50.0 8 19 - - 0.0 -
11 11 2022 23 GEE vs WCE W 127-44 Kardinia Park MID C 35 22 14 8 5 0 1 1 0 0 1 11 12 6 0 1 0 1 0 2 0 0 81% 73% 100 64 75 423 8 1 0 7 0 0.0 0.0 0 0 0.0 0 0.0 4 47.0 1 100.0 0.0 9 17 - - 0.0 -
12 11 2022 16 WCE @ RIC L 90-125 M.C.G. MID WR 15 24 18 6 7 3 2 2 0 2 2 9 15 5 0 1 0 1 0 1 1 1 95% 79% 120 107 112 637 8 0 2 7 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 6 83.3 50.0 9 16 - - 0.0 -
13 11 2022 15 CAR vs FRE W 79-48 Docklands FWD CHF 18 40 19 21 6 0 1 1 0 1 7 13 28 3 1 1 0 0 1 0 2 0 86% 92% 104 138 120 543 11 3 4 2 0 0.0 0.0 0 0 0.0 0 0.0 4 43.0 1 100.0 0.0 6 19 - - 0.0 -
14 11 2022 15 WBD vs HAW W 124-82 Docklands FWD FPL 4 27 17 10 3 1 2 7 0 0 8 12 16 3 2 0 0 0 0 3 0 1 85% 89% 107 136 118 521 8 6 2 6 0 0.0 0.0 2 0 0.0 1 0.0 2 66.0 3 100.0 33.3 13 22 - - 0.0 -
15 11 2022 14 GCS vs ADE W 115-69 Carrara MID C 15 28 20 8 5 0 1 3 0 1 6 11 16 3 2 0 0 0 0 1 1 1 93% 89% 126 94 106 816 8 4 2 6 0 0.0 0.0 0 0 0.0 0 0.0 3 66.0 1 100.0 0.0 6 22 - - 0.0 -
16 11 2022 10 GCS @ WBD L 87-105 Eureka Stadium FWD FPL 24 25 18 7 5 0 0 5 0 1 7 17 12 5 4 1 1 0 1 1 0 3 85% 80% 111 119 104 664 7 3 4 4 0 0.0 0.0 0 0 0.0 0 0.0 3 50.0 0 0.0 0.0 10 15 - - 0.0 -
17 11 2022 1 CAR vs RIC W 100-74 M.C.G. MID C 9 30 17 13 5 3 0 2 0 0 8 11 20 5 0 2 0 2 0 0 0 0 83% 83% 101 132 112 679 9 5 3 6 0 0.0 0.0 0 0 0.0 1 0.0 0 76.0 3 100.0 100.0 10 20 - - 0.0 -
18 10 2022 Preliminary Final COL @ SYD L 91-93 S.C.G. MID RR 25 29 19 10 2 1 0 6 0 2 11 20 9 4 4 1 0 0 0 2 0 0 86% 86% 115 146 114 643 12 5 6 8 0 0.0 0.0 1 0 0.0 1 0.0 3 81.0 1 100.0 100.0 9 23 - - 0.0 -
19 10 2022 Elimination Final WBD @ FRE L 57-71 Perth Stadium MID INT 11 34 19 15 6 0 0 4 0 3 5 13 23 3 2 0 0 0 0 2 0 0 81% 91% 101 127 123 577 8 0 5 6 0 0.0 0.0 0 0 0.0 0 0.0 6 68.0 0 0.0 0.0 9 16 - - 0.0 -
20 10 2022 23 CAR vs COL L 73-74 M.C.G. MID ROV 15 29 23 6 7 1 0 7 0 3 6 10 19 4 4 1 0 0 0 0 1 1 85% 86% 109 138 137 786 6 2 4 4 0 0.0 0.0 0 1 100.0 0 0.0 1 88.0 1 100.0 100.0 4 26 - - 0.0 -
21 10 2022 23 GCS @ NTH W 113-45 Docklands FWD FPR 13 20 17 3 7 1 1 1 0 1 0 7 12 5 1 0 0 1 0 4 0 3 80% 75% 97 80 90 502 6 0 0 4 0 0.0 0.0 4 0 0.0 3 33.3 3 0.0 3 66.7 33.3 7 6 - - 0.0 -
22 10 2022 20 SYD vs GWS W 112-39 S.C.G. MID INT 21 33 24 9 12 2 0 4 0 0 3 9 24 3 1 0 1 1 1 0 0 1 74% 91% 90 131 155 692 7 0 3 7 0 0.0 0.0 0 0 0.0 0 0.0 2 8.0 3 66.7 66.7 6 16 - - 0.0 -
23 10 2022 18 PTA @ MEL L 68-77 Traeger Park MID ROV 10 29 16 13 6 2 1 3 0 1 5 9 19 5 0 1 0 0 0 2 0 0 82% 83% 98 96 114 550 5 2 3 4 0 0.0 0.0 1 0 0.0 0 0.0 2 73.0 4 75.0 50.0 5 16 - - 0.0 -
24 10 2022 15 MEL vs BRI W 110-52 M.C.G. MID ROV 7 34 17 17 1 0 0 7 0 0 8 19 14 6 2 0 0 1 1 1 0 1 81% 82% 102 123 118 579 14 4 4 7 0 0.0 0.0 1 0 0.0 0 0.0 5 78.0 0 0.0 0.0 8 34 - - 0.0 -
25 10 2022 8 CAR vs ADE W 115-67 Docklands MID ROV 5 27 17 10 4 0 0 7 0 0 6 9 18 5 1 2 0 0 1 1 0 1 82% 81% 100 114 106 550 8 4 2 5 0 0.0 0.0 0 0 0.0 0 0.0 1 67.0 0 0.0 0.0 8 23 - - 0.0 -
26 10 2022 8 FRE vs NTH W 99-22 Perth Stadium MID C 8 34 20 14 6 0 0 7 0 3 10 12 20 1 0 0 0 0 0 1 0 0 77% 97% 94 134 134 599 7 2 8 8 0 0.0 0.0 0 0 0.0 0 0.0 3 85.0 0 0.0 0.0 2 17 - - 0.0 -
27 10 2022 6 PTA vs WCE W 116-32 Adelaide Oval MID C 16 33 19 14 6 1 0 3 0 3 6 13 22 7 0 1 0 0 1 2 0 0 74% 79% 91 99 118 668 9 2 4 7 0 0.0 0.0 1 0 0.0 0 0.0 3 73.0 2 50.0 50.0 6 18 - - 0.0 -
28 10 2022 4 SYD vs NTH W 85-75 S.C.G. MID C 13 23 16 7 4 0 1 5 0 4 3 6 18 4 0 1 0 0 1 1 0 2 82% 83% 105 89 92 589 6 2 1 8 0 0.0 0.0 1 0 0.0 0 0.0 3 52.0 1 100.0 0.0 5 14 - - 0.0 -
29 10 2022 4 MEL @ PTA W 66-35 Adelaide Oval MID INT 32 19 12 7 1 0 0 1 0 1 5 8 11 4 1 0 0 0 0 3 0 0 70% 79% 82 59 58 551 5 2 3 8 0 0.0 0.0 1 0 0.0 0 0.0 2 39.0 1 0.0 0.0 2 20 - - 0.0 -
30 10 2022 2 ESS vs BRI L 73-96 Docklands MID ROV 3 35 21 14 6 0 2 2 0 0 6 15 22 8 1 3 0 1 0 0 0 1 83% 77% 106 110 111 689 12 3 3 5 0 0.0 0.0 0 0 0.0 0 0.0 3 86.0 2 100.0 0.0 13 21 - - 0.0 -
31 10 2022 1 PTA @ BRI L 68-77 Gabba MID WL 5 36 27 9 12 2 2 2 0 3 2 9 27 6 2 3 1 0 1 2 1 0 88% 83% 116 144 150 775 7 0 2 7 0 0.0 0.0 0 2 50.0 0 0.0 6 0.0 5 80.0 40.0 10 18 - - 0.0 -
32 9 2022 Qualifying Final SYD @ MEL W 90-68 M.C.G. MID WR 14 23 16 7 6 1 0 11 0 2 4 10 14 4 1 3 0 0 0 3 0 1 85% 83% 107 132 122 606 6 1 3 6 0 0.0 0.0 1 1 0.0 0 0.0 5 67.0 1 100.0 100.0 3 24 - - 0.0 -
33 9 2022 4 NTH @ SYD L 75-85 S.C.G. DEF HBFL 11 27 17 10 9 0 0 2 0 4 1 7 20 7 3 2 0 0 1 3 0 1 83% 74% 106 101 103 593 6 0 1 11 0 0.0 0.0 3 0 0.0 0 0.0 5 0.0 1 0.0 0.0 4 16 - - 0.0 -
34 9 2022 3 STK vs RIC W 116-82 Docklands MID ROV 9 32 19 13 2 0 0 3 0 3 5 12 17 3 3 1 0 0 0 3 0 2 84% 91% 107 121 101 606 8 3 2 9 0 0.0 0.0 0 0 0.0 0 0.0 8 77.0 1 0.0 0.0 8 22 - - 0.0 -
35 9 2022 3 WBD vs SYD W 66-58 Docklands FWD HFFR 6 31 21 10 5 0 2 2 0 3 2 7 25 7 3 1 0 1 0 0 1 0 97% 77% 118 80 108 731 4 0 2 8 0 0.0 0.0 0 0 0.0 0 0.0 2 50.0 4 50.0 0.0 8 14 - - 0.0 -
36 9 2022 2 GCS vs MEL L 68-80 Carrara MID C 11 38 24 14 6 0 1 7 0 7 9 16 19 4 0 0 1 0 1 2 0 0 89% 89% 112 140 147 944 12 3 6 9 0 0.0 0.0 1 0 0.0 0 0.0 4 77.0 1 100.0 0.0 4 25 - - 0.0 -
37 9 2022 2 BRI @ ESS W 96-73 Docklands MID ROV 9 41 24 17 6 2 2 2 0 2 12 22 17 5 2 1 3 0 3 0 0 1 93% 88% 118 198 145 778 18 4 8 5 0 0.0 0.0 0 4 0.0 0 0.0 7 83.0 4 100.0 50.0 9 23 - - 0.0 -
38 9 2022 1 GCS @ WCE W 104-78 Perth Stadium MID INT 8 24 16 8 4 0 0 5 0 2 5 9 15 4 0 1 0 0 0 3 0 0 76% 83% 97 86 93 536 5 2 3 3 0 0.0 0.0 1 0 0.0 0 0.0 2 35.0 0 0.0 0.0 4 25 - - 0.0 -

Inside 50s: recorded since 1998.

What games were included?

  1. 1

    Based on 38 AFL games in 2022.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most inside 50 s in 2022?

Who averages the most inside 50 s per game in 2022?

Who has the highest single-game inside 50 s in 2022?

Show the top players by inside 50 s in 2022?

Top result profiles

Jayden Short

Jayden Short

Clayton Oliver

Clayton Oliver

Rory Laird

Rory Laird

Luke Davies-Uniacke

Luke Davies-Uniacke
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.