FootySphere
player
who averages the most inside 50 s per game in 2022
The top player for average inside 50s per game is Christian Petracca with 6.50 inside 50s in 2022.
| # | Total Inside 50s | Avg Inside 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 156.0 | 6.5 | Christian Petracca | MEL | 2022 | 24 |
| 2 | 105.0 | 6.176470588235294 | Bailey Smith | WBD | 2022 | 17 |
| 3 | 126.0 | 6.0 | Noah Anderson | GCS | 2022 | 21 |
| 4 | 141.0 | 5.64 | Jack Crisp | COL | 2022 | 25 |
| 5 | 123.0 | 5.590909090909091 | Marcus Bontempelli | WBD | 2022 | 22 |
| 6 | 134.0 | 5.583333333333333 | Chad Warner | SYD | 2022 | 24 |
| 7 | 122.0 | 5.545454545454546 | Touk Miller | GCS | 2022 | 22 |
| 8 | 105.0 | 5.526315789473684 | Zach Merrett | ESS | 2022 | 19 |
| 9 | 124.0 | 5.391304347826087 | Clayton Oliver | MEL | 2022 | 23 |
| 10 | 121.0 | 5.260869565217392 | Jack Macrae | WBD | 2022 | 23 |
| 11 | 93.0 | 5.166666666666667 | Patrick Dangerfield | GEE | 2022 | 18 |
| 12 | 123.0 | 5.125 | Isaac Smith | GEE | 2022 | 24 |
| 13 | 105.0 | 5.0 | Travis Boak | PTA | 2022 | 21 |
| 14 | 104.0 | 4.9523809523809526 | Luke Davies-Uniacke | NTH | 2022 | 21 |
| 15 | 113.0 | 4.913043478260869 | Jayden Short | RIC | 2022 | 23 |
| 16 | 83.0 | 4.882352941176471 | Tim Kelly | WCE | 2022 | 17 |
| 17 | 106.0 | 4.818181818181818 | David Swallow | GCS | 2022 | 22 |
| 18 | 76.0 | 4.75 | Darcy Parish | ESS | 2022 | 16 |
| 19 | 98.0 | 4.666666666666667 | Jy Simpkin | NTH | 2022 | 21 |
| 20 | 14.0 | 4.666666666666667 | Dan Hannebery | STK | 2022 | 3 |
| 21 | 93.0 | 4.65 | Rory Laird | ADE | 2022 | 20 |
| 22 | 93.0 | 4.65 | Sam Walsh | CAR | 2022 | 20 |
| 23 | 102.0 | 4.636363636363637 | Jarryd Lyons | BRI | 2022 | 22 |
| 24 | 83.0 | 4.611111111111111 | Adam Cerra | CAR | 2022 | 18 |
| 25 | 96.0 | 4.571428571428571 | Ollie Wines | PTA | 2022 | 21 |
| 26 | 94.0 | 4.476190476190476 | Patrick Cripps | CAR | 2022 | 21 |
| 27 | 40.0 | 4.444444444444445 | Dustin Martin | RIC | 2022 | 9 |
| 28 | 111.0 | 4.44 | Errol Gulden | SYD | 2022 | 25 |
| 29 | 84.0 | 4.421052631578948 | Jordan de Goey | COL | 2022 | 19 |
| 30 | 110.0 | 4.4 | Lachie Neale | BRI | 2022 | 25 |
| 31 | 92.0 | 4.380952380952381 | Jaeger OMeara | HAW | 2022 | 21 |
| 32 | 105.0 | 4.375 | Hugh McCluggage | BRI | 2022 | 24 |
| 33 | 100.0 | 4.3478260869565215 | Shai Bolton | RIC | 2022 | 23 |
| 34 | 104.0 | 4.333333333333333 | Andrew Brayshaw | FRE | 2022 | 24 |
| 35 | 95.0 | 4.318181818181818 | Ben Keays | ADE | 2022 | 22 |
| 36 | 73.0 | 4.294117647058823 | Matthew Kennedy | CAR | 2022 | 17 |
| 37 | 94.0 | 4.2727272727272725 | Dayne Zorko | BRI | 2022 | 22 |
| 38 | 106.0 | 4.24 | Callum Mills | SYD | 2022 | 25 |
| 39 | 89.0 | 4.238095238095238 | Josh Kelly | GWS | 2022 | 21 |
| 40 | 76.0 | 4.222222222222222 | Jade Gresham | STK | 2022 | 18 |
| 41 | 84.0 | 4.2 | Jack Graham | RIC | 2022 | 20 |
| 42 | 84.0 | 4.2 | Blake Acres | FRE | 2022 | 20 |
| 43 | 42.0 | 4.2 | Braydon Preuss | GWS | 2022 | 10 |
| 44 | 63.0 | 4.2 | George Hewett | CAR | 2022 | 15 |
| 45 | 79.0 | 4.157894736842105 | Dylan Shiel | ESS | 2022 | 19 |
| 46 | 91.0 | 4.136363636363637 | Jack Viney | MEL | 2022 | 22 |
| 47 | 78.0 | 4.105263157894737 | Dion Prestia | RIC | 2022 | 19 |
| 48 | 86.0 | 4.095238095238095 | Sebastian Ross | STK | 2022 | 21 |
| 49 | 90.0 | 4.090909090909091 | Jai Newcombe | HAW | 2022 | 22 |
| 50 | 90.0 | 4.090909090909091 | Karl Amon | PTA | 2022 | 22 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows in 2022.
-
2
The table is ranked by product.