FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Live Q4 32:03
Adelaide
Adelaide ADE 75
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
04-Apr-2026 4:15 PM
Richmond
Richmond RIC -
Port Adelaide
Port Adelaide PTA -
Round 4 • M.C.G.  
04-Apr-2026 7:35 PM
West Coast
West Coast WCE -
Sydney
Sydney SYD -
Round 4 • Perth Stadium  
05-Apr-2026 3:15 PM
Melbourne
Melbourne MEL -
Gold Coast
Gold Coast GCS -
Round 4 • M.C.G.  
05-Apr-2026 7:20 PM
Western Bulldogs
Western Bulldogs WBD -
Essendon
Essendon ESS -
Round 4 • Docklands  
06-Apr-2026 3:15 PM
Hawthorn
Hawthorn HAW -
Geelong
Geelong GEE -
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jeremy Cameron
who has the highest single game goals since 2021

Jeremy Cameron recorded 11 goals in Round 21 against North Melbourne at Docklands after 2021.

# G Year Round Team Opponent Result Result Venue POS APOS # D K HB M B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 11 2025 21 GEE @ NTH W 148-47 Docklands FWD CHF 5 22 18 4 9 1 0 0 2 0 0 4 18 3 1 0 2 8 0 2 1 1 91% 86% 121 167 157 497 0 0 0 4 0 0.0 0.0 1 0 0.0 1 100.0 0 0.0 12 100.0 91.7 14 2 0 0 0.0 0
2 10 2023 19 CAR vs WCE W 138-67 Docklands FWD FF 30 20 19 1 8 3 0 0 2 0 1 13 5 4 3 1 5 7 0 2 0 0 94% 80% 120 178 146 478 3 0 1 4 0 0.0 0.0 1 0 0.0 8 50.0 0 0.0 13 100.0 76.9 15 12 - - 0.0 -
3 10 2023 13 ADE vs WCE W 174-51 Adelaide Oval FWD FF 13 21 18 3 11 2 2 5 6 0 1 11 10 3 1 1 5 6 0 0 0 1 83% 86% 111 208 166 603 5 0 1 4 1 62.5 20.0 0 0 0.0 6 50.0 0 0.0 13 92.3 76.9 17 10 - - 0.0 -
4 9 2025 5 GWS vs WCE W 130-50 Sydney Showground FWD FF 23 12 10 2 10 0 1 0 0 0 0 7 5 2 1 2 5 10 0 0 0 1 92% 83% 118 138 117 280 1 0 0 2 0 0.0 0.0 0 0 0.0 2 100.0 0 0.0 9 100.0 100.0 11 6 0 0 0.0 1
5 9 2024 15 SYD @ ADE W 107-62 Adelaide Oval FWD FF 36 10 10 0 7 1 6 0 0 0 0 6 4 0 1 0 3 7 0 0 0 0 80% 100% 100 182 131 212 2 0 0 0 0 0.0 0.0 0 1 0.0 4 75.0 0 0.0 10 100.0 90.0 10 11 0 0 0.0 0
6 9 2023 24 NTH vs GCS W 127-95 Bellerive Oval FWD FF 20 21 18 3 11 3 2 0 2 0 0 6 15 1 4 0 0 8 0 2 0 2 98% 95% 129 173 162 441 3 0 0 2 0 0.0 0.0 2 0 0.0 5 40.0 2 0.0 12 100.0 75.0 16 14 - - 0.0 -
7 8 2023 7 GEE @ ESS W 128-102 M.C.G. FWD CHF 26 16 13 3 12 1 1 3 2 0 0 7 9 0 0 0 5 10 0 0 0 2 92% 100% 122 184 137 373 2 0 0 1 1 25.0 33.3 0 0 0.0 8 50.0 0 0.0 10 90.0 80.0 13 5 - - 0.0 -
8 8 2022 22 RIC vs HAW W 126-63 M.C.G. FWD FPL 19 18 14 4 12 0 1 0 5 0 0 10 9 4 2 2 7 9 0 1 0 1 90% 78% 112 177 134 393 1 0 0 5 0 0.0 0.0 1 0 0.0 9 44.4 0 0.0 8 100.0 100.0 13 10 - - 0.0 -
9 8 2022 21 WCE vs ADE L 85-100 Perth Stadium FWD FF 17 15 11 4 8 2 1 0 0 0 1 6 10 0 1 0 0 8 0 1 0 0 88% 100% 115 156 120 331 4 0 1 1 0 0.0 0.0 0 0 0.0 0 0.0 1 0.0 11 90.9 72.7 11 10 - - 0.0 -
10 7 2025 1 GCS vs ESS W 150-53 Carrara FWD FPR 34 8 8 0 6 1 0 0 0 0 0 3 5 0 1 0 2 6 0 0 0 0 82% 100% 102 124 86 227 0 0 0 0 0 0.0 0.0 0 0 0.0 2 50.0 0 0.0 8 100.0 87.5 8 5 - - 0.0 -
11 7 2025 24 HAW vs MEL W 91-55 M.C.G. FWD FPL 19 14 13 1 10 4 2 0 1 0 0 3 11 0 1 0 1 10 0 0 0 1 83% 100% 102 157 126 394 1 0 0 0 0 0.0 0.0 0 0 0.0 2 50.0 0 0.0 11 100.0 63.6 13 11 0 0 0.0 0
12 7 2025 24 CAR vs PTA W 117-64 Docklands FWD FF 10 21 11 10 6 0 2 2 2 0 3 15 6 2 2 1 3 3 0 1 0 1 94% 90% 118 187 122 268 6 1 2 2 0 15.4 0.0 1 0 0.0 6 50.0 1 3.0 7 100.0 100.0 15 6 1 0 0.0 13
13 7 2025 21 WBD @ ESS W 141-48 Docklands FWD CHF 33 15 11 4 6 1 1 0 2 0 0 8 7 1 5 0 2 5 0 0 0 2 85% 93% 106 153 111 299 2 0 0 2 0 0.0 0.0 0 0 0.0 3 66.7 1 0.0 8 100.0 87.5 11 13 0 0 0.0 0
14 7 2025 15 PTA vs MEL W 92-64 Adelaide Oval FWD FF 19 18 16 2 10 4 0 0 4 0 1 7 10 5 5 3 3 8 0 2 0 1 97% 72% 121 128 124 430 1 0 1 4 0 0.0 0.0 2 0 0.0 7 57.1 1 0.0 11 100.0 63.6 13 4 0 0 0.0 0
15 7 2024 24 WBD vs NTH W 134-40 Docklands RUC RUC 10 20 13 7 9 1 2 5 2 0 1 11 8 3 3 2 4 6 1 2 0 1 84% 85% 105 146 133 303 4 1 0 2 0 31.3 0.0 1 0 0.0 2 0.0 1 17.0 8 100.0 87.5 15 6 5 0 0.0 16
16 7 2023 6 BRI @ GWS W 107-86 Manuka Oval FWD HFFL 23 15 10 5 6 2 2 0 0 0 1 7 7 2 1 1 2 5 0 0 0 1 75% 87% 97 123 108 205 4 0 1 2 0 0.0 0.0 0 0 0.0 2 0.0 1 0.0 9 100.0 77.8 12 11 - - 0.0 -
17 7 2022 14 GWS vs WBD L 102-124 Sydney Showground FWD FPR 4 21 18 3 6 2 2 0 8 1 0 10 10 0 4 0 3 4 0 0 1 3 98% 100% 130 156 134 622 4 0 0 3 0 0.0 0.0 0 0 0.0 4 50.0 0 0.0 10 90.0 70.0 14 17 - - 0.0 -
18 7 2022 5 FRE @ ESS W 106-58 Docklands FWD CHF 20 11 10 1 6 0 1 0 0 0 0 3 8 1 3 0 1 3 0 0 0 1 85% 91% 104 115 99 258 0 0 0 0 0 0.0 0.0 0 0 0.0 7 28.6 0 0.0 7 100.0 100.0 8 12 - - 0.0 -
19 6 2022 23 GCS @ NTH W 113-45 Docklands FWD HFFR 6 14 14 0 6 2 0 0 4 0 0 4 11 3 1 2 1 3 0 1 1 0 83% 79% 101 89 93 370 2 0 0 3 0 0.0 0.0 1 0 0.0 1 0.0 1 0.0 9 88.9 66.7 10 16 - - 0.0 -
20 6 2022 20 WCE @ GCS L 102-106 Carrara FWD FF 27 14 11 3 8 0 3 0 2 0 0 6 7 3 2 1 3 5 0 0 0 0 100% 79% 13 101 110 200 1 0 0 2 0 0.0 0.0 0 0 0.0 9 11.1 1 0.0 6 100.0 100.0 7 13 - - 0.0 -
21 6 2022 18 MEL vs PTA W 77-68 Traeger Park FWD HFFL 36 14 13 1 2 1 0 0 3 0 0 8 5 3 1 1 0 2 0 1 1 0 84% 79% 100 110 82 326 8 0 0 1 0 0.0 0.0 1 0 0.0 2 0.0 4 4.0 7 100.0 85.7 8 9 - - 0.0 -
22 6 2022 18 HAW vs WCE W 97-77 M.C.G. FWD HFFR 22 15 14 1 3 2 2 0 5 0 1 11 6 2 5 2 1 1 0 2 0 0 85% 87% 107 112 98 372 4 0 1 2 0 0.0 0.0 1 0 0.0 4 75.0 2 0.0 8 100.0 75.0 11 8 - - 0.0 -
23 6 2022 18 NTH vs RIC W 92-85 Docklands FWD CHF 44 12 8 4 3 1 2 0 0 0 2 8 4 0 1 0 0 2 0 2 0 0 86% 100% 108 120 87 229 4 0 2 1 0 0.0 0.0 0 0 0.0 0 0.0 1 0.0 7 100.0 85.7 9 7 - - 0.0 -
24 6 2022 10 STK @ ADE W 87-67 Adelaide Oval FWD FPL 12 7 6 1 6 0 0 0 0 0 0 6 2 0 0 0 4 6 0 3 0 0 95% 100% 114 120 74 184 1 0 0 0 0 0.0 0.0 2 0 0.0 5 20.0 0 0.0 6 100.0 100.0 6 4 - - 0.0 -
25 6 2022 8 ESS vs HAW W 107-80 Docklands FWD FF 20 16 12 4 8 0 0 1 2 0 0 7 9 7 3 3 2 4 0 3 0 0 100% 56% 13 113 99 372 2 0 0 9 0 33.3 0.0 3 0 0.0 3 33.3 2 0.0 6 100.0 100.0 7 6 - - 0.0 -
26 6 2022 7 SYD vs BRI L 86-112 S.C.G. FWD FF 23 15 10 5 7 0 2 0 2 0 1 5 9 3 1 2 2 4 0 1 0 0 91% 80% 125 118 100 328 2 0 1 3 0 0.0 0.0 0 0 0.0 10 30.0 0 0.0 7 85.7 85.7 10 9 - - 0.0 -
27 6 2022 6 BRI @ GCS W 131-76 Carrara FWD HFFL 33 17 11 6 3 0 1 0 1 1 2 11 6 5 0 3 0 1 0 2 0 0 84% 71% 112 135 85 319 11 0 2 8 0 0.0 0.0 1 0 0.0 2 50.0 2 22.0 6 100.0 100.0 8 22 - - 0.0 -

Goals: recorded since 1912.

What games were included?

  1. 1

    Based on 27 AFL games from 2021 onwards.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most goals since 2021?

Who averages the most goals per game since 2021?

Who has the highest single-game goals since 2021?

Show the top players by goals since 2021?

Top result profiles

Jeremy Cameron

Jeremy Cameron

Charlie Curnow

Charlie Curnow

Taylor Walker

Taylor Walker

Jesse Hogan

Jesse Hogan
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.