FootySphere
player
who has the most goals since 2021
The top player for total goals is Jeremy Cameron with 273 goals after 2021.
| # | Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 273.0 | Jeremy Cameron | GEE | 2022-2026 | 96 |
| 2 | 239.0 | Charlie Curnow | CAR / SYD | 2022-2026 | 90 |
| 3 | 212.0 | Jesse Hogan | GWS | 2022-2026 | 86 |
| 4 | 208.0 | Nick Larkey | NTH | 2022-2026 | 86 |
| 5 | 201.0 | Aaron Naughton | WBD | 2022-2026 | 91 |
| 6 | 197.0 | Charlie Cameron | BRI | 2022-2026 | 106 |
| 7 | 194.0 | Taylor Walker | ADE | 2022-2026 | 83 |
| 8 | 190.0 | Toby Greene | GWS | 2022-2026 | 89 |
| 9 | 182.0 | Ben King | GCS | 2023-2026 | 70 |
| 10 | 177.0 | Bayley Fritsch | MEL | 2022-2026 | 89 |
| 11 | 169.0 | Jack Gunston | HAW / BRI | 2022-2026 | 77 |
| 12 | 160.0 | Tyson Stengle | GEE | 2022-2025 | 93 |
| 13 | 158.0 | Joe Daniher | BRI | 2022-2024 | 72 |
| 14 | 157.0 | Kysaiah Pickett | MEL | 2022-2026 | 90 |
| 15 | 155.0 | Jack Higgins | STK | 2022-2026 | 87 |
| 16 | 154.0 | Isaac Heeney | SYD | 2022-2026 | 97 |
| 17 | 153.0 | Darcy Fogarty | ADE | 2022-2026 | 88 |
| 18 | 151.0 | Jamie Elliott | COL | 2022-2026 | 85 |
| 19 | 149.0 | Harry McKay | CAR | 2022-2026 | 76 |
| 20 | 148.0 | Brody Mihocek | COL / MEL | 2022-2026 | 83 |
| 21 | 140.0 | Shai Bolton | RIC / FRE | 2022-2026 | 94 |
| 22 | 138.0 | Mabior Chol | GCS / HAW | 2022-2026 | 80 |
| 23 | 135.0 | Mitch Georgiades | PTA | 2022-2026 | 67 |
| 24 | 133.0 | Zac Bailey | BRI | 2022-2026 | 98 |
| 25 | 131.0 | Tom Hawkins | GEE | 2022-2024 | 57 |
| 26 | 131.0 | Will Hayward | SYD / CAR | 2022-2026 | 98 |
| 27 | 127.0 | Izak Rankine | GCS / ADE | 2022-2026 | 77 |
| 28 | 126.0 | Cameron Zurhaar | NTH | 2022-2026 | 82 |
| 29 | 124.0 | Eric Hipwood | BRI | 2022-2025 | 89 |
| 30 | 122.0 | Peter Wright | ESS | 2022-2026 | 68 |
| 31 | 121.0 | Jake Stringer | ESS / GWS | 2022-2026 | 74 |
| 32 | 118.0 | Cam Rayner | BRI | 2022-2026 | 107 |
| 33 | 117.0 | Tom Papley | SYD | 2022-2026 | 77 |
| 34 | 116.0 | Jye Amiss | FRE | 2022-2026 | 74 |
| 35 | 116.0 | Oliver Henry | COL / GEE | 2022-2026 | 77 |
| 36 | 115.0 | Josh Treacy | FRE | 2022-2026 | 68 |
| 37 | 113.0 | Kyle Langford | ESS | 2022-2026 | 67 |
| 38 | 112.0 | Jack Ginnivan | COL / HAW | 2022-2026 | 88 |
| 39 | 112.0 | Luke Breust | HAW | 2022-2025 | 69 |
| 40 | 107.0 | Jack Darling | WCE / NTH | 2022-2026 | 86 |
| 41 | 107.0 | Jake Waterman | WCE | 2022-2026 | 62 |
| 42 | 107.0 | Michael Frederick | FRE / PTA | 2022-2025 | 85 |
| 43 | 107.0 | Riley Thilthorpe | ADE | 2022-2026 | 67 |
| 44 | 107.0 | Tim Membrey | STK / COL | 2022-2026 | 74 |
| 45 | 106.0 | Tom Lynch | RIC | 2022-2026 | 45 |
| 46 | 106.0 | Dylan Moore | HAW | 2022-2026 | 99 |
| 47 | 105.0 | Lachie Schultz | FRE / COL | 2022-2026 | 85 |
| 48 | 105.0 | Willie Rioli | WCE / PTA | 2022-2025 | 71 |
| 49 | 104.0 | Jake Riccardi | GWS | 2022-2026 | 79 |
| 50 | 103.0 | Marcus Bontempelli | WBD | 2022-2026 | 90 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2021 onwards.
-
2
The table is ranked by product.