FootySphere

Round 5

Final
Adelaide
Adelaide ADE 111
Carlton
Carlton CAR 77
Round 5 • Adelaide Oval  
Final
Collingwood
Collingwood COL 38
Fremantle
Fremantle FRE 45
Round 5 • Adelaide Oval  
Final
North Melbourne
North Melbourne NTH 65
Brisbane Lions
Brisbane Lions BRI 89
Round 5 • Barossa Oval  
Final
Essendon
Essendon ESS 110
Melbourne
Melbourne MEL 66
Round 5 • Adelaide Oval  
Final
Sydney
Sydney SYD 99
Gold Coast
Gold Coast GCS 64
Round 5 • Norwood Oval  
Final
Hawthorn
Hawthorn HAW 102
Western Bulldogs
Western Bulldogs WBD 63
Round 5 • Adelaide Oval  
Final
Geelong
Geelong GEE -
West Coast
West Coast WCE -
Round 5 • Norwood Oval  
Final
Greater Western Sydney
Greater Western Sydney GWS -
Richmond
Richmond RIC -
Round 5 • Barossa Oval  
Final
Port Adelaide
Port Adelaide PTA -
St Kilda
St Kilda STK -
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Fred Fanning
who has the highest single game goals from 1936 to 1971

Fred Fanning recorded 18 goals in Round 19 against St Kilda at Junction Oval between 1936 and 1971.

# G Year Round Team Opponent Result Result Venue POS APOS # D K HB M B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 18 1947 19 MEL @ STK W 162-60 Junction Oval -- -- 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 18 100.0 100.0 - - - - 0.0 -
2 16 1969 19 COL vs SMO W 129-54 Victoria Park -- -- 6 23 22 1 15 4 0 0 0 0 0 0 0 0 1 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 20 100.0 80.0 - - - - 0.0 -
3 16 1969 5 HAW vs MEL W 134-102 Glenferrie Oval -- -- 26 27 27 0 12 1 0 0 0 0 0 0 0 0 0 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 17 100.0 94.1 - - - - 0.0 -
4 14 1954 7 ESS vs FIT W 132-42 Windy Hill -- -- 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 14 100.0 100.0 - - - - 0.0 -
5 13 1971 20 GEE vs NTH W 151-75 Kardinia Park -- -- 23 19 17 2 12 2 0 0 0 0 0 0 0 0 3 3 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 15 100.0 86.7 - - - - 0.0 -
6 12 1957 8 ESS vs GEE W 126-90 Windy Hill -- -- 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 12 100.0 100.0 - - - - 0.0 -
7 12 1942 5 SMO vs MEL W 138-96 Princes Park -- -- 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 12 100.0 100.0 - - - - 0.0 -
8 12 1941 17 MEL vs FTS W 102-96 M.C.G. -- -- 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 12 100.0 100.0 - - - - 0.0 -
9 11 1953 5 GEE @ RIC W 90-36 Punt Rd -- -- 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 11 100.0 100.0 - - - - 0.0 -
10 11 1950 16 NTH @ SMO W 126-78 Lake Oval -- -- 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 11 100.0 100.0 - - - - 0.0 -
11 11 1950 7 COL @ FTS W 114-60 Western Oval -- -- 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 11 100.0 100.0 - - - - 0.0 -
12 11 1941 16 CAR vs STK W 120-66 Princes Park -- -- 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 11 100.0 100.0 - - - - 0.0 -
13 11 1939 Preliminary Final COL vs STK W 120-90 M.C.G. -- -- 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 11 100.0 100.0 - - - - 0.0 -
14 11 1938 15 CAR @ FIT W 114-66 Brunswick St -- -- 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 11 100.0 100.0 - - - - 0.0 -
15 11 1936 6 STK vs NTH W 132-84 Junction Oval -- -- 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 11 100.0 100.0 - - - - 0.0 -
16 10 1942 3 RIC vs COL W 150-30 Punt Rd -- -- 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 10 100.0 100.0 - - - - 0.0 -
17 10 1940 1 HAW vs NTH W 150-78 Glenferrie Oval -- -- 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 10 100.0 100.0 - - - - 0.0 -
18 10 1939 10 ESS vs HAW W 114-96 Windy Hill -- -- 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 10 100.0 100.0 - - - - 0.0 -
19 10 1938 17 FIT @ ESS L 90-90 Windy Hill -- -- 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 10 100.0 100.0 - - - - 0.0 -
20 10 1936 9 GEE vs ESS W 156-84 Corio Oval -- -- 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 10 100.0 100.0 - - - - 0.0 -

Goals: recorded since 1912.

What games were included?

  1. 1

    Based on 20 AFL games from 1936 to 1971.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most goals from 1936 to 1971?

Who averages the most goals per game from 1936 to 1971?

Who has the highest single-game goals from 1936 to 1971?

Show the top players by goals from 1936 to 1971?

Top result profiles

Fred Fanning

Fred Fanning

Peter McKenna

Peter McKenna

Peter Hudson

Peter Hudson

John Coleman

John Coleman
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.