FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Live Full Time
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
04-Apr-2026 4:15 PM
Richmond
Richmond RIC -
Port Adelaide
Port Adelaide PTA -
Round 4 • M.C.G.  
04-Apr-2026 7:35 PM
West Coast
West Coast WCE -
Sydney
Sydney SYD -
Round 4 • Perth Stadium  
05-Apr-2026 3:15 PM
Melbourne
Melbourne MEL -
Gold Coast
Gold Coast GCS -
Round 4 • M.C.G.  
05-Apr-2026 7:20 PM
Western Bulldogs
Western Bulldogs WBD -
Essendon
Essendon ESS -
Round 4 • Docklands  
06-Apr-2026 3:15 PM
Hawthorn
Hawthorn HAW -
Geelong
Geelong GEE -
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Peter Hudson
who averages the most goals per game from 1936 to 1971

The top player for average goals per game is Peter Hudson with 5.92 goals between 1936 and 1971.

# Total Goals Avg Goals Player Team Years Games
1 598.0 5.920792079207921 Peter Hudson HAW 1967-1971 101
2 537.0 5.479591836734694 John Coleman ESS 1949-1954 98
3 527.0 4.705357142857143 Peter McKenna COL 1965-1971 112
4 321.0 4.458333333333333 Ron Todd COL 1936-1939 72
5 17.0 4.25 Jack MacMillan FTS 1936 4
6 129.0 4.161290322580645 Jack Metherell GEE 1936-1937 31
7 132.0 4.125 Gordon Coventry COL 1936-1937 32
8 744.0 3.978609625668449 Doug Wade GEE 1961-1971 187
9 206.0 3.9615384615384617 Harry Vallence CAR 1936-1938 52
10 411.0 3.951923076923077 Fred Fanning MEL 1940-1947 104
11 461.0 3.809917355371901 Sel Murray NTH / RIC 1937-1948 121
12 540.0 3.8028169014084505 Lindsay White GEE / SMO 1941-1950 142
13 545.0 3.7847222222222223 Jack Titus RIC 1936-1943 144
14 118.0 3.6875 Noel OBrien CAR 1954-1955 32
15 182.0 3.5686274509803924 Bob Pratt SMO 1936-1946 51
16 7.0 3.5 Johnny Hall HAW 1938 2
17 7.0 3.5 Malcolm Greenslade RIC 1971 2
18 266.0 3.4545454545454546 Bill Mohr STK 1936-1941 77
19 24.0 3.4285714285714284 Jack Green HAW 1936 7
20 60.0 3.3333333333333335 Austin Robertson SMO 1966 18
21 289.0 3.32183908045977 George Goninon ESS / GEE 1948-1954 87
22 323.0 3.295918367346939 Eddie Hart FIT 1941-1951 98
23 210.0 3.28125 Ron Evans ESS 1958-1962 64
24 369.0 3.265486725663717 Tom Reynolds ESS / STK 1937-1945 113
25 26.0 3.25 Bob Galbally COL 1944 8
26 84.0 3.230769230769231 Ted Freyer ESS 1936-1937 26
27 475.0 3.104575163398693 Jock Spencer NTH 1948-1957 153
28 296.0 3.051546391752577 Alex Jesaulenko CAR 1967-1971 97
29 134.0 3.0454545454545454 Jack ORourke RIC 1949-1953 44
30 337.0 3.036036036036036 Des Fothergill COL 1937-1947 111
31 9.0 3.0 Jack Cooper CAR 1947 3
32 30.0 3.0 Jack Newton FIT 1971 10
33 3.0 3.0 Les Neal FTS 1942 1
34 3.0 3.0 Michael Nunan RIC 1971 1
35 48.0 3.0 Frank Bourke RIC 1943-1947 16
36 3.0 3.0 Frank Steane NTH 1946 1
37 135.0 2.9347826086956523 Laurie Nash SMO 1936-1945 46
38 228.0 2.923076923076923 Paul Schmidt CAR 1937-1944 78
39 455.0 2.9166666666666665 Dick Harris RIC 1936-1944 156
40 274.0 2.9148936170212765 William Young STK 1956-1961 94
41 55.0 2.8947368421052633 Charlie Culph SMO 1942-1944 19
42 97.0 2.8529411764705883 Brian Kekovich CAR 1967-1968 34
43 276.0 2.845360824742268 Claude Curtin FIT / NTH 1939-1949 97
44 114.0 2.7804878048780486 Sam Loxton STK 1942-1946 41
45 52.0 2.736842105263158 Dudley Cassidy NTH 1936-1937 19
46 19.0 2.7142857142857144 Arthur Davidson HAW 1939 7
47 8.0 2.6666666666666665 Brian Chirgwin GEE 1966 3
48 29.0 2.6363636363636362 Jim Miller CAR 1964-1965 11
49 113.0 2.627906976744186 Charlie Page FTS 1938-1941 43
50 21.0 2.625 Max Piggott SMO 1946-1947 8

Goals: recorded since 1912.

What games were included?

  1. 1

    Includes 50 ranked players rows from 1936 to 1971.

  2. 2

    The table is ranked by product.

Related questions

Who has the most goals from 1936 to 1971?

Who has the highest single-game goals from 1936 to 1971?

Show the top players by goals from 1936 to 1971?

Show the top teams by goals from 1936 to 1971?

Top result profiles

Peter Hudson

John Coleman

Peter McKenna

Ron Todd

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.