FootySphere
player
who has the highest single game frees against from 1967 to 2013
Mark Williams recorded 13 frees against in Round 14 against Carlton at Victoria Park between 1967 and 2013.
| # | FA | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1983 | 14 | COL | vs CAR | W | 99-43 | Victoria Park | -- | -- | 21 | 9 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 2 | 12 | 1971 | 3 | SMO | @ FTS | L | 93-99 | Western Oval | -- | -- | 21 | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 3 | 12 | 1969 | 11 | MEL | @ STK | L | 92-118 | Moorabbin Oval | -- | -- | 1 | 14 | 12 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 4 | 11 | 1995 | 11 | ADE | vs FTS | W | 86-46 | Football Park | -- | -- | 14 | 34 | 26 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 5 | 11 | 1984 | 10 | CAR | @ SYD | W | 138-86 | S.C.G. | -- | -- | 7 | 26 | 13 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 6 | 11 | 1983 | 16 | CAR | @ FIT | W | 123-86 | Waverley Park | -- | -- | 3 | 15 | 10 | 5 | 6 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 33.3 | - | - | - | - | 0.0 | - |
| 7 | 11 | 1982 | 21 | STK | vs COL | W | 147-109 | Waverley Park | -- | -- | 31 | 29 | 17 | 12 | 5 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 8 | 11 | 1978 | 7 | CAR | @ COL | W | 84-67 | Victoria Park | -- | -- | 36 | 14 | 11 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 33.3 | - | - | - | - | 0.0 | - |
| 9 | 11 | 1977 | 14 | RIC | @ COL | L | 74-140 | Victoria Park | -- | -- | 21 | 17 | 10 | 7 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 10 | 11 | 1975 | 8 | COL | @ ESS | W | 81-54 | Windy Hill | -- | -- | 9 | 21 | 11 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 11 | 11 | 1970 | 15 | HAW | @ ESS | W | 129-60 | Windy Hill | -- | -- | 23 | 15 | 11 | 4 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 12 | 10 | 1992 | 16 | ADE | @ FTS | L | 53-139 | Waverley Park | -- | -- | 39 | 16 | 9 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 13 | 10 | 1983 | 3 | STK | vs HAW | L | 42-168 | Moorabbin Oval | -- | -- | 7 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 14 | 10 | 1982 | 14 | STK | @ GEE | L | 63-107 | Kardinia Park | -- | -- | 14 | 10 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 15 | 10 | 1981 | 19 | RIC | @ STK | W | 69-64 | Moorabbin Oval | -- | -- | 1 | 15 | 7 | 8 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 16 | 10 | 1979 | 9 | ESS | @ HAW | W | 115-107 | Princes Park | -- | -- | 38 | 20 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 17 | 10 | 1977 | 22 | FIT | vs GEE | W | 139-97 | Junction Oval | -- | -- | 32 | 13 | 7 | 6 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 18 | 10 | 1977 | 13 | ESS | vs SMO | W | 63-50 | Windy Hill | -- | -- | 6 | 23 | 20 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 19 | 10 | 1977 | 12 | COL | @ FTS | W | 68-35 | Western Oval | -- | -- | 1 | 21 | 18 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 20 | 10 | 1977 | 8 | COL | vs STK | W | 134-78 | Victoria Park | -- | -- | 2 | 32 | 14 | 18 | 8 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 21 | 10 | 1975 | 13 | CAR | @ COL | W | 80-65 | Victoria Park | -- | -- | 10 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 22 | 10 | 1972 | 21 | CAR | vs HAW | W | 156-87 | Princes Park | -- | -- | 15 | 12 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 23 | 10 | 1972 | 5 | SMO | vs STK | L | 42-68 | Lake Oval | -- | -- | 10 | 17 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 24 | 10 | 1972 | 3 | MEL | @ COL | L | 47-112 | Victoria Park | -- | -- | 21 | 22 | 15 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 25 | 10 | 1969 | 2 | FIT | @ SMO | W | 99-98 | Lake Oval | -- | -- | 20 | 15 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 26 | 9 | 1970 | 11 | CAR | vs MEL | W | 146-62 | Princes Park | -- | -- | 13 | 20 | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 27 | 9 | 1969 | Semi Final | CAR | @ COL | W | 106-69 | M.C.G. | -- | -- | 2 | 17 | 9 | 8 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 28 | 9 | 1969 | 18 | FIT | vs COL | L | 69-89 | Princes Park | -- | -- | 16 | 13 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 29 | 9 | 1969 | 2 | STK | @ FTS | W | 97-65 | Western Oval | -- | -- | 17 | 21 | 21 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 37.5 | - | - | - | - | 0.0 | - |
| 30 | 9 | 1968 | 20 | STK | vs GEE | W | 110-59 | Moorabbin Oval | -- | -- | 18 | 16 | 16 | 0 | 7 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 31 | 9 | 1968 | 12 | RIC | vs COL | L | 112-116 | M.C.G. | -- | -- | 25 | 13 | 12 | 1 | 5 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 32 | 9 | 1967 | 4 | FTS | @ COL | L | 37-95 | Victoria Park | -- | -- | 27 | 15 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
Frees Against: recorded since 1965.
What games were included?
-
1
Based on 32 AFL games from 1967 to 2013.
-
2
Each row represents an individual game.