FootySphere
player
show the top players by frees against from 1967 to 2013
The top player for total frees against is Don Scott with 1,303 frees against between 1967 and 2013.
| # | Frees Against | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1303.0 | Don Scott | HAW | 1967-1981 | 302 |
| 2 | 939.0 | Leigh Matthews | HAW | 1969-1985 | 332 |
| 3 | 906.0 | Michael Tuck | HAW | 1972-1991 | 426 |
| 4 | 896.0 | Len Thompson | COL / SMO / FIT | 1967-1980 | 281 |
| 5 | 855.0 | Alan Martello | HAW / RIC | 1970-1983 | 255 |
| 6 | 822.0 | Kevin Bartlett | RIC | 1967-1983 | 375 |
| 7 | 781.0 | David Cloke | RIC / COL | 1974-1991 | 333 |
| 8 | 777.0 | Roger Merrett | ESS / BRB | 1978-1996 | 313 |
| 9 | 772.0 | Justin Madden | ESS / CAR | 1980-1996 | 332 |
| 10 | 770.0 | Sam Newman | GEE | 1967-1980 | 248 |
| 11 | 767.0 | Gary Dempsey | FTS / NTH | 1967-1984 | 329 |
| 12 | 740.0 | Jeff Sarau | STK | 1973-1983 | 226 |
| 13 | 736.0 | Simon Madden | ESS | 1974-1992 | 378 |
| 14 | 721.0 | Mark Lee | RIC | 1977-1991 | 233 |
| 15 | 717.0 | Bernie Quinlan | FTS / FIT | 1969-1986 | 366 |
| 16 | 710.0 | Peter Moore | COL / MEL | 1974-1987 | 249 |
| 17 | 702.0 | Barry Round | FTS / SMO / SYD | 1969-1985 | 328 |
| 18 | 696.0 | Francis Bourke | RIC | 1967-1981 | 300 |
| 19 | 694.0 | Bruce Doull | CAR | 1969-1986 | 356 |
| 20 | 661.0 | Wayne Richardson | COL | 1967-1978 | 261 |
| 21 | 660.0 | Robert Walls | CAR / FIT | 1967-1980 | 259 |
| 22 | 650.0 | Allan Davis | STK / MEL / ESS / COL | 1967-1980 | 240 |
| 23 | 639.0 | John Murphy | FIT / SMO / NTH | 1967-1980 | 246 |
| 24 | 630.0 | Peter Jones | CAR | 1967-1979 | 246 |
| 25 | 621.0 | David McMahon | FIT | 1973-1984 | 218 |
| 26 | 619.0 | Robert DiPierdomenico | HAW | 1975-1991 | 240 |
| 27 | 617.0 | Wayne Schimmelbusch | NTH | 1973-1987 | 306 |
| 28 | 616.0 | Mark Maclure | CAR | 1974-1986 | 243 |
| 29 | 611.0 | Garry Hocking | GEE | 1987-2001 | 274 |
| 30 | 610.0 | David McKay | CAR | 1969-1981 | 263 |
| 31 | 598.0 | Max Richardson | COL / FIT | 1969-1980 | 241 |
| 32 | 595.0 | Brent Crosswell | CAR / NTH / MEL | 1968-1982 | 222 |
| 33 | 586.0 | Rodney Ashman | CAR | 1973-1986 | 236 |
| 34 | 579.0 | Ken Fletcher | ESS | 1967-1980 | 264 |
| 35 | 568.0 | Terry Daniher | SMO / ESS | 1976-1992 | 313 |
| 36 | 567.0 | Gary Ablett | HAW / GEE | 1982-1996 | 248 |
| 37 | 563.0 | Carl Ditterich | STK / MEL | 1967-1980 | 226 |
| 38 | 561.0 | Barry Goodingham | NTH / SMO | 1967-1977 | 188 |
| 39 | 560.0 | Gary Colling | STK | 1968-1981 | 265 |
| 40 | 559.0 | Tony Lockett | STK / SYD | 1983-2002 | 281 |
| 41 | 558.0 | Malcolm Blight | NTH | 1974-1982 | 178 |
| 42 | 557.0 | Stewart Loewe | STK | 1986-2002 | 321 |
| 43 | 556.0 | John Nicholls | CAR | 1967-1974 | 166 |
| 44 | 554.0 | Barry Breen | STK | 1967-1982 | 275 |
| 45 | 549.0 | Tony Shaw | COL | 1978-1994 | 313 |
| 46 | 546.0 | Kevin Neale | STK | 1967-1977 | 221 |
| 47 | 543.0 | Mark Williams | COL / BRB | 1981-1990 | 201 |
| 48 | 542.0 | John Hendrie | HAW | 1972-1982 | 197 |
| 49 | 542.0 | Geoff Cunningham | STK | 1977-1989 | 224 |
| 50 | 541.0 | Gary Hardeman | MEL | 1967-1981 | 219 |
Frees Against: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1967 to 2013.
-
2
The table is ranked by product.