FootySphere

Round 5

Final
Adelaide
Adelaide ADE 114
Carlton
Carlton CAR 86
Round 5 • Adelaide Oval  
Final
Collingwood
Collingwood COL 39
Fremantle
Fremantle FRE 45
Round 5 • Adelaide Oval  
Final
North Melbourne
North Melbourne NTH 66
Brisbane Lions
Brisbane Lions BRI 92
Round 5 • Barossa Oval  
Final
Essendon
Essendon ESS 113
Melbourne
Melbourne MEL 68
Round 5 • Adelaide Oval  
Final
Sydney
Sydney SYD 100
Gold Coast
Gold Coast GCS 68
Round 5 • Norwood Oval  
Final
Hawthorn
Hawthorn HAW 104
Western Bulldogs
Western Bulldogs WBD 64
Round 5 • Adelaide Oval  
Final
Geelong
Geelong GEE 122
West Coast
West Coast WCE 76
Round 5 • Norwood Oval  
Final
Greater Western Sydney
Greater Western Sydney GWS 83
Richmond
Richmond RIC 88
Round 5 • Barossa Oval  
Final
Port Adelaide
Port Adelaide PTA 131
St Kilda
St Kilda STK 75
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Alan Joyce
who has the highest single game contested possessions from 1963 to 1964

Alan Joyce recorded 0 contested possessions in the Semi Final against Geelong at M.C.G. between 1963 and 1964.

# CP Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 0 1963 Semi Final HAW vs GEE L 66-84 M.C.G. -- -- 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
2 0 1963 Semi Final HAW vs GEE L 66-84 M.C.G. -- -- 24 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
3 0 1963 Semi Final GEE @ HAW W 84-66 M.C.G. -- -- 35 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
4 0 1963 Semi Final GEE @ HAW W 84-66 M.C.G. -- -- 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
5 0 1963 Semi Final HAW vs GEE L 66-84 M.C.G. -- -- 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
6 0 1963 Semi Final HAW vs GEE L 66-84 M.C.G. -- -- 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
7 0 1963 Semi Final GEE @ HAW W 84-66 M.C.G. -- -- 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
8 0 1963 Semi Final HAW vs GEE L 66-84 M.C.G. -- -- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
9 0 1963 Semi Final HAW vs GEE L 66-84 M.C.G. -- -- 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
10 0 1963 Semi Final HAW vs GEE L 66-84 M.C.G. -- -- 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
11 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
12 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
13 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
14 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 31 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
15 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 10 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
16 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 23 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 3 100.0 100.0 - - - - 0.0 -
17 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 25 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
18 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
19 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
20 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
21 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
22 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
23 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
24 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
25 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
26 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
27 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
28 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
29 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
30 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
31 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
32 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 14 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
33 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
34 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 22 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
35 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
36 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
37 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
38 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
39 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
40 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
41 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 32 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
42 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
43 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
44 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
45 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
46 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
47 0 1963 Semi Final MEL vs STK W 54-48 M.C.G. -- -- 29 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
48 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
49 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
50 0 1963 Semi Final STK @ MEL L 48-54 M.C.G. -- -- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -

Contested Possessions: recorded since 1999.

What games were included?

  1. 1

    Based on 50 AFL games from 1963 to 1964.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most contested possessions from 1963 to 1964?

Who averages the most contested possessions per game from 1963 to 1964?

Who has the highest single-game contested possessions from 1963 to 1964?

Show the top players by contested possessions from 1963 to 1964?

Top result profiles

Alan Joyce

Alan Joyce

Allan Woodley

Allan Woodley

Bill Goggin

Bill Goggin

Brian Lowe

Brian Lowe
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.