FootySphere
player
who averages the most stoppage clearances per game from 2012 to 2025
The top player for average stoppage clearances per game is Matt Rowell with 4.11 stoppage clearances between 2012 and 2025.
| # | Total Stoppage Clearances | Avg Stoppage Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 452.0 | 4.109090909090909 | Matt Rowell | GCS | 2020-2025 | 110 |
| 2 | 943.0 | 4.1 | Patrick Cripps | CAR | 2014-2025 | 230 |
| 3 | 541.0 | 4.098484848484849 | Matt Priddis | WCE | 2012-2017 | 132 |
| 4 | 931.0 | 4.065502183406114 | Josh Kennedy | SYD | 2012-2022 | 229 |
| 5 | 823.0 | 4.014634146341463 | Clayton Oliver | MEL | 2016-2025 | 205 |
| 6 | 960.0 | 3.983402489626556 | Tom Liberatore | WBD | 2012-2025 | 241 |
| 7 | 1162.0 | 3.9523809523809526 | Lachie Neale | FRE / BRI | 2012-2025 | 294 |
| 8 | 789.0 | 3.8676470588235294 | Ben Cunnington | NTH | 2012-2023 | 204 |
| 9 | 439.0 | 3.8173913043478263 | Tom Green | GWS | 2020-2025 | 115 |
| 10 | 473.0 | 3.7244094488188977 | Caleb Serong | FRE | 2020-2025 | 127 |
| 11 | 399.0 | 3.6272727272727274 | Scott Thompson | ADE | 2012-2017 | 110 |
| 12 | 425.0 | 3.6016949152542375 | Dayne Beams | COL / BRI | 2012-2019 | 118 |
| 13 | 7.0 | 3.5 | Josh Fraser | GCS | 2012 | 2 |
| 14 | 194.0 | 3.4035087719298245 | Chris Judd | CAR | 2012-2015 | 57 |
| 15 | 738.0 | 3.4009216589861753 | Luke Shuey | WCE | 2012-2023 | 217 |
| 16 | 399.0 | 3.3813559322033897 | Andrew Swallow | NTH | 2012-2017 | 118 |
| 17 | 435.0 | 3.372093023255814 | Noah Anderson | GCS | 2020-2025 | 129 |
| 18 | 697.0 | 3.334928229665072 | Nat Fyfe | FRE | 2012-2025 | 209 |
| 19 | 559.0 | 3.3273809523809526 | Tom Rockliff | BRI / PTA | 2012-2021 | 168 |
| 20 | 113.0 | 3.323529411764706 | Daniel Kerr | WCE | 2012-2013 | 34 |
| 21 | 183.0 | 3.267857142857143 | Lenny Hayes | STK | 2012-2014 | 56 |
| 22 | 519.0 | 3.2236024844720497 | Brad Crouch | ADE / STK | 2013-2024 | 161 |
| 23 | 754.0 | 3.2222222222222223 | David Mundy | FRE | 2012-2022 | 234 |
| 24 | 877.0 | 3.2124542124542126 | Ollie Wines | PTA | 2013-2025 | 273 |
| 25 | 170.0 | 3.207547169811321 | Ryan OKeefe | SYD | 2012-2014 | 53 |
| 26 | 281.0 | 3.1931818181818183 | Anthony Miles | GWS / RIC / GCS | 2012-2019 | 88 |
| 27 | 459.0 | 3.1655172413793102 | Gary Ablett | GCS / GEE | 2012-2020 | 145 |
| 28 | 22.0 | 3.142857142857143 | Cruize Garlett | NTH | 2012 | 7 |
| 29 | 944.0 | 3.1258278145695364 | Luke Parker | SYD / NTH | 2012-2025 | 302 |
| 30 | 81.0 | 3.1153846153846154 | Mitch Hallahan | HAW / GCS | 2014-2017 | 26 |
| 31 | 168.0 | 3.111111111111111 | Andrew Carrazzo | CAR | 2012-2015 | 54 |
| 32 | 798.0 | 3.0930232558139537 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 258 |
| 33 | 108.0 | 3.085714285714286 | Shaun Mannagh | GEE | 2024-2025 | 35 |
| 34 | 504.0 | 3.073170731707317 | Matt Crouch | ADE | 2014-2025 | 164 |
| 35 | 740.0 | 3.070539419087137 | Joel Selwood | GEE | 2012-2022 | 241 |
| 36 | 214.0 | 3.057142857142857 | Kieren Briggs | GWS | 2021-2025 | 70 |
| 37 | 739.0 | 3.053719008264463 | Brodie Grundy | COL / MEL / SYD | 2013-2025 | 242 |
| 38 | 231.0 | 3.039473684210526 | Tristan Xerri | NTH | 2020-2025 | 76 |
| 39 | 820.0 | 3.037037037037037 | Jack Macrae | WBD / STK | 2013-2025 | 270 |
| 40 | 496.0 | 3.024390243902439 | Tim Kelly | GEE / WCE | 2018-2025 | 164 |
| 41 | 626.0 | 3.024154589371981 | Tom Mitchell | SYD / HAW / COL | 2013-2025 | 207 |
| 42 | 265.0 | 3.0113636363636362 | Jobe Watson | ESS | 2012-2017 | 88 |
| 43 | 3.0 | 3.0 | Jake Florenca | WCE | 2022 | 1 |
| 44 | 582.0 | 3.0 | Jarryd Lyons | ADE / GCS / BRI | 2012-2024 | 194 |
| 45 | 3.0 | 3.0 | Aaron Black | WCE | 2022 | 1 |
| 46 | 3.0 | 3.0 | Luke Lowden | HAW | 2014 | 1 |
| 47 | 285.0 | 3.0 | Nick Daicos | COL | 2022-2025 | 95 |
| 48 | 888.0 | 3.0 | Patrick Dangerfield | ADE / GEE | 2012-2025 | 296 |
| 49 | 174.0 | 3.0 | Will Ashcroft | BRI | 2023-2025 | 58 |
| 50 | 665.0 | 2.9954954954954953 | Rory Sloane | ADE | 2012-2023 | 222 |
Stoppage Clearances: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2025.
-
2
The table is ranked by product.