FootySphere
team
show the top teams by stoppage clearances from 2012 to 2025
The top team for total stoppage clearances is Western Bulldogs with 0 stoppage clearances between 2012 and 2025.
| # | Stoppage Clearances | Team | Years | Games |
|---|---|---|---|---|
| 1 | 0.0 | Western Bulldogs | 2012-2025 | 319 |
| 2 | 0.0 | West Coast | 2012-2025 | 320 |
| 3 | 0.0 | Sydney | 2012-2025 | 332 |
| 4 | 0.0 | St Kilda | 2012-2025 | 309 |
| 5 | 0.0 | Richmond | 2012-2025 | 322 |
| 6 | 0.0 | Port Adelaide | 2012-2025 | 321 |
| 7 | 0.0 | North Melbourne | 2012-2025 | 314 |
| 8 | 0.0 | Melbourne | 2012-2025 | 316 |
| 9 | 0.0 | Hawthorn | 2012-2025 | 328 |
| 10 | 0.0 | Greater Western Sydney | 2012-2025 | 325 |
| 11 | 0.0 | Gold Coast | 2012-2025 | 308 |
| 12 | 0.0 | Geelong | 2012-2025 | 335 |
| 13 | 0.0 | Fremantle | 2012-2025 | 318 |
| 14 | 0.0 | Essendon | 2012-2025 | 310 |
| 15 | 0.0 | Collingwood | 2012-2025 | 326 |
| 16 | 0.0 | Carlton | 2012-2025 | 312 |
| 17 | 0.0 | Brisbane Lions | 2012-2025 | 326 |
| 18 | 0.0 | Adelaide | 2012-2025 | 317 |
Stoppage Clearances: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2012 to 2025.
-
2
The table is ranked by product.