FootySphere
player
show the top players by stoppage clearances from 2012 to 2025
The top player for total stoppage clearances is Lachie Neale with 1,162 stoppage clearances between 2012 and 2025.
| # | Stoppage Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1162.0 | Lachie Neale | FRE / BRI | 2012-2025 | 294 |
| 2 | 960.0 | Tom Liberatore | WBD | 2012-2025 | 241 |
| 3 | 944.0 | Luke Parker | SYD / NTH | 2012-2025 | 302 |
| 4 | 943.0 | Patrick Cripps | CAR | 2014-2025 | 230 |
| 5 | 931.0 | Josh Kennedy | SYD | 2012-2022 | 229 |
| 6 | 888.0 | Patrick Dangerfield | ADE / GEE | 2012-2025 | 296 |
| 7 | 877.0 | Ollie Wines | PTA | 2013-2025 | 273 |
| 8 | 844.0 | Scott Pendlebury | COL | 2012-2025 | 298 |
| 9 | 823.0 | Clayton Oliver | MEL | 2016-2025 | 205 |
| 10 | 820.0 | Jack Macrae | WBD / STK | 2013-2025 | 270 |
Stoppage Clearances: recorded since 2012.
What games were included?
-
1
Includes 10 ranked players rows from 2012 to 2025.
-
2
The table is ranked by product.