FootySphere
player
who averages the most rebound 50 s per game from 2022 to 2026
The top player for average rebound 50s per game is Luke Ryan with 6.93 rebound 50s between 2022 and 2026.
| # | Total Rebound 50s | Avg Rebound 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 672.0 | 6.927835051546392 | Luke Ryan | FRE | 2022-2026 | 97 |
| 2 | 515.0 | 6.4375 | Steven May | MEL | 2022-2025 | 80 |
| 3 | 185.0 | 6.379310344827586 | Daniel Rich | BRI | 2022-2023 | 29 |
| 4 | 537.0 | 6.033707865168539 | Tom Stewart | GEE | 2022-2026 | 89 |
| 5 | 264.0 | 6.0 | Jeremy McGovern | WCE | 2022-2025 | 44 |
| 6 | 539.0 | 5.988888888888889 | James Sicily | HAW | 2022-2026 | 90 |
| 7 | 574.0 | 5.683168316831683 | Nick Blakey | SYD | 2022-2026 | 101 |
| 8 | 327.0 | 5.637931034482759 | Josh Worrell | ADE | 2022-2026 | 58 |
| 9 | 475.0 | 5.588235294117647 | Nick Vlastuin | RIC | 2022-2026 | 85 |
| 10 | 92.0 | 5.411764705882353 | Aaron Hall | NTH | 2022-2023 | 17 |
| 11 | 172.0 | 5.375 | Shannon Hurn | WCE | 2022-2023 | 32 |
| 12 | 75.0 | 5.357142857142857 | Tom McCarthy | WCE | 2025-2026 | 14 |
| 13 | 273.0 | 5.150943396226415 | Alex Witherden | WCE | 2022-2024 | 53 |
| 14 | 36.0 | 5.142857142857143 | Arie Schoenmaker | STK | 2024-2025 | 7 |
| 15 | 489.0 | 5.041237113402062 | Bailey Dale | WBD | 2022-2026 | 97 |
| 16 | 5.0 | 5.0 | Lucca Grego | WCE | 2025 | 1 |
| 17 | 466.0 | 4.957446808510638 | Lachie Whitfield | GWS | 2022-2026 | 94 |
| 18 | 381.0 | 4.884615384615385 | Jeremy Howe | COL | 2022-2026 | 78 |
| 19 | 403.0 | 4.741176470588235 | Mason Redman | ESS | 2022-2026 | 85 |
| 20 | 317.0 | 4.731343283582089 | Ryan Burton | PTA | 2022-2025 | 67 |
| 21 | 444.0 | 4.673684210526316 | Jack Sinclair | STK | 2022-2026 | 95 |
| 22 | 410.0 | 4.659090909090909 | Liam Duggan | WCE | 2022-2026 | 88 |
| 23 | 464.0 | 4.64 | Harry Himmelberg | GWS | 2022-2026 | 100 |
| 24 | 258.0 | 4.607142857142857 | Jordan Ridley | ESS | 2022-2025 | 56 |
| 25 | 431.0 | 4.585106382978723 | Lachie Ash | GWS | 2022-2026 | 94 |
| 26 | 307.0 | 4.514705882352941 | Mitch McGovern | CAR | 2022-2026 | 68 |
| 27 | 228.0 | 4.470588235294118 | Mark Keane | ADE | 2023-2025 | 51 |
| 28 | 426.0 | 4.4375 | Karl Amon | PTA / HAW | 2022-2026 | 96 |
| 29 | 341.0 | 4.428571428571429 | Wil Powell | GCS | 2022-2026 | 77 |
| 30 | 122.0 | 4.357142857142857 | Dylan Williams | PTA | 2023-2025 | 28 |
| 31 | 13.0 | 4.333333333333333 | Josh Lindsay | WCE | 2026 | 3 |
| 32 | 298.0 | 4.318840579710145 | Brodie Smith | ADE | 2022-2025 | 69 |
| 33 | 368.0 | 4.27906976744186 | Adam Saad | CAR | 2022-2026 | 86 |
| 34 | 385.0 | 4.277777777777778 | Nasiah Wanganeen-Milera | STK | 2022-2026 | 90 |
| 35 | 17.0 | 4.25 | Charlie Constable | GCS | 2022-2023 | 4 |
| 36 | 415.0 | 4.23469387755102 | Jordan Clark | FRE | 2022-2026 | 98 |
| 37 | 357.0 | 4.2 | Kane Farrell | PTA | 2022-2026 | 85 |
| 38 | 356.0 | 4.188235294117647 | Luke McDonald | NTH | 2022-2026 | 85 |
| 39 | 334.0 | 4.175 | Jayden Short | RIC | 2022-2026 | 80 |
| 40 | 379.0 | 4.164835164835165 | Andrew McGrath | ESS | 2022-2026 | 91 |
| 41 | 391.0 | 4.159574468085107 | Darcy Moore | COL | 2022-2026 | 94 |
| 42 | 398.0 | 4.145833333333333 | Callum Wilkie | STK | 2022-2026 | 96 |
| 43 | 352.0 | 4.141176470588236 | Mitch Hinge | ADE | 2022-2025 | 85 |
| 44 | 302.0 | 4.081081081081081 | Aidan Corr | NTH | 2022-2026 | 74 |
| 45 | 408.0 | 4.08 | Dayne Zorko | BRI | 2022-2026 | 100 |
| 46 | 277.0 | 4.073529411764706 | Nic Newman | CAR | 2022-2026 | 68 |
| 47 | 376.0 | 4.043010752688172 | Jacob Weitering | CAR | 2022-2026 | 93 |
| 48 | 373.0 | 4.010752688172043 | Dan Houston | PTA / COL | 2022-2026 | 93 |
| 49 | 4.0 | 4.0 | Jake Florenca | WCE | 2022 | 1 |
| 50 | 8.0 | 4.0 | Jacob Farrow | ESS | 2026 | 2 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2022 to 2026.
-
2
The table is ranked by product.