FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Daniel Rich
who has the highest single game rebound 50 s from 2022 to 2026

Daniel Rich recorded 18 rebound 50s in Round 1 against Port Adelaide at Adelaide Oval between 2022 and 2026.

# R50 Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 18 2023 1 BRI @ PTA L 69-124 Adelaide Oval DEF BPR 10 26 23 3 4 1 0 0 0 2 2 5 7 5 2 2 0 0 1 4 0 0 87% 81% 116 112 89 1010 3 1 1 8 0 0.0 0.0 4 3 33.3 0 0.0 7 0.0 1 100.0 100.0 3 5 - - 0.0 -
2 15 2023 17 FRE vs CAR L 41-94 Perth Stadium DEF CHB 13 35 30 5 10 0 0 3 0 1 1 13 15 4 3 1 3 0 6 5 0 0 90% 89% 111 168 142 880 5 0 1 9 0 0.0 0.0 3 4 50.0 0 0.0 17 0.0 0 0.0 0.0 0 7 - - 0.0 -
3 15 2023 10 MEL @ PTA L 73-79 Adelaide Oval DEF FB 1 23 19 4 2 0 0 2 0 1 0 5 10 1 1 0 1 0 2 11 0 0 100% 96% 12 114 80 696 1 0 0 7 0 0.0 0.0 9 8 0.0 0 0.0 6 0.0 0 0.0 0.0 1 7 - - 0.0 -
4 15 2022 23 NTH vs GCS L 45-113 Docklands DEF BPR 4 28 24 4 9 0 0 3 0 1 0 6 15 4 0 2 1 0 3 3 0 0 84% 86% 102 126 113 775 5 0 0 5 0 0.0 0.0 1 4 50.0 0 0.0 8 0.0 0 0.0 0.0 4 10 - - 0.0 -
5 15 2022 16 HAW @ GWS L 48-70 Sydney Showground DEF CHB 6 25 23 2 1 0 1 3 0 2 0 10 10 5 1 3 1 0 1 14 0 0 100% 80% 12 132 81 962 8 0 0 9 0 0.0 0.0 14 7 28.6 0 0.0 15 0.0 1 100.0 0.0 1 12 - - 0.0 -
6 14 2025 18 WCE vs GWS L 51-110 Perth Stadium DEF HBF 14 28 25 3 8 0 0 4 0 4 0 3 19 8 1 2 0 0 1 3 1 0 85% 71% 108 88 116 733 2 0 0 12 0 0.0 0.0 3 0 0.0 0 0.0 6 0.0 0 0.0 0.0 2 9 0 4 26.7 0
7 14 2023 9 WCE vs GCS L 40-109 Perth Stadium DEF BPL 23 26 19 7 6 0 0 5 0 1 0 4 13 3 0 1 1 0 2 3 2 0 79% 88% 99 118 106 591 3 0 0 6 0 0.0 0.0 3 1 0.0 0 0.0 5 0.0 0 0.0 0.0 2 18 - - 0.0 -
8 14 2023 7 GCS @ RIC W 71-45 Docklands DEF HBFR 27 28 23 5 13 0 0 2 0 0 0 5 18 1 1 0 1 0 5 3 0 0 90% 96% 106 143 127 544 3 0 0 0 0 0.0 0.0 3 0 0.0 0 0.0 10 0.0 0 0.0 0.0 4 5 - - 0.0 -
9 14 2023 5 STK @ COL L 64-67 Adelaide Oval DEF BPR 44 24 19 5 11 0 0 4 0 0 1 7 16 2 1 0 3 0 6 7 0 0 100% 92% 12 156 117 539 3 0 1 5 0 0.0 0.0 7 1 0.0 0 0.0 10 0.0 0 0.0 0.0 3 14 - - 0.0 -
10 14 2022 3 GEE @ COL W 101-88 M.C.G. DEF BPR 44 29 22 7 5 0 0 3 0 1 1 6 14 8 1 2 0 0 2 5 1 0 91% 72% 119 104 102 767 5 0 1 5 0 0.0 0.0 5 0 0.0 0 0.0 13 0.0 0 0.0 0.0 3 11 - - 0.0 -
11 13 2025 24 ADE vs COL W 56-56 Adelaide Oval DEF CHB 48 23 21 2 8 0 0 0 0 0 0 8 9 6 1 1 1 0 3 6 2 0 94% 74% 121 100 89 659 6 0 0 7 0 0.0 0.0 5 3 0.0 0 0.0 14 0.0 0 0.0 0.0 1 7 0 5 62.5 0
12 13 2025 1 SYD vs HAW L 73-92 S.C.G. DEF BPL 22 26 21 5 3 1 0 0 0 1 0 6 9 4 2 0 0 0 1 6 4 0 87% 85% 113 122 90 804 4 0 0 4 0 0.0 0.0 6 4 0.0 0 0.0 8 0.0 1 100.0 100.0 3 1 0 10 83.3 0
13 13 2024 20 GWS vs GCS W 89-48 Sydney Showground DEF HBF 6 40 21 19 10 0 0 5 0 3 2 9 24 4 0 2 0 0 0 1 1 0 84% 90% 101 137 145 780 8 0 2 10 0 0.0 0.0 0 1 100.0 0 0.0 9 0.0 0 0.0 0.0 4 16 0 5 41.7 0
14 13 2024 18 NTH vs GCS W 84-80 Docklands MID WR 10 37 27 10 6 0 0 1 0 1 1 2 23 2 0 0 0 0 0 1 7 1 83% 95% 102 134 123 666 2 0 1 6 0 0.0 0.0 1 1 0.0 0 0.0 2 0.0 0 0.0 0.0 5 5 0 11 100.0 0
15 13 2023 21 SYD @ GWS W 96-81 Sydney Showground DEF HBFR 44 27 23 4 4 0 0 1 0 4 1 6 13 4 2 1 0 0 3 0 0 2 77% 85% 101 98 92 666 4 0 1 9 0 0.0 0.0 0 0 0.0 0 0.0 7 0.0 0 0.0 0.0 6 12 - - 0.0 -
16 13 2023 20 ADE vs PTA W 112-64 Adelaide Oval DEF CHB 24 20 15 5 3 0 0 5 0 0 0 6 8 5 0 1 0 0 0 6 0 0 95% 75% 120 93 81 559 6 0 0 4 0 0.0 0.0 6 1 0.0 0 0.0 7 0.0 0 0.0 0.0 4 11 - - 0.0 -
17 13 2022 21 ADE @ WCE W 100-85 Perth Stadium DEF HBFR 12 27 18 9 4 0 0 3 0 1 1 9 12 7 1 0 1 0 2 5 0 0 87% 74% 114 108 97 691 6 0 1 5 0 0.0 0.0 4 0 0.0 0 0.0 8 0.0 0 0.0 0.0 0 12 - - 0.0 -
18 12 2025 25 STK @ GWS L 92-101 Sydney Showground DEF HBF 35 34 22 12 4 0 0 0 0 3 4 10 15 2 0 2 0 0 0 1 0 0 88% 94% 119 136 96 757 9 0 4 8 0 0.0 0.0 1 0 0.0 0 0.0 5 0.0 0 0.0 0.0 4 9 0 9 64.3 0
19 12 2025 15 PTA vs MEL W 92-64 Adelaide Oval DEF HBF 1 32 25 7 5 0 0 4 0 1 1 2 20 3 0 1 0 0 2 1 2 0 93% 91% 116 117 117 776 2 0 1 5 0 0.0 0.0 1 0 0.0 0 0.0 5 22.0 1 0.0 0.0 4 15 5 5 35.7 0
20 12 2024 9 GWS @ SYD L 67-95 S.C.G. MID INT 27 20 17 3 4 0 1 2 0 1 0 7 7 4 1 2 1 0 1 3 1 0 81% 80% 102 95 73 568 5 0 0 6 0 0.0 0.0 2 2 50.0 0 0.0 9 0.0 1 100.0 0.0 1 9 0 4 28.6 0
21 12 2024 7 PTA @ COL L 78-118 M.C.G. DEF HBF 5 28 23 5 4 0 0 7 0 5 1 6 15 3 3 1 0 0 2 1 0 0 84% 89% 108 141 119 722 3 0 1 5 0 0.0 0.0 1 1 100.0 0 0.0 6 0.0 0 0.0 0.0 7 18 0 7 33.3 0
22 12 2024 4 ESS vs STK W 69-65 Docklands DEF HBF 37 44 31 13 8 0 1 1 0 3 3 8 29 7 0 1 0 0 0 4 2 0 97% 84% 115 136 145 781 8 1 2 7 0 0.0 0.0 3 0 0.0 0 0.0 7 0.0 1 100.0 0.0 5 7 0 6 46.2 0
23 12 2024 4 STK @ ESS L 65-69 Docklands MID INT 36 32 29 3 9 0 1 1 0 7 1 5 21 6 2 0 0 0 1 2 1 0 82% 81% 97 104 127 1018 4 0 1 17 0 0.0 0.0 2 2 50.0 0 0.0 5 0.0 1 100.0 0.0 6 11 0 4 36.4 0
24 12 2023 23 NTH @ RIC L 71-94 M.C.G. FWD CHF 3 37 18 19 7 0 0 4 0 1 2 9 24 5 0 0 0 0 0 3 2 0 87% 86% 106 136 129 544 8 1 1 6 0 0.0 0.0 1 0 0.0 0 0.0 8 0.0 0 0.0 0.0 6 18 - - 0.0 -
25 12 2023 5 HAW @ GWS L 73-73 Norwood Oval DEF CHB 15 18 16 2 1 0 0 2 0 3 1 2 4 0 1 0 0 0 1 5 1 0 89% 100% 108 84 64 634 1 0 1 3 0 0.0 0.0 5 2 0.0 0 0.0 4 0.0 0 0.0 0.0 1 7 - - 0.0 -
26 12 2022 18 NTH vs RIC W 92-85 Docklands MID INT 2 23 21 2 4 1 0 1 0 1 1 4 10 0 1 0 0 0 1 0 1 1 81% 100% 101 104 90 835 4 0 1 5 0 0.0 0.0 0 0 0.0 0 0.0 4 0.0 1 100.0 100.0 4 9 - - 0.0 -
27 12 2022 17 WCE vs CAR L 52-113 Perth Stadium DEF BPL 25 28 27 1 10 0 0 2 0 2 0 5 14 2 1 1 2 0 5 1 0 0 84% 93% 103 130 119 699 2 0 0 7 0 0.0 0.0 1 2 0.0 0 0.0 8 0.0 0 0.0 0.0 2 7 - - 0.0 -
28 12 2022 8 GWS vs GEE L 35-87 Manuka Oval DEF BPR 13 29 25 4 6 0 1 2 0 1 0 5 17 3 1 1 1 0 1 1 2 0 77% 90% 90 128 108 785 4 0 0 7 0 0.0 0.0 1 1 0.0 0 0.0 4 0.0 1 100.0 0.0 4 12 - - 0.0 -
29 12 2022 7 PTA @ STK W 41-38 Cazaly's Stadium DEF HBFL 3 25 21 4 9 0 0 1 0 3 0 8 13 3 0 2 0 0 2 3 0 1 83% 88% 96 120 96 834 7 0 0 5 0 0.0 0.0 2 3 33.3 0 0.0 11 0.0 1 0.0 0.0 3 7 - - 0.0 -
30 12 2022 6 RIC vs MEL L 53-73 M.C.G. DEF BPR 35 22 21 1 10 0 0 3 0 0 0 5 14 2 1 0 1 0 2 7 3 0 98% 91% 117 123 108 430 3 0 0 1 0 0.0 0.0 6 4 25.0 0 0.0 7 0.0 0 0.0 0.0 1 8 - - 0.0 -

Rebound 50s: recorded since 1998.

What games were included?

  1. 1

    Based on 30 AFL games from 2022 to 2026.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most rebound 50 s from 2022 to 2026?

Who averages the most rebound 50 s per game from 2022 to 2026?

Who has the highest single-game rebound 50 s from 2022 to 2026?

Show the top players by rebound 50 s from 2022 to 2026?

Top result profiles

Daniel Rich

Daniel Rich

Luke Ryan

Luke Ryan

Steven May

Steven May

Aidan Corr

Aidan Corr
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.