FootySphere
team
show the top teams by rebound 50 s from 2022 to 2026
The top team for total rebound 50s is Greater Western Sydney with 4,264 rebound 50s between 2022 and 2026.
| # | Rebound 50s | Team | Years | Games |
|---|---|---|---|---|
| 1 | 4264.0 | Greater Western Sydney | 2022-2026 | 101 |
| 2 | 4054.0 | Brisbane Lions | 2022-2026 | 109 |
| 3 | 4040.0 | Sydney | 2022-2026 | 102 |
| 4 | 4018.0 | Collingwood | 2022-2026 | 104 |
| 5 | 4010.0 | North Melbourne | 2022-2026 | 95 |
| 6 | 3975.0 | Richmond | 2022-2026 | 96 |
| 7 | 3916.0 | Adelaide | 2022-2026 | 97 |
| 8 | 3900.0 | Hawthorn | 2022-2026 | 100 |
| 9 | 3894.0 | Carlton | 2022-2026 | 99 |
| 10 | 3827.0 | Geelong | 2022-2026 | 103 |
| 11 | 3826.0 | Port Adelaide | 2022-2026 | 101 |
| 12 | 3807.0 | West Coast | 2022-2026 | 97 |
| 13 | 3795.0 | Melbourne | 2022-2026 | 100 |
| 14 | 3794.0 | Gold Coast | 2022-2026 | 97 |
| 15 | 3721.0 | Essendon | 2022-2026 | 95 |
| 16 | 3718.0 | Fremantle | 2022-2026 | 98 |
| 17 | 3705.0 | St Kilda | 2022-2026 | 96 |
| 18 | 3520.0 | Western Bulldogs | 2022-2026 | 97 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 18 ranked teams rows from 2022 to 2026.
-
2
The table is ranked by product.