FootySphere
team
which coaches have the lowest win percentage from 1931 to 2026 in finals
The lowest coach by Win percentage is Neil Mann with 16.67% between 1931 and 2026, in finals.
| # | Win % | Coach | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.666666666666664 | Neil Mann | COL | 1972-1974 | 6 | 1 | 5 | 0 |
| 2 | 20.0 | Ken Hands | CAR | 1959-1962 | 5 | 1 | 3 | 1 |
| 3 | 20.0 | Dani Laidley | KNG / NTH | 2005-2008 | 5 | 1 | 4 | 0 |
| 4 | 25.0 | Arthur Coghlan | GEE | 1933-1934 | 4 | 1 | 3 | 0 |
| 5 | 25.0 | Barry Cable | NTH | 1982-1983 | 4 | 1 | 3 | 0 |
| 6 | 25.0 | Chris Connolly | FRE | 2003-2006 | 4 | 1 | 3 | 0 |
| 7 | 28.57142857142857 | Terry Wallace | WBD | 1997-2000 | 7 | 2 | 5 | 0 |
| 8 | 28.57142857142857 | Bob Rose | COL | 1964-1974 | 14 | 4 | 10 | 0 |
| 9 | 28.57142857142857 | Wally Carter | NTH | 1949-1958 | 7 | 2 | 5 | 0 |
| 10 | 33.33333333333333 | Jack Clarke | ESS | 1968 | 3 | 1 | 2 | 0 |
| 11 | 33.33333333333333 | Joe Kelly | FTS / SMO | 1938-1942 | 3 | 1 | 2 | 0 |
| 12 | 33.33333333333333 | Adam Kingsley | GWS | 2023-2026 | 9 | 3 | 6 | 0 |
| 13 | 33.33333333333333 | Ken Sheldon | STK | 1991-1992 | 3 | 1 | 2 | 0 |
| 14 | 33.33333333333333 | Neil Craig | ADE | 2005-2009 | 9 | 3 | 6 | 0 |
| 15 | 33.33333333333333 | Rod Olsson | GEE | 1976-1978 | 3 | 1 | 2 | 0 |
| 16 | 33.33333333333333 | Terry Wheeler | FTS | 1992 | 3 | 1 | 2 | 0 |
| 17 | 33.33333333333333 | Bill Goggin | GEE | 1976-1981 | 6 | 2 | 4 | 0 |
| 18 | 33.33333333333333 | Brett Ratten | CAR / STK | 2009-2020 | 6 | 2 | 4 | 0 |
| 19 | 33.33333333333333 | Brenton Sanderson | ADE | 2012 | 3 | 1 | 2 | 0 |
| 20 | 33.33333333333333 | Billy Schmidt | RIC | 1933 | 3 | 1 | 2 | 0 |
| 21 | 33.33333333333333 | Danny Frawley | RIC | 2001 | 3 | 1 | 2 | 0 |
| 22 | 33.33333333333333 | Dan Minogue | CAR | 1931-1933 | 6 | 2 | 4 | 0 |
| 23 | 33.33333333333333 | Gary Ayres | GEE / ADE | 1995-2003 | 12 | 4 | 8 | 0 |
| 24 | 33.33333333333333 | Graham Cornes | ADE | 1993 | 3 | 1 | 2 | 0 |
| 25 | 33.33333333333333 | Grant Thomas | STK | 2004-2006 | 6 | 2 | 4 | 0 |
| 26 | 38.46153846153847 | Brad Scott | NTH / ESS | 2012-2026 | 13 | 5 | 8 | 0 |
| 27 | 40.0 | Jack Dyer | RIC | 1941-1947 | 10 | 4 | 6 | 0 |
| 28 | 40.0 | Ken Hinkley | PTA | 2013-2024 | 15 | 6 | 9 | 0 |
| 29 | 40.0 | Matthew Nicks | ADE | 2026 | 5 | 2 | 3 | 0 |
| 30 | 40.0 | Stan Alves | STK | 1997-1998 | 5 | 2 | 3 | 0 |
| 31 | 41.66666666666667 | Nathan Buckley | COL | 2012-2020 | 12 | 5 | 7 | 0 |
| 32 | 41.66666666666667 | Ross Lyon | STK / FRE | 2008-2026 | 24 | 10 | 13 | 1 |
| 33 | 42.10526315789473 | Rodney Eade | SYD / WBD | 1996-2010 | 19 | 8 | 11 | 0 |
| 34 | 42.857142857142854 | Peter Pianto | GEE | 1966-1969 | 7 | 3 | 4 | 0 |
| 35 | 42.857142857142854 | Bob Davis | GEE | 1962-1965 | 7 | 3 | 3 | 1 |
| 36 | 44.0 | Jock McHale | COL | 1931-1949 | 25 | 11 | 13 | 1 |
| 37 | 45.0 | Phonse Kyne | COL | 1951-1960 | 20 | 9 | 11 | 0 |
| 38 | 46.875 | Ron Barassi | CAR / NTH | 1967-1980 | 32 | 15 | 16 | 1 |
| 39 | 47.05882352941176 | Mark Williams | PTA | 1999-2007 | 17 | 8 | 9 | 0 |
| 40 | 47.05882352941176 | Chris Scott | GEE | 2011-2026 | 34 | 16 | 18 | 0 |
| 41 | 47.368421052631575 | John Worsfold | ESS / WCE | 2002-2019 | 19 | 9 | 10 | 0 |
| 42 | 47.368421052631575 | Perce Bentley | RIC / CAR | 1934-1952 | 19 | 9 | 10 | 0 |
| 43 | 47.82608695652174 | Malcolm Blight | GEE / NTH / ADE / STK | 1989-1998 | 23 | 11 | 12 | 0 |
| 44 | 50.0 | Josh Carr | PTA | 2026 | 4 | 2 | 2 | 0 |
| 45 | 50.0 | Jack Hale | HAW | 1957 | 2 | 1 | 1 | 0 |
| 46 | 50.0 | John Longmire | SYD | 2011-2024 | 28 | 14 | 14 | 0 |
| 47 | 50.0 | John Nicholls | CAR | 1972-1975 | 8 | 4 | 3 | 1 |
| 48 | 50.0 | John Northey | MEL / SYD / RIC / BRB / BRI | 1987-1997 | 20 | 10 | 10 | 0 |
| 49 | 50.0 | Ansell Clarke | STK | 1939 | 2 | 1 | 1 | 0 |
| 50 | 50.0 | Alan Joyce | HAW / FTS | 1988-1995 | 10 | 5 | 5 | 0 |
What games were included?
-
1
Includes 50 ranked coaches rows from 1931 to 2026, finals only.
-
2
The table is ranked by result.